Topics > Northumberland > Northumberland Parishes and Townships - 1848
Northumberland Parishes and Townships - 1848
Welcome to Northumberland in 1848! At this time the county includes Newcastle and North Tyneside.
Information from old gazetteers (directories) give a fascinating insight into the past. The links below are for entries from: A Topographical Dictionary of England comprising the several counties, cities, boroughs, corporate and market towns, parishes, and townships..... 7th Edition, by Samuel Lewis, London, 1848.
Use the links and search (below) to explore Northumberland in 1848.
Name | Type | Population | Parish | Union | Ward | Division |
Ancroft | Parochial chapelry | 1,670 | - | Berwick-upon-Tweed | Islandshire | North |
Haggerston | Township | 197 | Ancroft | Berwick-upon-Tweed | Islandshire | North |
Ancroft | Township | 491 | Ancroft | Berwick-upon-Tweed | Islandshire | North |
Bambrough | Parish | 4,231 | Bambrough | Belford | N. Bambrough | North |
Bambrough | Township | 375 | Bambrough | Belford | N. Bambrough | North |
Beadnell | Chapelry | 323 | Bambrough | Belford | N. Bambrough | North |
Lucker | Chapelry | 210 | Bambrough | Belford | N. Bambrough | North |
North Sunderland | Chapelry | 1,103 | Bambrough | Belford | N. Bambrough | North |
Adderstone | Township | 302 | Bambrough | Belford | N. Bambrough | North |
Bambrugh Castle | Township | 59 | Bambrough | Belford | N. Bambrough | North |
Bradford | Township | 34 | Bambrough | Belford | N. Bambrough | North |
Budle | Township | 102 | Bambrough | Belford | N. Bambrough | North |
Burton | Township | 111 | Bambrough | Belford | N. Bambrough | North |
Elford | Township | 112 | Bambrough | Belford | N. Bambrough | North |
Fleetham | Township | 52 | Bambrough | Belford | N. Bambrough | North |
Glororum | Township | 53 | Bambrough | Belford | N. Bambrough | North |
Hoppen | Township | 36 | Bambrough | Belford | N. Bambrough | North |
Mousen | Township | 72 | Bambrough | Belford | N. Bambrough | North |
Newham | Township | 359 | Bambrough | Belford | N. Bambrough | North |
Newstead | Township | 113 | Bambrough | Belford | N. Bambrough | North |
Outchester | Township | 122 | Bambrough | Belford | N. Bambrough | North |
Ratchwood | Township | 19 | Bambrough | Belford | N. Bambrough | North |
Shorestone | Township | 82 | Bambrough | Belford | N. Bambrough | North |
Spindlestone | Township | 151 | Bambrough | Belford | N. Bambrough | North |
Swinhoe | Township | 118 | Bambrough | Belford | N. Bambrough | North |
Tughall | Township | 119 | Bambrough | Belford | N. Bambrough | North |
Warenford | Township | 41 | Bambrough | Belford | N. Bambrough | North |
Warenton | Township | 163 | Bambrough | Belford | N. Bambrough | North |
Belford | Parish | 1,789 | Belford | Belford | N. Bambrough | North |
Belford | Market Town | 1,157 | Belford | Belford | N. Bambrough | North |
Delchant | Township | 178 | Belford | Belford | N. Bambrough | North |
Easington | Township | 180 | Belford | Belford | N. Bambrough | North |
Easington Grange | Township | 64 | Belford | Belford | N. Bambrough | North |
Elwick | Township | 84 | Belford | Belford | N. Bambrough | North |
Middleton | Township | 70 | Belford | Belford | N. Bambrough | North |
Ross | Township | 56 | Belford | Belford | N. Bambrough | North |
Bolam | Parish | 603 | Bolam | Morpeth + | W. Morpeth + | N & S |
Bolam | Township | 66 | Bolam | Morpeth + | W. Morpeth + | N & S |
Trewick | Township | 21 | Bolam | Morpeth + | W. Morpeth + | N & S |
Bolam Vicarage | Township | 17 | Bolam | Morpeth + | W. Morpeth + | N & S |
Gallowhill | Township | 41 | Bolam | Castle | W. Morpeth | North |
Belsay | Township | 312 | Bolam | Morpeth + | W. Morpeth + | N & S |
Bradford | Township | 38 | Bolam | Morpeth + | W. Morpeth + | N & S |
Harnham | Township | 75 | Bolam | Morpeth + | W. Morpeth + | N & S |
Shortflatt | Township | 33 | Bolam | Morpeth + | W. Morpeth + | N & S |
Bothal | Parish | 800 | Bothal | Morpeth | E. Morprth | North |
Ashington with Sheepwash | Township | 76 | Bothal | Morpeth | E. Morprth | North |
Bothal-Demesne | Township | 249 | Bothal | Morpeth | E. Morprth | North |
Longhirst | Township | 210 | Bothal | Morpeth | E. Morprth | North |
Oldmoor | Township | 58 | Bothal | Morpeth | E. Morprth | North |
Pegsworth | Township | 207 | Bothal | Morpeth | E. Morprth | North |
Chollerton | Parish | 1,129 | Chollerton | Hexham | N.E. Tindale | South |
Chollerton | Township | 155 | Chollerton | Hexham | N.E. Tindale | South |
Barrasford | Township | Chollerton | Hexham | N.E. Tindale | South | |
Colwell with Swinburn | Township | Chollerton | Hexham | N.E. Tindale | South | |
Gunnerton with Chipchase | Township | 372 | Chollerton | Hexham | N.E. Tindale | South |
Birtley | Parochial Chapelry | 472 | Birtley | Bellingham | N.E. Tindale | South |
Buteland with Broomhope | Township | 145 | Birtley | Bellingham | N.E. Tindale | South |
Corbridge | Parish | 2,103 | Corbridge | Hexham | E. Tindale | South |
Corbridge | Township | 1,356 | Corbridge | Hexham | E. Tindale | South |
Aydon | Township | 83 | Corbridge | Hexham | E. Tindale | South |
Aydon-Castle | Township | 25 | Corbridge | Hexham | E. Tindale | South |
Clarewood | Township | 55 | Corbridge | Hexham | E. Tindale | South |
Dilston | Township | 200 | Corbridge | Hexham | E. Tindale | South |
Halton | Chapelry | 46 | Corbridge | Hexham | E. Tindale | South |
Halton Shields | Township | 59 | Corbridge | Hexham | E. Tindale | South |
Thornborough | Township | 60 | Corbridge | Hexham | E. Tindale | South |
Great Whittington | Township | 200 | Corbridge | Hexham | E. Tindale | South |
Little Whittington | Township | 19 | Corbridge | Hexham | E. Tindale | South |
Earsdon | Parish | 9,429 | Earsdon | Tynemouth | E. Castle | South |
Earsdon | Township | 683 | Earsdon | Tynemouth | E. Castle | South |
Backworth | Township | 413 | Earsdon | Tynemouth | E. Castle | South |
South Blyth with Newsham | Township | 1,921 | Earsdon | Tynemouth | E. Castle | South |
Burradon | Township | 97 | Earsdon | Tynemouth | E. Castle | South |
Hartley | Township | 1,911 | Earsdon | Tynemouth | E. Castle | South |
Holywell | Township | 1,164 | Earsdon | Tynemouth | E. Castle | South |
Seaton-Delaval | Township | 1,568 | Earsdon | Tynemouth | E. Castle | South |
Seghill | Township | 1,672 | Earsdon | Tynemouth | E. Castle | South |
Seghill | Ecclesiastical district | 4,000 | Earsdon | Tynemouth | E. Castle | South |
Ponteland | Parish | 1,094 | Ponteland | W. Castle | W. Castle | South |
Kirkley | Township | 168 | Ponteland | W. Castle | W. Castle | South |
Berwick Hill | Township | 112 | Ponteland | W. Castle | W. Castle | South |
Little Callerton | Township | 34 | Ponteland | W. Castle | W. Castle | South |
Coldcoats | Township | 36 | Ponteland | W. Castle | W. Castle | South |
Darras Hall | Township | 15 | Ponteland | W. Castle | W. Castle | South |
Higham Dykes | Township | 20 | Ponteland | W. Castle | W. Castle | South |
Milburn | Township | 79 | Ponteland | W. Castle | W. Castle | South |
Milburn-Grange | Township | 37 | Ponteland | W. Castle | W. Castle | South |
Ponteland | Township | 424 | Ponteland | W. Castle | W. Castle | South |
Hexham | Parish | 5,989 | Hexham | Hexham | S. Tindale | South |
Hexham | Market Town | 4,742 | Hexham | Hexham | S. Tindale | South |
Newbrough | Chapelry | 547 | Hexham | Hexham | S. Tindale | South |
Shotley | Parish | 1,245 | Shotley | Hexham | E. Tindale | South |
Shotley Low Quarter | Township | 713 | Shotley | Hexham | E. Tindale | South |
Blanchland / Shotley High Quater | Chapelry | 476 | Shotley | Hexham | E. Tindale | South |
Newbiggin | Township | 55 | Shotley | Hexham | E. Tindale | South |
Tynemouth | Parish | 27,249 | Tynemouth | Tynemouth | E. Castle | South |
Tynemouth | Township | 11,890 | Tynemouth | Tynemouth | E. Castle | South |
Chirton | Township | 4,360 | Tynemouth | Tynemouth | E. Castle | South |
Cullercoates | Township | 738 | Tynemouth | Tynemouth | E. Castle | South |
Monkseaton | Township | 581 | Tynemouth | Tynemouth | E. Castle | South |
Murton | Township | 438 | Tynemouth | Tynemouth | E. Castle | South |
Preston | Township | 919 | Tynemouth | Tynemouth | E. Castle | South |
North Shields | Township | 7,509 | Tynemouth | Tynemouth | E. Castle | South |
Whitley | Township | 749 | Tynemouth | Tynemouth | E. Castle | South |
Knaresdale | Parish | 491 | Knaresdale | Haltwhistle | W. Tindale | South |
Kirkhaugh | Parish | 300 | Kirkhaugh | Haltwhistle | W. Tindale | South |
Kyloe | Parish | 1,023 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Kyloe | Township | 117 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Beal with Lowlin | Township | 180 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Berrington | Township | 316 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Buckton | Township | 183 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Fenwick | Township | 227 | Kyloe | Berwick-upon-Tweed | Islandshire | North |
Lambley | Parish | 249 | Lambley | Haltwhistle | W. Tindale | South |
Ashholme | Township | ? | Lambley | Haltwhistle | W. Tindale | South |
Kirknewton | Parish | 1,726 | Kirknewton | Glendale | W. Glendale | North |
Kirknewton | Township | 83 | Kirknewton | Glendale | W. Glendale | North |
Lanton | Township | 83 | Kirknewton | Glendale | W. Glendale | North |
Akeld | Township | 182 | Kirknewton | Glendale | W. Glendale | North |
Coupland | Township | 109 | Kirknewton | Glendale | W. Glendale | North |
Couldsmouth with Thompson's-Walls | Township | 38 | Kirknewton | Glendale | W. Glendale | North |
Crookhouse | Township | 18 | Kirknewton | Glendale | W. Glendale | North |
Greys Forest | Township | 56 | Kirknewton | Glendale | W. Glendale | North |
Heath Pool | Township | 51 | Kirknewton | Glendale | W. Glendale | North |
Howtell | Township | 191 | Kirknewton | Glendale | W. Glendale | North |
Kilham | Township | 279 | Kirknewton | Glendale | W. Glendale | North |
Milfield | Township | 225 | Kirknewton | Glendale | W. Glendale | North |
West Newton | Township | 83 | Kirknewton | Glendale | W. Glendale | North |
Paston | Township | 199 | Kirknewton | Glendale | W. Glendale | North |
Selby's Forest | Township | 61 | Kirknewton | Glendale | W. Glendale | North |
Yeavering | Township | 68 | Kirknewton | Glendale | W. Glendale | North |
Edlingham | Parish | 659 | Edlingham | Alnwick | N. Coquetdale | North |
Edlingham | Township | 138 | Edlingham | Alnwick | N. Coquetdale | North |
Bolton | Chapelry | 128 | Edlingham | Alnwick | N. Coquetdale | North |
Abberwick | Township | 170 | Edlingham | Alnwick | N. Coquetdale | North |
Broom Park | Township | 63 | Edlingham | Alnwick | N. Coquetdale | North |
Learchild | Township | 35 | Edlingham | Alnwick | N. Coquetdale | North |
Lemmington | Township | 125 | Edlingham | Alnwick | N. Coquetdale | North |
Longbenton | Parish | 8,711 | Longbenton | Tynemouth | Castle | South |
Longbenton | Township | 2,451 | Longbenton | Tynemouth | Castle | South |
Weetsleet | Township | 1,003 | Longbenton | Tynemouth | Castle | South |
Seaton Burn (Weetsleet) | Village | Longbenton | Tynemouth | Castle | South | |
Killingworth | Township | 1,787 | Longbenton | Tynemouth | Castle | South |
Little Benton | Township | ? | Longbenton | Tynemouth | Castle | South |
Walker | Township | 4,900 | Longbenton | Tynemouth | Castle | South |
Carham | Parish | 1,274 | Carham | Glendale | W. Glendale | North |
Tithe Hill (Learmouth) | Hamlet | ? | Carham | Glendale | W. Glendale | North |
Learmouth | District | ? | Carham | Glendale | W. Glendale | North |
Wark | Township | ? | Carham | Glendale | W. Glendale | North |
Mindrum Mill | Township | ? | Carham | Glendale | W. Glendale | North |
Moneylaws | Township | ? | Carham | Glendale | W. Glendale | North |
St John Lee | Parish | 1,947 | St John Lee | Hexham | S. Tindale | South |
West Acomb | Township | 571 | St John Lee | Hexham | S. Tindale | South |
Anick | Township | 146 | St John Lee | Hexham | S. Tindale | South |
Anick Grange | Township | 40 | St John Lee | Hexham | S. Tindale | South |
Bingfield | Township | 111 | St John Lee | Hexham | S. Tindale | South |
Cocklaw | Township | 172 | St John Lee | Hexham | S. Tindale | South |
Fallowfield | Township | 74 | St John Lee | Hexham | S. Tindale | South |
Hallington | Township | 105 | St John Lee | Hexham | S. Tindale | South |
Portgate | Township | 18 | St John Lee | Hexham | S. Tindale | South |
Sandhoe | Township | 273 | St John Lee | Hexham | S. Tindale | South |
Wall | Township | 437 | St John Lee | Hexham | S. Tindale | South |
Rothbury | Parish | 2,555 | Rothbury | Rothbury | W. Coquetdale | North |
Rothbury | Town | 881 | Rothbury | Rothbury | W. Coquetdale | North |
Bickerton | Township | 18 | Rothbury | Rothbury | W. Coquetdale | North |
Caistron | Township | 54 | Rothbury | Rothbury | W. Coquetdale | North |
Cartington | Township | 66 | Rothbury | Rothbury | W. Coquetdale | North |
Debdon | Township | 13 | Rothbury | Rothbury | W. Coquetdale | North |
Fallowlees | Township | 7 | Rothbury | Rothbury | W. Coquetdale | North |
Flotterton | Township | 64 | Rothbury | Rothbury | W. Coquetdale | North |
Hollinghill | Township | 114 | Rothbury | Rothbury | W. Coquetdale | North |
Hepple | Township | 61 | Rothbury | Rothbury | W. Coquetdale | North |
Hepple Demesne | Township | 23 | Rothbury | Rothbury | W. Coquetdale | North |
Hesley Hurst | Township | 36 | Rothbury | Rothbury | W. Coquetdale | North |
Lee Ward | Township | 91 | Rothbury | Rothbury | W. Coquetdale | North |
Mount Healey | Township | 36 | Rothbury | Rothbury | W. Coquetdale | North |
Newtown | Township | 57 | Rothbury | Rothbury | W. Coquetdale | North |
Paperhaugh | Township | 52 | Rothbury | Rothbury | W. Coquetdale | North |
Raw | Township | 38 | Rothbury | Rothbury | W. Coquetdale | North |
Snitter | Township | 163 | Rothbury | Rothbury | W. Coquetdale | North |
Thropton | Township | 207 | Rothbury | Rothbury | W. Coquetdale | North |
Great Tosson with Ryehill | Township | 178 | Rothbury | Rothbury | W. Coquetdale | North |
Little Tosson | Township | 31 | Rothbury | Rothbury | W. Coquetdale | North |
Trewhitt | Township | 130 | Rothbury | Rothbury | W. Coquetdale | North |
Warton | Township | 74 | Rothbury | Rothbury | W. Coquetdale | North |
Whitton | Township | 82 | Rothbury | Rothbury | W. Coquetdale | North |
Wreighill | Township | 29 | Rothbury | Rothbury | W. Coquetdale | North |
Bellingham | Parish | ? | Bellingham | Bellingham | N.W. Tindale | South |
Charlton East Quarter | Township | 173 | Bellingham | Bellingham | N.W. Tindale | South |
Charlton West Quarter | Township | 176 | Bellingham | Bellingham | N.W. Tindale | South |
The Nook | Township | 129 | Bellingham | Bellingham | N.W. Tindale | South |
Tarretburn | Township | 247 | Bellingham | Bellingham | N.W. Tindale | South |
Leemailing | Township | 325 | Bellingham | Bellingham | N.W. Tindale | South |
Falstone | Parish | 560 | Falstone | Bellingham | N.W. Tindale | South |
Plashets | Township | 222 | Falstone | Bellingham | N.W. Tindale | South |
Wellhaugh | Township | 338 | Falstone | Bellingham | N.W. Tindale | South |
Greystead | Parish | 219 | Greystead | Bellingham | N.W. Tindale | South |
Chirdon | Township | 60 | Greystead | Bellingham | N.W. Tindale | South |
Smalesmouth | Township | 159 | Greystead | Bellingham | N.W. Tindale | South |
Newburn | Parish | 4,156 | Newburn | W. Castle | W. Castle | South |
Newburn | Township | 943 | Newburn | W. Castle | W. Castle | South |
Butterlaw | Township | 16 | Newburn | W. Castle | W. Castle | South |
Black Callerton | Township | 158 | Newburn | W. Castle | W. Castle | South |
Dalton | Township | 103 | Newburn | W. Castle | W. Castle | South |
East Denton | Township | 543 | Newburn | W. Castle | W. Castle | South |
West Denton | Township | 420 | Newburn | W. Castle | W. Castle | South |
North Dissington | Township | 67 | Newburn | W. Castle | W. Castle | South |
South Dissington | Township | 76 | Newburn | W. Castle | W. Castle | South |
Newbiggin | Township | 38 | Newburn | W. Castle | W. Castle | South |
Newburn Hall | Township | 665 | Newburn | W. Castle | W. Castle | South |
Sugley | Township | 212 | Newburn | W. Castle | W. Castle | South |
Lemington (Sugley) | Village | - | Newburn | W. Castle | W. Castle | South |
Scotswood (East Denton) | Village | - | Newburn | W. Castle | W. Castle | South |
Throckley | Township | 160 | Newburn | W. Castle | W. Castle | South |
Wallbottle | Township | 683 | Newburn | W. Castle | W. Castle | South |
Whorlton | Township | 60 | Newburn | W. Castle | W. Castle | South |
High Callerton | Township | 131 | Newburn / Ponteland | W. Castle | W. Castle | South |
Lesbury | Parish | 1,108 | Lesbury | Alnwick | S. Bambrough+ | North |
Lesbury | Township | 404 | Lesbury | Alnwick | S. Bambrough+ | North |
Alnmouth | Township | 480 | Lesbury | Alnwick | S. Bambrough+ | North |
Bilton | Township | 121 | Lesbury | Alnwick | S. Bambrough+ | North |
Hawkhill | Township | 75 | Lesbury | Alnwick | S. Bambrough+ | North |
Wooden | Township | 28 | Lesbury | Alnwick | S. Bambrough+ | North |
Alnham | Parish | 256 | Alnham | Rothbury | N. Coquetdale | North |
Alnham | Township | 141 | Alnham | Rothbury | N. Coquetdale | North |
Prendwick | Township | 53 | Alnham | Rothbury | N. Coquetdale | North |
Screenwood | Township | 40 | Alnham | Rothbury | N. Coquetdale | North |
Unthank | Township | 22 | Alnham | Rothbury | N. Coquetdale | North |
St. John, Newcastle | Parish | St. John, Newcastle | Newcastle | W. Castle | South | |
Benwell | Chapelry | 2,415 | St. John, Newcastle | Newcastle | W. Castle | South |
Benwell | Township | 1,433 | St. John, Newcastle | Newcastle | W. Castle | South |
Elswick (part of) | Township | 1,789 | St. John, Newcastle | Newcastle | W. Castle | South |
Tweedmouth | Parish | 5,202 | Tweedmouth | Berwick-upon-Tweed | Islandshire | North |
Tweedmouth | Township | 2,574 | Tweedmouth | Berwick-upon-Tweed | Islandshire | North |
Ord | Township | 997 | Tweedmouth | Berwick-upon-Tweed | Islandshire | North |
Spittle | Township | 1,631 | Tweedmouth | Berwick-upon-Tweed | Islandshire | North |
Alnwick | Parish | 6,626 | Alnwick | Alnwick | E. Coquetdale | North |
Alnwick | Township | Alnwick | Alnwick | E. Coquetdale | North | |
Southside | Township | Alnwick | Alnwick | E. Coquetdale | North | |
Shieldykes | Township | ? | Alnwick | Alnwick | E. Coquetdale | North |
Abbeylands | Township | 295 | Alnwick | Alnwick | E. Coquetdale | North |
Canongate | Township | 572 | Alnwick | Alnwick | E. Coquetdale | North |
Denwick | Township | 210 | Alnwick | Alnwick | E. Coquetdale | North |
Hulne Park | Township | Alnwick | Alnwick | E. Coquetdale | North | |
Embleton | Parish | 2,030 | Embleton | Alnwick | S. Bambrough | North |
Embleton | Township | 525 | Embleton | Alnwick | S. Bambrough | North |
Broxfield | Township | 24 | Embleton | Alnwick | S. Bambrough | North |
Brunton | Township | 59 | Embleton | Alnwick | S. Bambrough | North |
Craster | Township | 247 | Embleton | Alnwick | S. Bambrough | North |
Dunston | Township | 218 | Embleton | Alnwick | S. Bambrough | North |
Fallodon | Township | 113 | Embleton | Alnwick | S. Bambrough | North |
Newton-by-the-Sea | Township | 488 | Embleton | Alnwick | S. Bambrough | North |
Rennington | Township | 245 | Embleton | Alnwick | S. Bambrough | North |
Rock | Township | 227 | Embleton | Alnwick | S. Bambrough | North |
Stamford | Township | 90 | Embleton | Alnwick | S. Bambrough | North |
Throckrington | Parish | 193 | Throckrington | Bellingham | N.E. Tindale | South |
Throckrington | Township | 42 | Throckrington | Bellingham | N.E. Tindale | South |
Little Bavington | Township | 91 | Throckrington | Bellingham | N.E. Tindale | South |
Sweethope | Township | 9 | Throckrington | Bellingham | N.E. Tindale | South |
Cary Coats | Township | Throckrington | Bellingham | N.E. Tindale | South | |
Hallystone | Parish | 443 | Hallystone | Rothbury | W. Coquetdale | North |
Hallystone | Township | 125 | Hallystone | Rothbury | W. Coquetdale | North |
Barrow | Township | 22 | Hallystone | Rothbury | W. Coquetdale | North |
Dueshill | Township | 36 | Hallystone | Rothbury | W. Coquetdale | North |
Harbottle | Township | 162 | Hallystone | Rothbury | W. Coquetdale | North |
Linshiels | Township | 98 | Hallystone | Rothbury | W. Coquetdale | North |
Lowick | Parish | 1,941 | Lowick | Glrndale | E. Glendale | North |
Barmoor | Township | ? | Lowick | Glendale | E. Glendale | North |
Beltingham | Hamlet (Ridley) | Haltwhistle | Haltwhistle | W. Tindale | South | |
Haltwhistle | Parish | 4,655 | Haltwhistle | Haltwhistle | W. Tindale | South |
Haltwhistle | Township | 984 | Haltwhistle | Haltwhistle | W. Tindale | South |
Bellister | Township | 116 | Haltwhistle | Haltwhistle | W. Tindale | South |
Blenkinsopp | Township | 845 | Haltwhistle | Haltwhistle | W. Tindale | South |
Greenhead | Village | Haltwhistle | Haltwhistle | W. Tindale | South | |
East Coanwood | Township | 139 | Haltwhistle | Haltwhistle | W. Tindale | South |
Featherstone | Township | 265 | Haltwhistle | Haltwhistle | W. Tindale | South |
Hartley Burn | Township | 288 | Haltwhistle | Haltwhistle | W. Tindale | South |
Henshaw | Township | 569 | Haltwhistle | Haltwhistle | W. Tindale | South |
Melkridge | Township | 290 | Haltwhistle | Haltwhistle | W. Tindale | South |
Plainmellor | Township | 150 | Haltwhistle | Haltwhistle | W. Tindale | South |
Ridley | Township | 258 | Haltwhistle | Haltwhistle | W. Tindale | South |
Thirlwall | Township | 394 | Haltwhistle | Haltwhistle | W. Tindale | South |
Thorngrafton | Township | 272 | Haltwhistle | Haltwhistle | W. Tindale | South |
Wall Town | Township | 85 | Haltwhistle | Haltwhistle | W. Tindale | South |
Warkworth | Parish | 3,512 | Warkworth | Alnwick | E. Coquetdale | North |
Warkworth | Township | 785 | Warkworth | Alnwick | E. Coquetdale | North |
Amble | Township | 724 | Warkworth | Alnwick | E. Coquetdale | North |
Acklington | Township | 301 | Warkworth | Alnwick | E. Coquetdale | North |
Acklington Park | Township | 133 | Warkworth | Alnwick | E. Coquetdale | North |
Birling | Township | 80 | Warkworth | Alnwick | E. Coquetdale | North |
Brotherwick | Township | 10 | Warkworth | Alnwick | E. Coquetdale | North |
Bullock's Hall | Township | 19 | Warkworth | Alnwick | E. Coquetdale | North |
Low Buston | Township | 115 | Warkworth | Alnwick | E. Coquetdale | North |
High Buston | Township | 100 | Warkworth | Alnwick | E. Coquetdale | North |
East Chevington | Township | 289 | Warkworth | Alnwick | E. Coquetdale | North |
West Chevington | Township | 67 | Warkworth | Alnwick | E. Coquetdale | North |
Gloster Hill | Township | 18 | Warkworth | Alnwick | E. Coquetdale | North |
Hadston | Township | 71 | Warkworth | Alnwick | E. Coquetdale | North |
Hauxley | Township | 457 | Warkworth | Alnwick | E. Coquetdale | North |
Morwick | Township | 79 | Warkworth | Alnwick | E. Coquetdale | North |
Sturton Grange | Township | 108 | Warkworth | Alnwick | E. Coquetdale | North |
Togston | Township | 151 | Warkworth | Alnwick | E. Coquetdale | North |
Walkmill | Township | 5 | Warkworth | Alnwick | E. Coquetdale | North |
Hartburn | Parish | 1,322 | Hartburn | Morpeth | W. Morpeth | North & South |
Hartburn | Township | 30 | Hartburn | Morpeth | W. Morpeth | North |
High Angerton | Township | 75 | Hartburn | Morpeth | W. Morpeth | North |
Low Angerton | Township | 64 | Hartburn | Morpeth | W. Morpeth | North |
Cambo | Township | 99 | Hartburn | Morpeth | W. Morpeth | North |
Corridge | Township | 22 | Hartburn | Morpeth | W. Morpeth | North |
Deanham | Township | 43 | Hartburn | Morpeth | W. Morpeth | South |
Favinley | Township | 12 | Hartburn | Morpeth | W. Morpeth | South |
Greenleighton | Township | 13 | Hartburn | Morpeth | W. Morpeth | North |
Hartburn-Grange | Township | 50 | Hartburn | Morpeth | W. Morpeth | North |
Hartington | Township | 72 | Hartburn | Morpeth | W. Morpeth | North |
Hartington-Hall | Township | 36 | Hartburn | Morpeth | W. Morpeth | North |
Harwood | Township | 42 | Hartburn | Morpeth | W. Morpeth | North |
Highlaws | Township | 16 | Hartburn | Morpeth | W. Morpeth | North |
Long Witton | Township | 135 | Hartburn | Morpeth | W. Morpeth | North |
North Middleton | Township | 92 | Hartburn | Morpeth | W. Morpeth | North |
South Middleton | Township | 19 | Hartburn | Morpeth | W. Morpeth | North |
Rothley | Township | 143 | Hartburn | Morpeth | W. Morpeth | North |
East Shaftoe | Township | 38 | Hartburn | Morpeth | W. Morpeth | North |
West Shaftoe | Township | 31 | Hartburn | Morpeth | W. Morpeth | North |
East Thornton | Township | 51 | Hartburn | Morpeth | W. Morpeth | North |
West Thornton | Township | 58 | Hartburn | Morpeth | W. Morpeth | North |
Todridge | Township | 6 | Hartburn | Morpeth | W. Morpeth | North |
Wallington | Township | 167 | Hartburn | Morpeth | W. Morpeth | North |
Whitridge | Township | 9 | Hartburn | Morpeth | W. Morpeth | North |
Bywell St Peter's | Parish | 1,512 | Bywell St Peter's | Hexham | E. Tindale | South |
Bywell (part of) | Township | 131 | Bywell St Peter's | Hexham | E. Tindale | South |
East Acomb | Township | 37 | Bywell St Peter's | Hexham | E. Tindale | South |
Apperley | Township | 34 | Bywell St Peter's | Hexham | E. Tindale | South |
Broomley | Township | 314 | Bywell St Peter's | Hexham | E. Tindale | South |
Whittonstall | Chapelry | 184 | Bywell St Peter's | Hexham | E. Tindale | South |
Espershields with Milshield | Township | 198 | Bywell St Peter's | Hexham | E. Tindale | South |
High Fortherley | Township | 106 | Bywell St Peter's | Hexham | E. Tindale | South |
Healey | Township | 65 | Bywell St Peter's | Hexham | E. Tindale | South |
Newton | Township | 127 | Bywell St Peter's | Hexham | E. Tindale | South |
Newton Hall | Township | 95 | Bywell St Peter's | Hexham | E. Tindale | South |
Newlands | Township | 168 | Bywell St Peter's | Hexham | E. Tindale | South |
Stelling | Township | 53 | Bywell St Peter's | Hexham | E. Tindale | South |
Bywell St. Andrew's | Parish | 452 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Bywell (part of) | Township | 51 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Bearl | Township | 36 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Broomhaugh | Township | 100 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Riding | Township | 132 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Stocksfield Hall | Township | 29 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Styford | Township | 104 | Bywell St. Andrew's | Hexham | E. Tindale | South |
Ellingham | Parish | 861 | Ellingham | Alnwick / Belford | S. Bambrough | North |
Ellingham | Township | 270 | Ellingham | Alnwick / Belford | S. Bambrough | North |
North Charlton | Township | 238 | Ellingham | Alnwick | S. Bambrough | North |
South Charlton | Township | 188 | Ellingham | Alnwick | S. Bambrough | North |
Chathill | Township | 18 | Ellingham | Belford | S. Bambrough | North |
Doxford | Township | 56 | Ellingham | Alnwick | S. Bambrough | North |
Preston | Township | 91 | Ellingham | Belford | S. Bambrough | North |
Longhoughton | Parish | 772 | Longhoughton | Alnwick | S. Bambrough | North |
Longhoughton | Township | 483 | Longhoughton | Alnwick | S. Bambrough | North |
Littlehoughton | Township | 136 | Longhoughton | Alnwick | S. Bambrough | North |
Boulmer with Seaton House | Township | 153 | Longhoughton | Alnwick | S. Bambrough | North |
Holy Island | Parish | 1,209 | Holy Island | Berwick-upon-Tweed | Islandshire | North |
Farne Islands | Township | 15 | Holy Island | Berwick-upon-Tweed | Islandshire | North |
Fenham | Township | 140 | Holy Island | Berwick-upon-Tweed | Islandshire | North |
Goswick | Township | 172 | Holy Island | Berwick-upon-Tweed | Islandshire | North |
Eglingham | Parish | 1,832 | Eglingham | Alnwick / Wooler / Glendale | N. Coquetdale + | North |
Eglingham | Township | 304 | Eglingham | N. Coquetdale | North | |
Bassington | Township | 11 | Eglingham | Alnwick | N. Coquetdale | North |
Beanley | Township | 176 | Eglingham | Alnwick | N. Coquetdale | North |
New Bewick | Township | 121 | Eglingham | Glendale | N. Coquetdale | North |
Old Bewick | Township | 176 | Eglingham | Glendale | N. Coquetdale | North |
Brandon | Township | 147 | Eglingham | Glendale | N. Coquetdale | North |
Branton | Township | 119 | Eglingham | Glendale | N. Coquetdale | North |
