Topics > Northumberland > Civil Parishes in Northumberland
Civil Parishes in Northumberland

Town /Civil Parish | Population | Km2 | Main Settlements | ![]() |
---|---|---|---|---|
Acklington | 544 | 17.5 | ![]() |
|
Acomb | 1,268 | 11.5 | Acomb | ![]() |
Adderstone with Lucker | 238 | 31.3 | ||
Akeld * |
221 |
88.7 |
||
2,021 |
109 |
|||
445 |
4.4 |
Alnmouth | ![]() |
|
Alnwick (Town) | 8,116 | 19.3 | Alnwick | ![]() |
Alwinton | <100 | 155 | ||
Amble | 6,025 | 5.1 | Amble | ![]() |
Ancroft | 895 | 47.1 | ||
Ashington | 27,789 | 23.6 | ||
Bamburgh | 414 | 14.5 | ||
Bardon Mill | 452 | 33.6 | ||
Bavington | 33.0 | |||
Beadnell | 546 | 22.5 | ||
Belford with Middleton | 1,258 | 21.2 | ||
Bellingham | 1,334 | 57.0 | ||
Belsay | 518 | 46.6 | ||
Berwick-upon-Tweed (Town) | 12,043 | 26.0 | ||
Bewick * | 138 | 42.6 | ||
Birtley | 172 | 34.7 | ||
Blanchland | 135 | 21.8 | ![]() |
|
Blyth (Town) | 37,339 | 19.1 | ||
Bowsden | 178 | 14.3 | ||
Branxton | 238 | 37.7 | Branxton | ![]() |
Brinkburn & Hesleyhurst | 222 | 20.8 | ||
Broomhaugh & Riding | 966 | 7.6 | ||
Broomley & Stocksfield | 3,011 | |||
Bywell | 451 | 21.4 | ![]() |
|
Capheaton | 172 | 22.3 | ||
Carham | 346 | 43.3 | ||
Cartington | 30.2 | Cartington | ![]() |
|
Chollerton | 818 | 57.2 | ||
Choppington | 9,787 | 13.1 | ||
Coanwood | 199 | 25.8 | ||
Corbridge | 3,672 | 41.5 | ||
Cornhill on Tweed | 347 | 20.0 | Cornhill-on-Tweed | ![]() |
Corsenside | 518 | 46.5 | ||
Cramlington (Town) | 29,413 | 22.9 | ||
Craster | 305 | 9.7 | ||
Cresswell | 206 | 4.8 | Cresswell | ![]() |
Denwick | 267 | 48.5 | Denwick | ![]() |
Doddington | 195 | 53.4 | ![]() |
|
Duddo | 210 | 28.8 | ||
Earle * | 34.8 | |||
Easington * | 143 | 11.3 | ||
East Bedlington | 8,519 | 8.0 |
East Bedlington |
|
East Chevington | 3,951 | 22.3 | ||
Edlingham | 191 | 42.4 |
Newtown |
|
Eglingham | 385 | 45.1 | ||
Ellingham | 288 | 27.4 | ||
Ellington and Linton | 2,778 | 12.4 | ||
Elsdon | 242 | 49.7 | ||
Embleton | 672 | 8.45 | ||
Ewart * | 13.5 |
Lanton ? |
||
Falstone | 257 | 107.0 |
Ridge End |
|
Featherstone | 138 | 16.4 | ||
Felton | 932 | 11.4 | ![]() |
|
Ford | 493 | 47.4 | ||
Glanton | 239 | 5.1 | Glanton | ![]() |
Greenhead | 385 | 22.1 | Greenhead | ![]() |
Haltwhistle | 3,791 | 12.7 | Haltwhistle | ![]() |
Harbottle | 256 | 41.5 | ||
Hartburn | 194 | 18.5 |
Low Angerton West Marlish |
|
Hartleyburn | 182 | 14.2 |
Hartleyburn |
|
Hauxley | 279 | 3.1 |
Hauxley |
|
Haydon | 2,184 | 71.3 | ||
Healey | 191 | 29.6 | ||
Hebron | 422 | 20.2 | ||
Heddon-on-the-Wall | 1,563 | 18.8 | ||
Hedgeley | 363 | 36.5 | ||
Hedley-on-the-Hill | 239 | 11.5 | Hedley-on-the-Hill | ![]() |
Henshaw | 762 | 53.3 | ||
Hepple | 144 | 60.0 |
Swindon |
![]() |
Hepscott | 1,069 | 9.4 |
Shadfen |
|
Hexham | 11,829 | 24.0 | Hexham | ![]() |
Hexhamshire and District | 697 | 95.5 |
Dye House Hesleywell Ordley Rowley |
|
Holy Island | 180 | 4.8 | Holy Island | ![]() |
Horncliffe | 403 | 12.6 |
Horncliffe Mains Velvet Hall |
|
Horsley | 405 | 15.9 | ![]() |
|
Humshaugh | 622 | 12.0 |
Lincoln Hill |
|
Ilderton * | 235 | 93.3 | Ilderton | ![]() |
Ingram | 119 | 44.0 | ||
Kielder | 218 | 142.2 | ||
Kilham * | <100 | 31.6 |
Kilham |
|
Kirknewton | <100 | 73.0 | ||
Kirkwhelpington | 460 | 81.0 | ||
Knarsdale with Kirkhaugh | 279 | 90.1 | ||
Kyloe | 338 | 39.9 | ||
Lesbury | 1,007 | 16.4 | ||
Longframlington | 1,032 | 20.6 | Longframlington | ![]() |
Longhirst | 310 | 11.1 | Longhirst | ![]() |
Longhorsley | 887 | 25.1 | Longhorsley | ![]() |
Longhoughton | 1,960 | 23.0 | ||
Lowick | 552 | 37.8 | ||
Lynemouth | 1,858 | 1.4 | Lynemouth | ![]() |
Matfen | 555 | 42.2 | ||
Meldon | 248 | 29.1 | ||
Melkridge | 216 | 18.0 | Melkridge | ![]() |
Milfield | 315 | 19.7 | Milfield | ![]() |
Mitford | 448 | 15.4 |
Tranwell |
|
Morpeth | 14,017 | 9.0 |
Bothal - |
|
Netherton with Biddlestone | 362 | 19.1 | ||
Netherwitton | 276 | 37.9 | ||
Newbiggin-by-the-Sea (Town Council) | 6,308 | 8.6 | Newbiggin-by-the-Sea | ![]() |
Newbrough | 561 | 22.9 |
Allerwash |
|
Newton by the Sea | 212 | 15.8 | ||
Newton-on-the-Moor and Swarland | 905 | 24.9 | ||
Norham | 579 | 9.5 | Norham | ![]() |
North Sunderland and Seahouses | 1,959 | 7.9 |
Springwell |
|
Nunnykirk | 160 | 29.0 |
Nunnykirk Hall |
|
Ord | 1,374 | 14.9 | Ord | ![]() |
Otterburn | 654 | 56.8 | Otterburn | ![]() |
Ovingham | 1,222 | 2.3 | Ovingham | ![]() |
Ovington | 532 | 3.9 |
|
|
Pegswood | 3,280 | 5.0 | Pegswood | ![]() |
Plenmeller with Whitfield | 243 | 70.9 |
Plenmeller |
|
(town council) |
10,921 |
57.6 |
Berwick Hill Higham Dykes |
|
Prudhoe | 11,675 | 14.9 | ||
Rennington | 336 | 23.5 | ||
Rochester and Byrness | 344 | 179.2 | ||
Roddam * | 12.4 | |||
Rothbury | 2,107 | 3.9 |
Cragside (western part) |
|
Rothley with Hollinghill | 160 | 24.5 | ||
Sandhoe | 519 | 10.9 |
Beaufront Woodhead |
|
Seaton Valley | 15,422 | 28.4 | ||
Shilbottle | 1,834 | 14.4 | Shilbottle | ![]() |
Shoreswood | 148 | 10.5 | ||
Shotley Low Quarter | 583 | 44.1 |
Allensford ? Black Hedley Greenhead High Waskerley Shotleyfield |
|
Simonburn | 192 | 43.7 |
Nunwick Park End |
|
Slaley | 711 | 27.4 | ||
Snitter * | 108 | 9.8 | Snitter | ![]() |
Stamfordham | 1,185 | 32.9 |
Albmemarle Camp Heugh |
|
Stannington | 1,280 | 40.2 | ||
Tarset with Greystead | 289 | 187.6 | ||
Thirlwall | 455 | 32.4 |
Thirlwall |
|
Thirston | 513 | 25.7 |
Thirston |
|
Thropton | 458 | 3.4 | Thropton | ![]() |
Tillside | 476 | |||
Togston | 315 | 4.3 |
Broomhill (north part) |
![]() |
Tritlington & West Chevington | 245 | 22.6 | ||
Ulgham | 365 | 7.1 | Ulgham | ![]() |
Wall | 458 | 24.7 | ||
Wallington Demesne | 369 | 28.4 |
Middleton Middleton Bank Top Wallington Demesne |
|
Warden | 603 | 12.2 | ||
Wark | 741 | 94.3 |
Stonehaugh |
|
Warkworth | 1,574 | |||
West Allen | 279 | 42.9 | ||
West Bedlington | 9,951 | 13.4 | ||
Whalton | 474 | 28.3 | ||
Whittingham, Callaly and Alnham (Whittingham Vale Parish Council) |
760 |
84.2 |
Thrunton |
|
Whittington | 401 | 30.0 | ![]() |
|
Whitton and Tosson | 219 | 18.3 | ||
Widdrington Station and Stobswood | 2,767 | 8.1 |
- |
|
Widdrington Village | 167 | 16.0 | Widdrington Village | ![]() |
Wooler | 1,983 | 12.9 |
Coldmartin |
|
Wylam | 1,924 | 3.9 |
Population data from the 2011 Census.
Source of Town and Parish Councils: Northumberland County Council, accessed 18/08/2017 [1]
* Dormant Parish Councils[2]
+ Historic / best guess!
- needs checking
Settlements - added seperately, not exhaustive.
Need to check:Bradford (multiple!), Brandon, Brunton, Hetton Steads, Lintley, Preston-le-Skern, Redburn, Roseden, Wooperton

  Co-Curate Page
Northumberland
- Settlements Civil Parishes Alnwick Amble Ashington Bedlington Berwick-upon-Tweed Blyth Cramlington Hexham Morpeth Prudhoe A AbberwickAbbeylandsAcklingtonAcklington ParkAcombAdderstoneAkeld AllendaleAllenheadsAlnhamAlnmouthAlnwick AlwintonAmbleAncroftAncroft NorthmoorAnickAnick Grange Apperley DeneAshholmeAshingtonAydonAyle B Bamburgh Bardon MillBarleyhillBarrasfordBarrowburnBassingtonBates CottagesBaybridgeBeadnell BealBearlBeanley Bearsbridge Bebeside ...

from http://committee.northumber...
Town and Parish Councils List
- List of Town and Parish Councils - nb. did not contain parishes without a current parish council.
Added by
Simon Cotterill

from http://www.northumberlandga...
ELECTIONS: Parishes need new members
- Northumberland Gazette, 24 March 2017. ".....There are some communities which do not currently have a parish council. Working with the county council’s elections team, we have discovered that parish ...
Added by
Simon Cotterill

  Co-Curate Page
Lilburn
- Area: 16.4 km2 Population: 106 (2001 Census), 138 (2011 Census), 130 (2021 Census)Main settlements: East Lilburn, Newtown, Lilburn Tower, Lilburn Grange LILBURN (EAST and WEST), two townships in Eglingham parish, Northumberland; on and near ...


  Co-Curate Page
Northumberland
- Settlements Civil Parishes Alnwick Amble Ashington Bedlington Berwick-upon-Tweed Blyth Cramlington Hexham Morpeth Prudhoe A AbberwickAbbeylandsAcklingtonAcklington ParkAcombAdderstoneAkeld AllendaleAllenheadsAlnhamAlnmouthAlnwick AlwintonAmbleAncroftAncroft NorthmoorAnickAnick Grange Apperley DeneAshholmeAshingtonAydonAyle B Bamburgh Bardon MillBarleyhillBarrasfordBarrowburnBassingtonBates CottagesBaybridgeBeadnell BealBearlBeanley Bearsbridge Bebeside ...

from http://committee.northumber...
Town and Parish Councils List
- List of Town and Parish Councils - nb. did not contain parishes without a current parish council.
Added by
Simon Cotterill

from http://www.northumberlandga...
ELECTIONS: Parishes need new members
- Northumberland Gazette, 24 March 2017. ".....There are some communities which do not currently have a parish council. Working with the county council’s elections team, we have discovered that parish ...
Added by
Simon Cotterill
