Topics > Northumberland > Civil Parishes in Northumberland > Shotley Low Quarter Civil Parish > Historic Buildings and Monuments in Shotley Low Quarter
Historic Buildings and Monuments in Shotley Low Quarter
Listed buildings and scheduled monuments in Shotley Low Quarter Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
3 Stone Water Troughs at Unthank | 1045289 | II | ||
Allensford Blast Furnace, on N. Bank of R. Derwent 250 Metres East of Bridge | 1045303 | II | ||
Allensford Mill Farmhouse and Adjacent Outbuildings | 1045297 | II | ||
Black Hedley Farmhouse | 1156166 | II | ||
Boundary Stone Alongside Fence at NGR NZ04924972 | 1240686 | II | ||
Boundary Stone at Above NGR NZ04944950 | 1240690 | II | ||
Boundary Stone at NFR NZ05224956 | 1240691 | II | ||
Boundary Stone at NGR NZ05404894 | 1260896 | II | ||
Boundary Stone at NGR NZ04844956 | 1240688 | II | ||
Boundary Stone at NGR NZ04914951 | 1240689 | II | ||
Boundary Stone at NGR NZ05244958 | 1240692 | II | ||
Boundary Stone at NGR NZ05304936 | 1240695 | II | ||
Boundary Stone at NGR NZ05364945 | 1240694 | II | ||
Boundary Stone at NGR NZ05364947 | 1240720 | II | ||
Boundary Stone at NGR NZ05384913 | 1260916 | II | ||
Boundary Stone at NGR NZ06634990 | 1045314 | II | ||
Boundary Stone at NGR NZ06645006 | 1156465 | II | ||
Boundary Stone at NGR NZ05234930 | 1240722 | II | ||
Burn House, and Burn House Cottage | 1156096 | II | ||
Chatt Headstone 6 Metres East of Church of St Andrew | 1045308 | II | ||
Church of St Andrew | 1156312 | II | 1769 | Graymare Hill |
Church of St John | 1303009 | II | ||
Crooked Oak Farmhouse | 1370295 | II | ||
Derwent Bridge | 1045302 | II | ||
Doctor's Cottage, 40 Metres North of Black Hedley Farmhouse | 1156239 | II | ||
Durhamfield Farmhouse and Adjacent Outbuildings | 1045296 | II | ||
Ebchester Bridge | 1260965 | II | ||
Farmbuilding Range South-West of Greenhead Cottages | 1156292 | II | ||
Farmbuildings North and East of High Waskerley Farmhouse | 1370296 | II | ||
Farmbuildings to West of Whittonstall Hall Farmhouse | 1370293 | II | ||
Field Head Farmhouse | 1370292 | II | ||
Forge Cottage | 1045274 | II | ||
Garden Ornament 6 Metres East of South-East Corner of Shotley Hall | 1045300 | II | ||
Garden Walls to East, North and South of Black Hedley Farmhouse | 1045304 | II | ||
Gate Lodge to Shotley Hall | 1370291 | II | ||
Gate Piers to Shotley Hall, with Attached Forecourt Walls | 1303057 | II | ||
Gibson Headstone 13 Metres South-East of Church of St. Andrew | 1302894 | II | ||
Granary Cottage and Adjacent Farmbuilding Range to North of Black Hedley Farmhouse | 1045305 | II | ||
Greenhead Cottages and Attached Walls | 1045306 | II | ||
Greenhead House | 1045307 | II | ||
Hearse House North-West of Church of St. Andrew | 1045309 | II | Graymare Hill | |
High Waskerley Farmhouse | 1302850 | II | ||
Hopper Mausoleum North-East of Church of St. Andrew | 1302881 | I | c.1752 | Graymare Hill |
Hunter Headstone 3 Metres South-East of Chancel of Church of St. Andrew | 1045310 | II | ||
Limekiln 30 Metres North of Lead Mill House | 1156462 | II | ||
Milestone 110 Metres North of Entrance to Eddisbridge Farm | 1156119 | II | ||
Moor Game Byre 600 Metres West of New House Farm | 1370289 | II | ||
Old Wash-House 10 Metres North-West of Black Hedley Farmhouse | 1370294 | II | ||
Orchard House | 1045299 | II | ||
Outbuilding 20 Metres East of No. 2 Newlands Farm Cottages | 1156493 | II | ||
Post Office Adjacent House | 1045298 | II | ||
Boundary stone about 500m. north- east of Shotley Spa | 1067544 | II | C19th | |
Shotley Bridge, over River Derwent | 1370290 | II | ||
Shotley Hall | 1156072 | II* | ||
Shotley Hall Stable Block and Attached Wall to South-West | 1045301 | II | ||
Shotley Low Quarter War Memorial | 1439785 | II | ||
Smith Headstone 2 Metres South-West of Porch of Church of St. Andrew | 1045311 | II | ||
Socket Stone 2.5 Metres South-West of Porch of St. Andrew | 1156423 | II | ||
The Old School | 1156505 | II | ||
The Old Schoolhouse | 1045275 | II | ||
The Old Stable and Attached Garden Wall 30 Metres South West of Black Hedlay Farmhouse | 1156195 | II | ||
Thompson Headstone 6 Metres West of Church of St. Andrews | 1045312 | II | ||
Whittonstall Old Vicarage | 1156525 | II | ||
Allensford blast furnace | 1006405 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.

  Co-Curate Page
Hopper Mausoleum, Shotley Low Quarter
- The Hopper Mausoleum in the churchyard of St. Andrew's Church, Greymare Hill in Northumberland. It is inscribed: "Erected by Humfrey Hopper of Black Hedley, in memory of his wife Jane …

