Topics > Northumberland > Civil Parishes in Northumberland
Civil Parishes in Northumberland
Town /Civil Parish | Population | Km2 | Main Settlements | |
---|---|---|---|---|
Acklington | 562 | 17.5 | ||
Acomb | 1,298 | 11.5 | Acomb | |
Adderstone with Lucker | 205 | 31.3 | ||
Akeld * |
208 |
88.7 |
||
1,984 |
109 |
|||
Alnham (Whittingham Vale) |
270 |
59.2 |
||
444 |
4.4 |
Alnmouth | ||
Alnwick (Town) | 8,660 | 19.3 | Alnwick | |
Alwinton | <100 | 155 | ||
Amble by the Sea | 5,860 | 5.1 | Amble | |
Ancroft | 830 | 47.1 | ||
Ashington | 28,278 | 23.6 | ||
Bamburgh | 323 | 14.5 | ||
Bardon Mill | 363 | 33.6 | ||
Bavington | 255 | 33.0 | ||
Beadnell | 447 | 22.5 | ||
Belford (Belford with Middleton) | 1,431 | 21.2 | ||
Bellingham | 1,253 | 57.0 | ||
Belsay | 497 | 46.6 | ||
Berwick-upon-Tweed (Town) | 11,671 | 26.0 | ||
Bewick * | 144 | 42.6 | ||
Biddlestone * | 166 | 179.2 | ||
Birtley | 174 | 34.7 | ||
Blanchland | 124 | 21.8 | ||
Blyth (Town) | 39,734 | 19.1 | ||
Bowsden | 177 | 14.3 | ||
Branxton | 252 | 37.7 | Branxton | |
Brinkburn | 219 | 20.8 | ||
Broomhaugh & Riding | 966 | 7.6 | ||
Stocksfield | 2,906 | 17.5 |
New Ridley Old Ridley Ridley Mill |
|
Bywell | 394 | 21.4 | ||
Callaly (Whittingham Vale) | 56.2 | |||
Capheaton | 160 | 22.3 | ||
Carham | 316 | 43.3 | ||
Cartington | 30.2 | Cartington | ||
Chatton (Tillside) | 375 | 46.8 | ||
Chillingham (Tillside) | <100 | 15.7 | ||
Chollerton | 789 | 57.2 | ||
Choppington | 9,331 | 13.1 | ||
Coanwood | 205 | 25.8 | ||
Corbridge | 3,558 | 41.5 | ||
Cornhill on Tweed | 326 | 20.0 | ||
Corsenside | 469 | 46.5 | ||
Cramlington (Town) | 30,078 | 22.9 | ||
Craster | 268 | 9.7 | ||
Cresswell | 214 | 4.8 | Cresswell | |
Denwick | 172 | 48.5 | Denwick | |
Doddington | 242 | 53.4 | ||
Duddo | 194 | 28.8 | ||
Earle * | 34.8 | |||
Easington * | 143 | 11.3 | ||
East Bedlington | 8,293 | 8.0 |
Bedlington (East) |
|
East Chevington | 4,228 | 22.3 | ||
Edlingham | 194 | 42.4 | ||
Eglingham | 337 | 45.1 | ||
Ellingham | 292 | 27.4 | ||
Ellington and Linton | 2,755 | 12.4 | ||
Elsdon | 217 | 49.7 | ||
Embleton | 698 | 8.45 | ||
Ewart * | 13.5 |
Lanton ? |
||
Falstone | 214 | 107.0 |
Ridge End |
|
Featherstone | 121 | 16.4 | ||
Felton | 1,090 | 11.4 | ||
Ford | 489 | 47.4 | ||
Glanton | 200 | 5.1 | Glanton | |
Greenhead | 343 | 22.1 | Greenhead | |
Greystead (Tarset with Greystead) | <100 | 79.8 | ||
Haltwhistle | 3,645 | 12.7 | Haltwhistle | |
Harbottle | 262 | 41.5 | ||
Hartburn | 194 | 18.5 | ||
Hartleyburn | 199 | 14.2 | ||
Hauxley | 230 | 3.1 |
Hauxley |
|
Haydon | 2,378 | 71.3 | ||
Healey | 152 | 29.6 | ||
Hebron | 1,280 | 20.2 | ||
Heddon-on-the-Wall | 1,534 | 18.8 | ||
Hedgeley | 326 | 36.5 | ||
Hedley-on-the-Hill | 233 | 11.5 | Hedley-on-the-Hill | |
Henshaw | 684 | 53.3 | ||
Hepple | 137 | 60.0 | ||
Hepscott | 1,629 | 9.4 | ||
Hesleyhurst | <100 | 9.8 | Low Hesleyhurst | |
Hexham | 11,341 | 24.0 | Hexham | |
Hexhamshire and District | 685 | 95.5 |
Rowley |
|
Hollington (Rothley with Hollington) | 102 | 58.9 | ||
Holy Island | 151 | 4.8 | Holy Island | |
Horncliffe | 387 | 12.6 | ||
Horsley | 406 | 15.9 | ||
Humshaugh | 711 | 12.0 | ||
Ilderton * | 264 | 93.3 | Ilderton | |
Lilburn (Tillside) |
130 | 16.4 | ||
Ingram | 132 | 44.0 | ||
Kielder | 194 | 142.2 | ||
Kilham * | <100 | 31.6 | ||
Kirknewton | 211 | 73.0 | ||
Kirkwhelpington | 203 | 81.0 | ||
Knarsdale with Kirkhaugh | 258 | 90.1 | ||
Kyloe | 315 | 39.9 | ||
Lesbury | 1,043 | 16.4 | ||
Longframlington | 1,360 | 20.6 | Longframlington | |
Longhirst | 435 | 11.1 | ||
Longhorsley | 866 | 25.1 | Longhorsley | |
Longhoughton | 1,665 | 23.0 | ||
Lowick | 527 | 37.8 | ||
Lynemouth | 1,686 | 1.4 | Lynemouth | |
Matfen | 570 | 42.2 | ||
Meldon | 278 | 29.1 | ||
Melkridge | 199 | 18.0 | Melkridge | |
Middleton (Belford with Middleton) | 101 | 25.3 | ||
Milfield | 352 | 19.7 | Milfield | |
Mitford | 466 | 15.4 | ||
Morpeth | 14,378 | 9.0 |
Bothal - |
|
Netherton | 182 | 19.1 | ||
Netherwitton | 281 | 37.9 | ||
Newbiggin-by-the-Sea (Town Council) | 5,953 | 8.6 | Newbiggin-by-the-Sea | |
Newbrough | 590 | 22.9 | ||
Newton by the Sea | 185 | 15.8 | ||
Newton-on-the-Moor and Swarland | 959 | 24.9 | ||
Norham | 607 | 9.5 | Norham | |
North Sunderland | 1,674 | 7.9 | ||
Nunnykirk | 154 | 29.0 |
Nunnykirk Hall |
|
Ord | 1,613 | 14.9 |
Unthank |
|
Otterburn | 582 | 56.8 | ||
Ovingham | 1,157 | 2.3 | Ovingham | |
Ovington | 521 | 3.9 |
|
|
Pegswood | 3,302 | 5.0 | Pegswood | |
Plenmeller with Whitfield | 220 | 70.9 |
South Unthank |
|
(town council) |
11,669 |
57.6 |
||
Prudhoe | 11,650 | 14.9 | ||
Rennington | 362 | 23.5 | ||
Rochester and Byrness | 318 | 179.2 | ||
Roddam * | 12.4 | |||
Rothbury | 2,022 | 3.9 |
Cragside (western part) |
|
Rothley (Rothley with Hollington) | 141 | 24.5 | ||
Sandhoe | 453 | 10.9 | ||
Seaton Valley | 15,521 | 28.4 | ||
Shilbottle | 1,783 | 14.4 | Shilbottle | |
Shoreswood | 125 | 10.5 | ||
Shotley Low Quarter | 581 | 44.1 | ||
Simonburn | 189 | 43.7 |
Nunwick Park End |
|
Slaley | 683 | 27.4 | ||
Snitter * | 103 | 9.8 | ||
Stamfordham | 1,173 | 32.9 |
Albmemarle Camp |
|
Stannington | 2,219 | 40.2 | ||
Tarset (Tarset with Greystead) | 269 | 187.6 | ||
Thirlwall | 479 | 32.4 |
Thirlwall |
|
Thirston | 559 | 25.7 |
Thirston |
|
Thropton | 779 | 3.4 | Thropton | |
Togston | 381 | 4.3 |
Broomhill (north part) |
|
Tritlington & West Chevington | 256 | 22.6 | ||
Ulgham | 351 | 7.1 | Ulgham | |
Wall | 411 | 24.7 | ||
Wallington Demesne | 326 | 28.4 |
Middleton Middleton Bank Top Wallington Demesne |
|
Warden | 559 | 12.2 | ||
Wark | 718 | 94.3 |
Stonehaugh |
|
Warkworth | 1,772 | 21.7 | ||
West Allen | 280 | 42.9 | ||
West Bedlington | 9,964 | 13.4 |
Bedlington (West) |
|
Whalton | 460 | 28.3 | ||
Whittingham (Whittingham Vale) |
509 |
84.3 |
||
Whittington | 435 | 30.0 | ||
Whitton and Tosson | 186 | 18.3 | ||
Widdrington Station and Stobswood | 2,723 | 8.1 |
- |
|
Widdrington Village | 177 | 16.0 | Widdrington Village | |
Wooler | 1,931 | 12.9 |
Coldmartin |
|
Wylam | 1,978 | 3.9 |
Population data from the 2021 Census.
Source of Town and Parish Councils: Northumberland County Council, accessed 18/08/2017 [1]
* Dormant Parish Councils[2]
+ Historic / best guess!
Settlements - added seperately, not exhaustive.
  Co-Curate Page
Northumberland
- Settlements Civil Parishes Alnwick Amble Ashington Bedlington Berwick-upon-Tweed Blyth Cramlington Hexham Morpeth Prudhoe Settlements: A B C D E F G H I J K L M N O P …
from http://committee.northumberla…
Town and Parish Councils List
- List of Town and Parish Councils - nb. did not contain parishes without a current parish council.
Added by
Simon Cotterill
from http://www.northumberlandgaze…
ELECTIONS: Parishes need new members
- Northumberland Gazette, 24 March 2017. ".....There are some communities which do not currently have a parish council. Working with the county council’s elections team, we have discovered that parish councils …
Added by
Simon Cotterill
  Co-Curate Page
Lilburn Civil Parish
- Area: 16.4 km2 Population: 106 (2001 Census), 138 (2011 Census), 130 (2021 Census)Main settlements: East Lilburn, Newtown, Lilburn Tower, Lilburn Grange LILBURN (EAST and WEST), two townships in Eglingham parish, Northumberland; on and near …
  Co-Curate Page
Northumberland
- Settlements Civil Parishes Alnwick Amble Ashington Bedlington Berwick-upon-Tweed Blyth Cramlington Hexham Morpeth Prudhoe Settlements: A B C D E F G H I J K L M N O P …
from http://committee.northumberla…
Town and Parish Councils List
- List of Town and Parish Councils - nb. did not contain parishes without a current parish council.
Added by
Simon Cotterill
from http://www.northumberlandgaze…
ELECTIONS: Parishes need new members
- Northumberland Gazette, 24 March 2017. ".....There are some communities which do not currently have a parish council. Working with the county council’s elections team, we have discovered that parish councils …
Added by
Simon Cotterill