Topics > Tees Valley > Redcar and Cleveland > Historic Buildings and Monuments in Redcar and Cleveland
Historic Buildings and Monuments in Redcar and Cleveland
Listed buildings and scheduled monuments in the Borough of Redcar and Cleveland, Tees Valley, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Ward~ | Note |
---|---|---|---|---|---|
Valley Gardens, Saltburn | 1001429 | II | 1872 | Skelton and Brotton | Saltburn-by-the-Sea. Listed Park and Garden |
Huntcliffe Guibal fan house (Huntcliff Ironstone Mine) | 1006742 | n/a | 1871 | Skelton and Brotton | Scheduled Monument |
Nos. 44 and 46, High Street West | 1139637 | II | Coatham | ||
Nos. 48 and 50, High Street West | 1329603 | II | Coatham | ||
Christ Church | 1159776 | II | 1854 | Coatham | |
Gladwings' Warehouse to West of Redcar Railway Station | 1329633 | II | Coatham | ||
Lychgate and Boundary Wall Circa 35 Metres North of Christ Church | 1329600 | II | Coatham | ||
No 151 (Clarendon House) and Area Railings | 1310839 | II | Coatham | ||
Red Barns House and Red Barns Hotel | 1139613 | II* | Coatham | ||
Redcar Central Railway Station | 1160328 | II | 1861 | Coatham | Redcar |
Town Clock | 1139636 | II | 1913 | Coatham | Redcar |
Zetland Lifeboat Museum and Redcar Heritage Centre, and attached wall | 1329601 | II | 1877 | Coatham | Redcar |
Nos. 1-20, Dormans Crescent | 1310859 | II | Dormanstown | ||
No. 23, Yearby Road | 1310615 | II | Dormanstown | ||
No. 25, Yearby Road | 1139621 | II | Dormanstown | ||
No. 27, Yearby Road | 1160357 | II | Dormanstown | ||
Barn and Stable Adjoining Kirkleatham Hall Farm | 1139644 | II | Dormanstown | ||
Barn and stable adjoining south of Manor Farmhouse. | 1139647 | II | Dormanstown | ||
Barn and Stable Circa 10 Metres North West of Marsh Farmhouse | 1139620 | II | Dormanstown | ||
Barn C.20m North West of Foxrush Farmhouse | 1139646 | II | Dormanstown | ||
Barn Screen Wall and Privy Adjoining North Side of Manor Farmhouse | 1139612 | II | Dormanstown | ||
Bastion 100 Metres North West of Kirkleatham Hall Farm | 1160124 | II* | Dormanstown | ||
Bastion and Adjoining Ha Ha Wall 150 Metres North of Kirkleatham Hall Farm | 1329608 | II* | Dormanstown | ||
Boundary Wall Ha-Ha Wall Gates and Gatepiers to South of Kirkleatham Hall School | 1139645 | II | Dormanstown | ||
Boundary Walls and Transverse Wall Enclosing Former Kirkleatham Gardens | 1139643 | II | Dormanstown | ||
Buttress with Coat of Arms Circa 2 Metres East of Turner Mausoleum | 1310799 | II | Dormanstown | ||
Byre Range and Foldyard C15 Metres West of Manor Farmhouse | 1329628 | II | Dormanstown | ||
Church of St Cuthbert | 1139638 | I | 1763 | Dormanstown | Kirkleatham |
Corney Chest Tomb One Metre East of Church of St Cuthbert | 1139640 | II | Dormanstown | ||
Entrance Screen Loggias Forts Flat and Outhouses to Sir William Turners Hospital | 1329606 | I | Dormanstown | ||
Foxrush Farmhouse and Garden Wall | 1310702 | II | Dormanstown | ||
Garden Wall South of Marsh Farmhouse | 1139619 | II | Dormanstown | ||
Gatehouse 120 Metres North East of Kirkleatham Hall Farm | 1160114 | II* | c.1780 | Dormanstown | Kirkleatham |
Gatepiers at Entrance to Drive of Kirkleatham Hall School | 1310744 | II | Dormanstown | ||
Gatepiers at Entrance to Forecourt of Kirkleatham Hall School | 1329607 | I | Dormanstown | ||
Gates, Gatepiers, Wall Steps and Mounting Block East of Church of St Cuthbert | 1329604 | II | Dormanstown | ||
Gaunt Tombstone Circa 10 Metres North of Church of St Cuthbert | 1139639 | II | Dormanstown | ||
Ha-Ha Wall at Entrance to Sir William Turners Hospital | 1139642 | II | Dormanstown | ||
Kirkleatham Hall Farm | 1160085 | II* | C18th | Dormanstown | Kirkleatham |
Manor Farmhouse Adjoining Cart Shed and Outhouse | 1160171 | II | Dormanstown | ||
Marsh Farmhouse and Farm Cottage | 1160308 | II | Dormanstown | ||
Newcomen Tombstone Circa 8 Metres North West of Church of St Cuthbert | 1310808 | II | Dormanstown | ||
Old Hall Museum (Kirkleatham) | 1139641 | II* | 1710 | Dormanstown | Kirkleatham |
School House | 1139635 | II | Dormanstown | ||
Sir William Turner's Hospital | 1310786 | I | 1676 | Dormanstown | Kirkleatham |
South Gare Lighthouse | 1140391 | II | Dormanstown | ||
Statue of Justice in Courtyard of Sir William Turners Hospital | 1310769 | II* | 1720 | Dormanstown | Kirkleatham |
The Cottages | 1159948 | II | Dormanstown | ||
The Cottages No 8 (The Dower House) and Nos 9 and 10 | 1329605 | II | Dormanstown | ||
The Cottages the Old Vicarage | 1159964 | II | Dormanstown | ||
Tudor Cottage | 1329602 | II | Dormanstown | ||
Turner Mausoleum Adjoining Church of St Cuthbert | 1159896 | I | 1740 | Dormanstown | Kirkleatham |
Turner's Arms Farmhouse and Attached Wall | 1159818 | II | Dormanstown | ||
Westfield House | 1159837 | II | Dormanstown | ||
Yearby Old School | 1159826 | II | Dormanstown | ||
Nos. 1 and 2, Wilton Village | 1329637 | II | Eston | ||
No. 11, Chapel Street | 1139661 | II | Eston | ||
Nos. 16 and 17, Wilton Village | 1329259 | II | Eston | ||
Nos. 18-21, Wilton Village | 1160624 | II | Eston | ||
No. 5, Wilton Village | 1139626 | II | Eston | ||
Nos. 7 and 8, Wilton Village | 1140389 | II | Eston | ||
Nos. 74, 76 and 78, High Street | 1159367 | II | Eston | ||
No. 82, High Street | 1139658 | II | Eston | ||
Nos. 84 and 86, High Street | 1159399 | II | Eston | ||
Nos. 9 and 10, Wilton Village | 1140390 | II | Eston | ||
No. 9, Chapel Street | 1139660 | II | Eston | ||
Church of St Cuthbert | 1310519 | II* | c.1800 | Eston | Wilton. On the site of a C12th church. |
Garden Wall South East of Wilton Castle | 1160528 | II | Eston | ||
Grange Farmhouse and Farm Cottage | 1329614 | II | Eston | ||
Imperial Chemical Industries Estate Workshops | 1139627 | II | Eston | ||
Ivy Cottage | 1310476 | II | Eston | ||
K6 Telephone Kiosk 2 Metres West of I.c.i. Estate Workshops | 1221833 | II | Eston | ||
North Lodge | 1139623 | II | Eston | ||
Numbers 3 and 4 and Wall Attached | 1160582 | II | Eston | ||
Old Hall Farmhouse and Garden Wall | 1139659 | II* | Eston | ||
Pine Trees and Wall Attached | 1160617 | II | Eston | ||
Powder Magazine and Adjoining Blast Walls | 1139654 | II | Eston | ||
Retaining Wall and Stair to Forecourt of Wilton Castle | 1139624 | II | Eston | ||
Stable Block Circa 10 Metres West of Wilton Castle | 1329636 | II | Eston | ||
Stable Range Adjoining South Side of Old Hall Farmhouse | 1159438 | II | Eston | ||
Stables Byre Barn and Fold-Yard, Circa 10 Metres West of Old Hall Farmhouse | 1329613 | II | Eston | ||
Stapylton Arms Public House | 1139657 | II | Eston | ||
The Cottage Stable Coach House and Coach House Circa 14 Metres East of Wilton Farmhouse | 1160552 | II | Eston | ||
The Ship Inn | 1329612 | II | Eston | ||
Village Hall and Gatepiers | 1311016 | II | Eston | ||
War Memorial Area Railings and Gate | 1159428 | II | Eston | ||
Wilton Castle | 1310567 | II | 1810 | Eston | Wilton. Large country house. |
Wilton Farmhouse | 1139625 | II | Eston | ||
(The Buck Hotel) and Extensions and Outbuildings Adjoining North Side | 1139745 | II | Guisborough | ||
Nos. 1, 3 and 5, Westgate | 1159858 | II | Guisborough | ||
Nos. 10, 12 and 14, Belmangate | 1159312 | II | Guisborough | ||
Nos. 109 and 111, Westgate | 1139735 | II | Guisborough | ||
Nos. 113 and 115, Westgate | 1310823 | II | Guisborough | ||
Nos. 12 and 12a, Westgate | 1139723 | II | Guisborough | ||
Nos. 134 and 136, Westgate | 1329568 | II | Guisborough | ||
Nos. 14 and 15 | 1139762 | II | Guisborough | ||
Nos. 147, 149, 151 and 153, Westgate | 1139736 | II | Guisborough | ||
Nos. 15 and 17, Westgate | 1329569 | II | Guisborough | ||
Nos. 17 and 18 | 1139763 | II | Guisborough | ||
Nos. 18 and 20, Belmangate | 1159319 | II | Guisborough | ||
No. 181, Westgate | 1159897 | II | Guisborough | ||
No. 185, Westgate | 1159904 | II | Guisborough | ||
No. 187, Westgate | 1139738 | II | Guisborough | ||
Nos. 19, 21 and 23, Westgate | 1159868 | II | Guisborough | ||
No. 3 Arched Railway Bridge | 1329521 | II | Guisborough | ||
No. 39, Belmangate | 1329559 | II | Guisborough | ||
Nos. 40 and 42, Westgate | 1139728 | II | Guisborough | ||
No. 45, Church Street | 1311029 | II | Guisborough | ||
Nos. 48 and 50, Westgate | 1310835 | II | Guisborough | ||
Nos. 49 and 51, Church Street | 1139771 | II | Guisborough | ||
Nos. 50 and 52, Church Street | 1329546 | II | Guisborough | ||
No. 50, Belmangate | 1139797 | II | Guisborough | ||
Nos. 51 and 53, Northgate | 1329577 | II | Guisborough | ||
Nos. 51 and 53, Westgate | 1139733 | II | Guisborough | ||
Nos. 52 and 54, Belmangate | 1311070 | II | Guisborough | ||
Nos. 52 and 54, Westgate | 1329566 | II | Guisborough | ||
No. 53, Church Street | 1310992 | II | Guisborough | ||
No. 6, the Green | 1159553 | II | Guisborough | ||
Nos. 63 and 65, Church Street | 1139772 | II | Guisborough | ||
Nos. 65 and 67, Belmangate | 1311102 | II | Guisborough | ||
No. 66, Church Street | 1139770 | II | Guisborough | ||
Nos. 7 and 9, Westgate | 1139732 | II | Guisborough | ||
No. 7, the Green | 1139776 | II | Guisborough | ||
Nos. 70 and 72, Church Street | 1311027 | II | Guisborough | ||
Nos. 71 and 73, Westgate | 1310815 | II | Guisborough | ||
No. 76, Church Street | 1329547 | II | Guisborough | ||
No. 8, Bow Street | 1311086 | II | Guisborough | ||
Nos. 9 and 11, Market Place | 1139743 | II | Guisborough | ||
Nos. 95, 97 and 99, Westgate | 1139734 | II | Guisborough | ||
Nos. 98 and 100, Westgate | 1159853 | II | Guisborough | ||
Anchor Inn | 1329522 | II | C19th | Guisborough | Belmangate, Guisborough |
Animal Shelter, 40 Metres to South East of Waterfall Farmhouse | 1159954 | II | Guisborough | ||
Barn, 20 Metres to South West of Little Waterfall Farmhouse | 1139706 | II | Guisborough | ||
Barn, and Adjoining Horse Gin, 25 Metres to South East of Foxdale Farmhouse | 1139704 | II | Guisborough | ||
Barn, Cart Shed, Byre and Outbuilding 20 Metres to North of Belmont Farmhouse | 1311106 | II | Guisborough | ||
Barn, Stables, Byre and Loose Boxes to East of Waterfall Farmhouse | 1310809 | II | Guisborough | ||
Barn, Stables, Byre, Loose Boxes, Cart Shed and Horse Gin, to South West of Church Lane Farmhouse | 1139805 | II | Guisborough | ||
Barn, Stables, Cart Shed, Fold Yard and Horse Gin, to East of Plantation Farmhouse | 1329555 | II | Guisborough | ||
Barn, Stables, Loose Boxes, Covered Fold Yard, and Horse Gin, 35 Metres to North East of Old Park Fa | 1160012 | II | Guisborough | ||
Barn/Granary 15 Metres to North West of Morton Grange Farmhouse | 1159700 | II | Guisborough | ||
Belmont Farmhouse and Extension (South East Side) | 1139794 | II | Guisborough | ||
Boundary Garden Walls to Numbers 14 to 20 | 1139722 | II | Guisborough | ||
Boundary Stone 1010 Metres to North of Cross Keys Inn, at NGR NZ566167 | 1139793 | II | Guisborough | ||
Boundary Stone 1060 Metres to North of Cross Keys Inn at NGR NZ566 167 | 1221871 | II | Guisborough | ||
Boundary Stone 1280 Metres to North of Cross Keys Inn at NGR NZ565 169 | 1274939 | II | Guisborough | ||
Boundary Stone Approximately 1225 Metres to South of Highcliff Farmhouse at NGR NZ605 121 | 1274955 | II | Guisborough | ||
Boundary Stone Approximately 1260 Metres to South of Highcliff Farmhouse at NGR NZ605 121 | 1221827 | II | Guisborough | ||
Boundary Stone Approximately 1300 Metres to South of Highcliff Farmhouse at NGR NZ603 121 | 1221828 | II | Guisborough | ||
Boundary Stone Approximately 1520 Metres to South West of Home Farmhouse Hutton Lowcross at NGR NZ590 129 | 1329578 | II | Guisborough | ||
Boundary Stone Approximately 1550 Metres to South of Home Farmhouse, Hutton Lowcross at NGR NZ592 12 | 1274956 | II | Guisborough | ||
Boundary Stone Approximately 1600 Metres to South of Home Farmhouse, Hutton Lowcross at NGR NZ593 12 | 1221830 | II | Guisborough | ||
Boundary Stone Approximately 1930 Metres to South of Home Farmhouse at Hutton Lowcross at NGR NZ597 | 1221855 | II | Guisborough | ||
Boundary Stone Approximately 250 Metres to South West of Court Green Farmhouse | 1329597 | II | Guisborough | ||
Boundary Stone Approximately 400 Metres to South of Highcliff Farmhouse at NGR NZ606 119 | 1221826 | II | Guisborough | ||
Boundary Stone Approximately 680 Metres to North of Upsall Hall at NGR NZ547 164 | 1159525 | II | Guisborough | ||
Boundary Stone Approximately 840 Metres to South of Tidkinhow Farmhouse at NGR NZ646 133 | 1329550 | II | Guisborough | ||
Boundary Stone, Approximately 1300 Metres to South West of Highcliff Farmhouse at NGR NZ600 123 | 1139784 | II | Guisborough | ||
Boundary Stone, Approximately 1310 Metres to South of Highcliff Farmhouse at NGR NZ605 121 | 1159600 | II | Guisborough | ||
Boundary Stone, Approximately 1350 Metres to South of Highcliff Farmhouse at NGR NZ604 120 | 1139783 | II | Guisborough | ||
Boundary Stone, Approximately 1430 Metres to South of Highcliff Farmhouse at NGR NZ605 119 | 1139774 | II | Guisborough | ||
Boundary Stone, Approximately 1630 Metres to South West of Home Farmhouse Hutton Lowcross at NGR NZ5 | 1139753 | II | Guisborough | ||
Boundary Stone, Approximately 1700 Metres to South of Home Farmhouse, Hutton Lowcross at NGR NZ595 1 | 1139785 | II | Guisborough | ||
Boundary Stone, Approximately 1950 Metres to South of Home Farmhouse Hutton Lowcross at NGR NZ595 12 | 1159706 | II | Guisborough | ||
Boundary Stone, Approximately 1950 Metres to South of Home Farmhouse, Hutton Lowcross at NGR NZ597 1 | 1329552 | II | Guisborough | ||
Boundary Stone, Approximately 1990 Metres to South of Home Farmhouse, Hutton Lowcross at NGR NZ592 1 | 1329576 | II | Guisborough | ||
Boundary Stone, Approximately 330 Metres South West of Pinchinthorpe Hall at NGR NZ74137 | 1329558 | II | Guisborough | ||
Boundary Stone, Approximately 430 Metres to North of Upsall Grange at NGR NZ551 163 | 1159518 | II | Guisborough | ||
Boundary Stone, Approximately 560 Metres to North of Upsall Grange at NGR NZ550 163 | 1329549 | II | Guisborough | ||
Boundary Stone, Approximately 870 Metres to North of Cross Keys Inn, at NGR NZ566165 | 1311097 | II | Guisborough | ||
Boundary Wall Alongside Garden of the Rectory | 1139764 | II | Guisborough | ||
Boundary Wall and Gatepier, Adjoining and to North of Number 38 | 1139727 | II | Guisborough | ||
Boundary Wall and Gatepiers 30 Metres to South of Numbers 60 and 62 | 1139729 | II | Guisborough | ||
Boundary Wall and Gatepiers Adjoining and to South of Number 36 | 1139725 | II | Guisborough | ||
Boundary Wall and Gatepiers to West of Dunsdale Farmhouse | 1139756 | II | Guisborough | ||
Boundary Wall and Gatepiers, Enclosing Garden of Newton Hall | 1159715 | II | Guisborough | ||
Boundary Wall and Gatepiers, to South of Number 94 | 1139730 | II | Guisborough | ||
Boundary Wall South of Highcliff Farmhouse | 1139777 | II | Guisborough | ||
Boundary Wall to Garden, West Side of Belmont Farmhouse | 1159306 | II | Guisborough | ||
Boundary Wall to North and West Sides of Guisborough General Hospital, and Railings to Entrance | 1139752 | II | Guisborough | ||
Boundary Wall to Parish Church Hall | 1139798 | II | Guisborough | ||
Boundary Wall to South West of Numbers 65 to 67 | 1159305 | II | Guisborough | ||
Boundary Wall, 100 Metres to West of St Mary's Priory Ruins | 1329544 | II | Guisborough | ||
Boundary Wall, 14 Metres West of Waterfall Farmhouse | 1310806 | II | Guisborough | ||
Boundary Wall, 250 Metres to North East of Priory Gardens Cottage | 1139803 | II | Guisborough | ||
Boundary Wall, 75 Metres to South East of Priory Gardens Cottage | 1311076 | II | Guisborough | ||
Boundary Wall, 80 Metres to South of Foxdale Farmhouse | 1329593 | II | Guisborough | ||
Boundary Wall, Between Number 46 Church Street and Prior Pursglove College | 1139773 | II | Guisborough | ||
Boundary Wall, Gate, and Gate Piers, North West of Pinchinthorpe Hall | 1139792 | II | Guisborough | ||
Boundary Wall, Railings and Gates, to South of Number 96 | 1139731 | II | Guisborough | ||
Boundary Wall, to North West, West, South and South East of Old Park Farmhouse | 1139707 | II | Guisborough | ||
Boundary Wall, to South East of High Farmhouse and Little Acre Farmhouse | 1139790 | II | Guisborough | ||
Boundary Walls Adjoining East and West Sides of Church Lane Farmhouse | 1311050 | II | Guisborough | ||
Boundary Walls to Garden and Entrance Court of Hutton Hall | 1159579 | II | Guisborough | ||
Boundary Walls, Adjoining and to North East, East, and South East, of St Mary's Priory Ruins | 1139767 | II | Guisborough | ||
Boundary Walls, Gate and Gatepiers to the Lodge and Driveway, 220 Metres to North West of Hutton Hal | 1310960 | II | Guisborough | ||
Boundary Walls, Gates and Gatepiers Adjoining North Lodge | 1311055 | II | Guisborough | ||
Boundary Walls, Gates and Gatepiers to South of Church of St Andrew | 1139760 | II | Guisborough | ||
Boundary Walls, to West of Foxdale Farmhouse | 1159960 | II | Guisborough | ||
Bridge, 250 Metres to North West of Hutton Hall | 1139782 | II | Guisborough | ||
Bridge, 70 Metres to West of Hutton Hall | 1159585 | II | Guisborough | ||
Byre, Stables Loose Boxes and Covered Fold Yard, 25 Metres to South of Foxdale Farmhouse | 1159965 | II | Guisborough | ||
Byre, Stables, Loose Boxes, Cart Shed and Pig Sty 20 Metres to West of Little Waterfall Farmhouse | 1310790 | II | Guisborough | ||
Cart Shed, 30 Metres to East of Old Park Farmhouse | 1310763 | II | Guisborough | ||
Cart Shed, 50 Metres to North East of Waterfall Farmhouse | 1139702 | II | Guisborough | ||
Church Lane Farmhouse and West Wing | 1139804 | II | Guisborough | ||
Church of St Andrew | 1159780 | II | 1836 | Guisborough | Upleatham |
Church of St Nicholas | 1329545 | II* | C16th | Guisborough | Guisborough |
Church of St Oswald | 1139807 | II* | C12th | Guisborough | Newton under Roseberry |
Coach House, 8 Metres to North of Number 94 | 1159840 | II | Guisborough | ||
Coach House, Stables and Outbuilding to North of Number 38 | 1139726 | II | Guisborough | ||
Covered Fold Yard, 110 Metres to South East of Foxdale Farmhouse | 1139705 | II | Guisborough | ||
Dunsdale Farmhouse and Adjoining Wings | 1159746 | II | Guisborough | ||
Dunsdale Lodge | 1159740 | II | Guisborough | ||
Ellers Bridge | 1139757 | II | Guisborough | ||
Enclosure Wall, Adjoining North Side of Little Waterfall Farmhouse | 1329594 | II | Guisborough | ||
Entrance Gates, Piers and Boundary Walls Adjoining South Side of South Lodge | 1139740 | II | Guisborough | ||
Estate Office, Former Joiner's Workshop to West of Home Farmhouse | 1271502 | II* | Guisborough | ||
Farm Cottage, 45 Metres to South of Foxdale Farmhouse | 1139703 | II | Guisborough | ||
Farm Cottage, Adjoining North East Side of Thornton Fields Farmhouse | 1159736 | II | Guisborough | ||
Farm Cottage, Adjoining Rear (North West) Wing of Waterfall Farmhouse | 1139742 | II | Guisborough | ||
Former stable, garden and ancillary buildings to Hutton Hall | 1139780 | II | Guisborough | ||
Foxdale Farmhouse | 1329592 | II | Guisborough | ||
Garden Ornament, 70 Metres to North East of Priory Gardens Cottage | 1159335 | II | Guisborough | ||
Garden Wall, 50 Metres to North of Priory Gardens Cottage | 1139801 | II | Guisborough | ||
Garden Wall, 65 Metres to East of Priory Gardens Cottage | 1139800 | II | Guisborough | ||
Garden Wall, 65 Metres to North of Priory Gardens Cottage | 1221864 | II | Guisborough | ||
Garden Wall, Approximately 100 Metres to North East of Priory Gardens Cottage | 1159343 | II | Guisborough | ||
Gatepiers, to North East of Dunsdale Lodge | 1139755 | II | Guisborough | ||
Gazebo and Adjoining Boundary Wall, 25 Metres North of Number 38 | 1329565 | II | Guisborough | ||
Gisborough Hall, and Retaining Walls, Balustrade, Piers and Steps to South | 1310795 | II | Guisborough | ||
Guide Post | 1159726 | II | Guisborough | ||
Guisborough General Hospital (West Block) and Adjoining Wing | 1159717 | II | Guisborough | ||
Hay Barn, 100 Metres North East of Woodhouse Farmhouse | 1329574 | II | Guisborough | ||
High Farmhouse, North East Extension, and Adjoining Farm Buildings | 1139789 | II | Guisborough | ||
Highcliff Farmhouse and Adjoining Former Farm Cottage and Outhouse | 1329551 | II | Guisborough | ||
Holly Garth | 1310837 | II | Guisborough | ||
Home Farmhouse Adjoining Wing and Rear Extension | 1139778 | II | Guisborough | ||
Horse Gin House, 10 Metres North East of Old Hall | 1311060 | II | Guisborough | ||
Horse Gin, 20 Metres to North West of Stable Block (Gisborough House) | 1159935 | II | Guisborough | ||
Howlbeck Mill Farmhouse, and East Extension | 1310767 | II | Guisborough | ||
Hutton Hall, Conservatory, Kitchen Courtyard and Gatehouse | 1139779 | II | Guisborough | ||
K6 Telephone Kiosk, on West Side of Number 13 (Upleatham Post Office) | 1221825 | II | Guisborough | ||
Kemplah House, Railings, Adjoining Extensions, Stable and Gate Piers | 1159877 | II | Guisborough | ||
Little Acre Farmhouse (High Farm Cottages on Os Plan) | 1329556 | II | Guisborough | ||
Little Waterfall Farmhouse and Adjoining Outbuilding | 1159981 | II | Guisborough | ||
Lovell Drift Fan House | 1310931 | II | Guisborough | ||
Lower Garth | 1310838 | II | Guisborough | ||
Lynchgate, 30 Metres to South East of Church of St Oswald | 1311031 | II | Guisborough | ||
Marker Stone, Approximately 190 Metres North East of Carling Howe Farmhouse | 1139754 | II | Guisborough | ||
Market Cross and Drinking Fountain | 1329553 | II | C18th | Guisborough | |
Mermaid Inn | 1159863 | II | Guisborough | ||
Methodist Chapel | 1310858 | II | Guisborough | ||
Mill Farmhouse | 1139748 | II | Guisborough | ||
Mill House Adjoining East Side of Tocketts Mill | 1139787 | II | C19th | Guisborough | Tocketts |
Morton Grange Farmhouse, and Adjoining Former Farm Cottage | 1329575 | II | Guisborough | ||
Mounting Block at South East Corner of the Fox Inn | 1159360 | II | Guisborough | ||
Newton Hall | 1139751 | II | Guisborough | ||
North Lodge | 1139806 | II | Guisborough | ||
Number 16 and West Extension | 1159793 | II | Guisborough | ||
Number 183 and Cottage Adjoining South Side | 1139737 | II | Guisborough | ||
Number 19 (The Seven Stars), Adjoining Outbuilding and Cottage | 1139744 | II | Guisborough | ||
Number 19 and Outbuildings Adjoining Rear (South) Elevation | 1329542 | II | Guisborough | ||
Number 20 and Outbuilding Adjoining East Side | 1159804 | II | Guisborough | ||
Number 34 and North Extension | 1329573 | II | Guisborough | ||
Number 38, Front Railings and North Extension | 1329564 | II | Guisborough | ||
Number 7 and Extension to East | 1329571 | II | Guisborough | ||
Numbers 55 and 57 and Outhouse Adjoining North Side of Number 57 | 1329548 | II | Guisborough | ||
Old Church of St Andrew | 1139759 | II* | Guisborough | Upleatham | |
Old Hall, Adjoining Cottage and Outbuilding | 1329524 | II | Guisborough | ||
Old Park Farmhouse, and Rear Wing | 1160011 | II | Guisborough | ||
Old Village Hall | 1139750 | II | Guisborough | ||
Ornamental Gateway, 6 Metres to North of Priory Gardens Cottages | 1329523 | II | Guisborough | ||
Outbuilding and Adjoining Wall, 20 Metres to North East of Old Park Farmhouse | 1139708 | II | Guisborough | ||
Pair of Animal Shelters, 40 and 50 Metres to South West of Foxdale Farmhouse | 1310783 | II | Guisborough | ||
Pair of Boundary Stones, Approximately 1850 Metres to South of Home Farmhouse, Hutton Lowcross at Ng | 1159609 | II | Guisborough | ||
Pair of Boundary Stones, Approximately 2025 Metres to South of Home Lowcross at Ngr Nz599 123 | 1310961 | II | Guisborough | ||
Pair of Boundary Stones, at Tidkinhow Farmhouse at Ngr646 133 | 1159529 | II | Guisborough | ||
Pair of Marker Stones, 2 Metres to South of Scugdale Farmhouse | 1139747 | II | Guisborough | ||
Pinchinthorpe Hall and Extensions to South East and North East | 1139791 | II | Guisborough | ||
Plantation Farmhouse and Rear (North East) Wing | 1139788 | II | Guisborough | ||
Prior Pursglove College, Including Master's House, Gymnasium and Assembly Hall | 1159503 | II | Guisborough | ||
Priory Cottage and East Extension | 1159910 | II | Guisborough | ||
Priory Dovecote, to West of St Mary's Priory Ruins | 1139766 | I | C14th | Guisborough | |
Priory Gardens Cottage, Estate Office, Workshops, Stables and Coach House | 1311072 | II | Guisborough | ||
Railway Bridge | 1139796 | II | Guisborough | ||
Railway Bridge, 200 Metres to East of Little Waterfall Farmhouse | 1139709 | II | Guisborough | ||
Railway Bridge, 250 Metres South West of Little Waterfall Farmhouse | 1329595 | II | Guisborough | ||
Roseberry Cottage | 1159711 | II | Guisborough | ||
Ruther Cross, Approximately 2 Metres to North West of Number 5 Kintyre Walk | 1159569 | II | Guisborough | ||
South Lodge | 1139739 | II | Guisborough | ||
St Mary's Priory Gatehouse (Ruins) | 1139765 | I | C12th | Guisborough | Guisborough Priory |
St Mary's Priory Ruins | 1329543 | I | C12th | Guisborough | Guisborough Priory |
Stable Block (Gisborough House) Adjoining Screen Wall and Gatepiers, 45 Metres to West of Gisborough | 1139741 | II | Guisborough | ||
Stable Block, Screen Walls and Lodge, 35 Metres North West of Upsall Hall | 1159775 | II | Guisborough | ||
Stables and Coach House Adjoining North East Corner of Pinchinthorpe Hall | 1329557 | II | Guisborough | ||
Stables and Loose Boxes Adjoining West Side of Highcliff Farmhouse | 1310981 | II | Guisborough | ||
Stables, 35 Metres to East of Old Park Farmhouse | 1329596 | II | Guisborough | ||
Stables, Barn and Byre, 15 Metres North East of Belmont Farmhouse | 1139795 | II | Guisborough | ||
Stables, Barn, Loose Boxes and Byre, 20 Metres North of Mill Farmhouse | 1310924 | II | Guisborough | ||
Stables, Cart Shed, Granary, Barn and Loose Boxes, to East of Home Farmhouse | 1159574 | II* | Guisborough | ||
Stone Shaft, 2 Metres South West of Tower of Church of St Andrew | 1159784 | II | Guisborough | ||
Studley House | 1139769 | II | Guisborough | ||
Sunnyfield House and East Extension | 1329563 | II | Guisborough | ||
The Black Swan | 1329562 | II | Guisborough | ||
The Lodge, 220 Metres to North West of Hutton Hall | 1139781 | II | Guisborough | ||
Thornton Fields Farmhouse | 1329540 | II | Guisborough | ||
Three Fiddles Hotel | 1139724 | II | Guisborough | ||
Tocketts House (The Kennels) and Extension | 1139786 | II | C18th | Guisborough | Tocketts |
Tocketts Mill | 1329554 | II* | 1810 | Guisborough | Tocketts. On the site of an earlier mill |
Town Hall | 1329572 | II | 1821 | Guisborough | Guisborough |
Upleatham Bridge | 1310886 | II | Guisborough | ||
Upleatham Post Office | 1159788 | II | Guisborough | ||
Upsall Hall, Gatepiers, Service Wing and Laundry | 1139758 | II | Guisborough | ||
Village Hall | 1329541 | II | Guisborough | ||
War Memorial, to West of St Nicholas Church | 1139768 | II | 1920 | Guisborough | Guisborough |
War Memorial, Upleatham | 1139761 | II | Guisborough | ||
Waterfall Farmhouse and Rear Wing | 1329570 | II | Guisborough | ||
West Garth, Extension and Adjoining Outhouse | 1329567 | II | Guisborough | ||
Woodhouse Farmhouse and Adjoining Former Farm Cottage and Outbuildings | 1139746 | II | Guisborough | ||
Workshop, 50 Metres to South East of Priory Gardens Cottage | 1139799 | II | Guisborough | ||
Nos. 1 and 2 Plantation Cottages | 1329561 | II | Lockwood | ||
Nos. 3 and 4 Plantation Cottages | 1136499 | II | Lockwood | ||
Aysdalegate Farmhouse | 1139711 | II | Lockwood | ||
Barn/Cart Shed with Granary, Circa 23 Metres West of Lodge Farmhouse | 1139719 | II | Lockwood | ||
Barn/Cart Shed, Stables and Byre, Circa 40 Metres North of Green Hills Farmhouse | 1312757 | II | Lockwood | ||
Boundary Stone Approximately 550 Metres South West of Tidkinhow Farmhouse at Ngr Nz643 137 | 1274954 | II | Lockwood | ||
