Topics > Carlisle > Historic Buildings and Monuments in Carlisle
Historic Buildings and Monuments in Carlisle
Listed buildings and scheduled monuments in Carlisle, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument. Skip to photos & links.
Structure | List No. | Grade | Built~ | Ward~ | Note |
---|---|---|---|---|---|
Nos. 1, 3 and 5, Alfred Street North | 1208730 | II | Castle | ||
Nos. 1 and 3, Abbey Street | 1196976 | II | C18th | Castle | Abbey Street |
No. 1, Earl Street | 1196972 | II | Castle | ||
No. 1, Fisher Street | 1209979 | II | Castle | ||
No. 1, Greenmarket | 1297359 | II | Castle | ||
No. 1, Howard Place | 1297382 | II | Castle | ||
No. 1, Lowthian Lane | 1208743 | II | Castle | ||
No. 1, Victoria Place | 1196918 | II* | 1830s | Castle | |
Nos. 1-13, Devonshiew Street | 1292521 | II | Castle | ||
Nos. 1-21, Tait Street | 1196916 | II | Castle | ||
Nos. 1-9, the Crescent | 1291802 | II | Castle | ||
Nos. 10, 12 and 14, Lowther Street | 1217895 | II | Castle | ||
Nos. 10-30, Tait Street | 1297403 | II | Castle | ||
Nos. 105 and 107, Warwick Road | 1218895 | II | Castle | ||
No. 109, Warwick Road | 1297276 | II | Castle | ||
No. 11, Earl Street | 1209731 | II | Castle | ||
No. 11, English Street | 1209754 | II | Castle | ||
No. 11, Fisher Street | 1292334 | II | Castle | ||
Nos. 11-29, Warwick Road | 1197142 | II | Castle | ||
No. 111, Warwick Road | 1218898 | II | Castle | ||
Nos. 113 and 115, Warwick Road | 1197147 | II | Castle | ||
Nos. 117, 119 and 121, Warwick Road | 1291718 | II | Castle | ||
Nos. 12, 14 and 16, Devonshire Street | 1292525 | II | Castle | ||
Nos. 13 and 15 Castle Street and 2 Paradise Court | 1292899 | II | Castle | ||
Nos. 13 and 15, English Street | 1196975 | II | Castle | ||
No. 13, Earl Street | 1297350 | II | Castle | ||
Nos. 14 and 16, Castle Street | 1196991 | II | Castle | ||
Nos. 15 and 17, Lowther Street | 1297407 | II | 1904 | Castle | Entrance to Lowther Arcade |
No. 15, Portland Square | 1196903 | II | Castle | ||
No. 15a, Abbey Street | 1297354 | II | Castle | ||
Nos. 16-19, Portland Square | 1297394 | II | Castle | ||
Nos. 17 and 19, Abbey Street | 1196979 | II | Castle | ||
No. 17, Castle Street | 1208982 | II | Castle | ||
No. 17, Fisher Street | 1210006 | II | Castle | ||
No. 17, Scotch Street | 1291901 | II | Castle | ||
Nos. 18 and 20, Chiswick Street | 1292597 | II | Castle | ||
Nos. 18, 20 and 22, Abbey Street | 1196980 | II | Castle | ||
No. 18, Fisher Street | 1196951 | II* | C18th | Castle | |
Nos. 19 and 21, Fisher Street | 1292379 | II | Castle | ||
Nos. 19, 21 and 23, Victoria Place | 1197137 | II* | 1870s | Castle | |
No. 19, Castle Street | 1025283 | II | Castle | ||
Nos. 2 and 4, Devonshire Street | 1297388 | II | Castle | ||
Nos. 2 and 4, Hartington Place | 1210142 | II | Castle | ||
Nos. 2 and 4, Howard Place | 1292288 | II | Castle | ||
Nos. 2 and 4, Spencer Street | 1291829 | II | Castle | ||
Nos. 4-18 Victoria Place, No. 2, Albert Street | 1297274 | II* | 1854 | Castle | |
No. 2, Greenmarket | 1210127 | II | Castle | ||
No. 2, Victoria Place | 1218796 | II* | 1830s | Castle | |
Nos. 2-9, Chapel Street | 1196957 | II | C19th | Castle | |
No. 20, Fisher Street | 1297379 | II | Castle | ||
No. 20, Portland Square | 1196904 | II | Castle | ||
Nos. 20-28, Scotch Street | 1291867 | II | Castle | ||
Nos. 21 and 22, Portland Square | 1297395 | II | Castle | ||
Nos. 21, 23 and 25, English Street | 1297374 | II | Castle | ||
No. 21, Castle Street | 1297358 | II* | C18th | Castle | |
Nos. 22 and 23, Chatsworth Square | 1196960 | II | Castle | ||
Nos. 22 and 24, Hartington Place | 1196955 | II | Castle | ||
No. 22, Chiswick Street | 1196963 | II | Castle | ||
No. 22, Fisher Street | 1210040 | II | Castle | ||
No. 23, Fisher Street | 1196952 | II | Castle | ||
No. 23, Portland Square | 1196905 | II | Castle | ||
Nos. 24 and 26, Chiswick Street | 1209529 | II | Castle | ||
No. 24, Abbey Street | 1297355 | II* | C19th | Castle | |
Nos. 25, 27 and 29, Tait Street | 1218743 | II | Castle | ||
No. 26, Abbey Street | 1196981 | II* | C18th | Castle | |
No. 27, Portland Square | 1196906 | II | Castle | ||
Nos. 28 and 30, Abbey Street | 1208701 | II | Castle | ||
Nos. 28, 30 and 32, Bank Street | 1208765 | II | Castle | ||
No. 28, Portland Square | 1297396 | II | Castle | ||
Nos. 3 and 4, Greenmarket | 1196954 | II | Castle | ||
Nos. 3 and 5, Fisher Street | 1297378 | II | Castle | ||
Nos. 3, 5 and 7, Earl Street | 1292508 | II | Castle | ||
Nos. 3, 5 and 7, Hartington Place | 1297381 | II | Castle | ||
No. 3, Brunswick Street | 1292044 | II | Castle | ||
No. 3, Castle Street | 1208937 | II | 1840s | Castle | |
Nos. 3-17, Victoria Place | 1197136 | II* | 1840s | Castle | |
Nos. 31 and 33, Chiswick Street | 1196964 | II | Castle | ||
Nos. 31-37, Fisher Street | 1292353 | II | Castle | ||
Nos. 32, 34 and 36, Tait Street | 1196917 | II | Castle | ||
Nos. 33-39, Lonsdale Street | 1217857 | II | Castle | ||
No. 34, Abbey Street | 1297356 | II | Castle | ||
No. 34, Fisher Street | 1210063 | II | Castle | ||
No. 34, Scotch Street | 1297400 | II | Castle | ||
Nos. 35-47, Chiswick Street | 1209537 | II | Castle | ||
Nos. 35-49, Spencer Street | 1196915 | II | Castle | ||
Nos. 36 and 38, Abbey Street | 1208715 | II | Castle | ||
Nos. 36, 38 and 40, Scotch Street | 1218649 | II | Castle | ||
Nos. 36-46, Victoria Place | 1197139 | II | Castle | ||
Nos. 4 and 5, Paternoster Row | 1297372 | II | Castle | ||
Nos. 4, 6 and 6a, Lowther Street | 1196927 | II | Castle | ||
Nos. 4, 6 and 8, Fisher Street | 1292362 | II | Castle | ||
Nos. 4-12, Chiswick Street | 1196961 | II | Castle | ||
Nos. 4-16, St Albans Row | 1297398 | II | Castle | ||
Nos. 42 and 44, Scotch Street | 1196912 | II | Castle | ||
No. 43, West Walls | 1291734 | II | C19th | Castle | |
Nos. 46 and 48, Scotch Street | 1291840 | II | Castle | ||
No. 48, Abbey Street | 1208720 | II | Castle | ||
Nos. 49 and 51, Chiswick Street | 1196965 | II | Castle | ||
Nos. 5 and 6, Greenmarket | 1210129 | I | C14th | Castle | Includes the Guildhall Museum. |
Nos. 5-29, Chiswick Street | 1292594 | II | Castle | ||
Nos. 5-33, Spencer Street | 1297402 | II | Castle | ||
Nos. 6 and 7, Portland Square | 1196936 | II | Castle | ||
No. 6, Paternoster Row | 1218268 | II | Castle | ||
Nos. 6-12, Castle Street | 1196990 | II | Castle | ||
Nos. 6-20, Hartington Place | 1210150 | II | Castle | ||
Nos. 6-26, Spencer Street | 1291832 | II | Castle | ||
No. 60, Scotch Street | 1291847 | II | Castle | ||
No. 61, Warwick Road | 1197143 | II | Castle | ||
Nos. 63-69, Warwick Road | 1197144 | II | Castle | ||
No. 7, Paternoster Row | 1196935 | II | Castle | ||
No. 70, Scotch Street | 1196913 | II | Castle | ||
No. 71, Warwick Road | 1218882 | II | Castle | ||
No. 73, Warwick Road | 1197145 | II | Castle | ||
Nos. 75-81, Warwick Road | 1218885 | II | Castle | ||
Nos. 8 and 9, Portland Square | 1292013 | II | Castle | ||
No. 8, Lowther Street | 1218057 | II | Castle | ||
Nos. 85-93, Warwick Road | 1291754 | II | Castle | ||
No. 9, Earl Street | 1196973 | II | Castle | ||
No. 9, Fisher Street | 1196950 | II | Castle | ||
No. 92, Newtown Road | 1218220 | II | Castle | ||
Nos. 99, 101 and 103, Warwick Road | 1218891 | II | Castle | ||
Abbey Court | 1196934 | II | C19th | Castle | Paternoster Row, Nos 1 & 2. |
Abbey Gate and Gatehouse | 1208514 | I | 1528 | Castle | |
Arkle House | 1297406 | II | 1874 | Castle | Lonsdale Street |
Barclays Bank | 1297375 | II | 1875 | Castle | Bank Street |
Bishops Registry | 1197012 | II* | 1699 | Castle | Cathedral Precinct |
Bridge over Outer Moat | 1297365 | I | C18th | Castle | Carlisle Castle |
Caladonian Mill | 1292994 | II | 1840s | Castle | Bachouse Walk |
Captains Tower and Inner Bailey Walls | 1297368 | I | C12th | Castle | Carlisle Castle |
Carlisle Public Markets | 1297380 | II | 1889 | Castle | Market St, Fisher St, Scotch St. |
Cathedral Church of the Holy and Undivided Trinity | 1208430 | I | C12th | Castle | |
Cavendish House | 1297275 | II | 1832 | Castle | Warwick Road |
Chatsworth House | 1297385 | II | 1870 | Castle | Chatsworth Square |
Church House | 1197150 | II | C19th | Castle | West Walls |
Church of Our Lady and St Joseph | 1197148 | II | 1893 | Castle | Warwick Road |
Church of St Cuthbert with St Mary | 1218565 | II* | 1778 | Castle | On an ancient site. |
Church of St George and attached manse | 1421406 | II | 1863 | Castle | Warwick Road |
Church of St Paul | 1217889 | II | 1870 | Castle | Lonsdale Street. Now Elim Community Church. |
City Boundary Stone at NY 3993 5645 | 1197149 | II | 1830s | Castle | Bitts Park |
Clydesdale Bank | 1297357 | II | 1878 | Castle | Bank Street |
Coledale Hall | 1196932 | II* | 1810 | Castle | Newtown Road |
Congregational Church | 1196929 | II* | 1843 | Castle | Lowther Street |
County Hotel | 1208782 | II | 1896 | Castle | Botchergate |
County Hotel (Part) The Caledonian Public House | 1208808 | II | c.1852 | Castle | Botchergate. |
Creighton Memorial | 1408781 | II | 1898 | Castle | Hardwicke Circus |
Crown and Mitre Hotel | 1297351 | II | 1905 | Castle | English Street |
Crozier Lodge, Cumberland Infirmary | 1297371 | II | 1820s | Castle | Newtown Road |
Cumberland Infirmary | 1218237 | II* | 1832 | Castle | Old Infirmary building |
De Irebys Tower and Outer Bailey Wall | 1197000 | I | C13th | Castle | Carlisle Castle |
Devonshire Chambers | 1209682 | II | 1860s | Castle | Devonshire Street |
Diocesan Church Centre | 1218930 | II | 1832 | Castle | West Walls. Now St George's URC Church |
Dispensary | 1196958 | II | 1857 | Castle | Chapel Street |
Eaglesfield House | 1196982 | II | C17th | Castle | Abbey Street |
Eden Bridge | 1297364 | I | 1815 | Castle | Bridge over the River Eden. |
Entrance Gate Piers and Wall to East of Cumberland Infirmary | 1196956 | II | 1930s | Castle | Infirmary Street |
Ex Servicemen's Club | 1197138 | II | 1850s | Castle | Victoria Place |
Former Priory Wall and Deanery Garden Wall | 1197014 | II | C12th | Castle | Dean Tait's Lane |
Fragment of North City Walls Adjoining South East Angle | 1197001 | I | C12th | Castle | Adjoins Carlisle Castle. |
Fratry of Former Priory of St Mary | 1208468 | I | C15th | Castle | Carlisle Cathedral |
Gates and Lamp Bracket to East of Church of St Cuthbert with St Mary | 1196910 | II | c.1825 | Castle | St Cuthbert's Lane |
Herbert Atkinson House | 1196977 | II | C18th | Castle | Abbey Street |
Inner Bailey Keep | 1208315 | I | C12th | Castle | Carlisle Castle |
Inner Bailey Magazine | 1197006 | II | 1827 | Castle | Carlisle Castle |
Inner Bailey Militia Store | 1293187 | II | 1881 | Castle | Carlisle Castle |
Inner Bailey Palace Range Including Part of Queen Mary's Tower | 1197007 | I | C14th | Castle | Carlisle Castle |
Larch House | 1208921 | II | 1860s | Castle | Brunswick Street |
Liberal Club | 1297408 | II | 1830s | Castle | Lowther Street |
Lloyds Bank | 1292237 | II | c.1853 | Castle | Lowther Street |
Market Cross | 1297369 | I | 1682 | Castle | On the site of a previous medieval cross. |
Methodist Central Hall | 1392920 | II | 1922 | Castle | Fisher Street |
Midland Bank | 1297387 | II | 1867 | Castle | Court Square |
Midland Bank, Including Railings | 1196938 | II | 1849 | Castle | English Street |
Nisi Prius Courthouse, Associated Offices and Gate Arch | 1196940 | I | 1542 | Castle | Carlisle Citadel (part of) |
No. 1 the Abbey | 1208557 | II | Castle | ||
No. 10 Including Railings | 1196937 | II | 1870s | Castle | Portland Square |
Nos. 14 and 16 with Gate Piers to Front | 1196962 | II | 1860s | Castle | Chiswick Street |
No. 2, the Abbey | 1197013 | II* | C17th | Castle | Cathedral precinct |
No. 22 Including Railings at Front | 1196928 | II | 1892 | Castle | Lowther Street |
No. 3 and Adjacent Outbuildings | 1218264 | II | C18th | Castle | Paternoster Row |
No. 32 and Railings to Front | 1293020 | II* | 1817 | Castle | Abbey Street |
No. 4, the Abbey | 1297329 | II | Castle | ||
No. 1 Including Intergral Shop | 1196989 | II | 1890s | Castle | Castle Street |
Nos 103, 105 and Howard Arms Public House, Lowther Street | 1218034 | II | C18th | Castle | Originally built as 2 houses |
Nos. 11-14 Including Railings to Nos 13 and 14 | 1196902 | II | 1870s | Castle | Portland Square |
Nos. 24 and 26 Including Railings to Front | 1217914 | II | 1830s | Castle | Lowther Street |
Nos. 26, 28 and 30 and Railings to Front | 1355058 | II* | 1823 | Castle | Castle Street |
Nos. 3 and 6 The Abbey | 1293105 | II* | C17th | Castle | The Abbey |
Nos. 30-40 Including Railings to Front | 1292188 | II | 1824 | Castle | Lowther Street |
Nos. 37 and 39 Including Overthrow and Lamp Bracket | 1218009 | II | 1830s | Castle | Lowther Street |
Nos. 95 and 97 Including Railings to Front | 1197146 | II | 1840s | Castle | Warwick Road |
Numbers 10-22 Incorporating City Walls | 1297278 | I | C19th | Castle | West Walls |
Old Town Hall | 1218104 | I | 1669 | Castle | Market Place. |
Outer Bailey Alma Block | 1297366 | II | 1932 | Castle | Carlisle Castle |
Outer Bailey Arroyo Block, Gym and Regimental Association Club | 1297367 | II | 1804 | Castle | Carlisle Castle |
Outer Bailey Gallipoli Block | 1197004 | II | 1829 | Castle | Carlisle Castle |
Outer Bailey Garrison Cells and Custodian's Office | 1293243 | II | 1832 | Castle | Carlisle Castle |
Outer Bailey Half Moon Battery, Flanking Wall and Bridge | 1197005 | I | 1542 | Castle | Carlisle Castle |
Outer Bailey Officers' Mess | 1208359 | II | 1876 | Castle | Carlisle Castle |
Outer Bailey Ypres Block | 1208301 | II | 1837 | Castle | Carlisle Castle |
Outer Bailey: Arnhem Block | 1197003 | II | 1805 | Castle | Carlisle Castle |
Piers, Wall and Railings to South of the Sands Sports Centre | 1297370 | II | 1895 | Castle | Newmarket Road |
Railings and Gates at East End of Cathedral | 1197010 | II | 1930 | Castle | |
Red Gables | 1196959 | II | 1885 | Castle | Chatsworth Square |
Ruins of Dormitory of Former Priory of St Mary | 1197011 | I | C13th | Castle | Carlisle Cathedral |
St Cuthbert's Vicarage and Associated Railings | 1297279 | II | 1832 | Castle | West Walls |
St Gabriels Court | 1389127 | II | 1896 | Castle | Howard Place |
Statue of Earl of Lonsdale | 1297404 | II | 1846 | Castle | The Crescent |
Statue of Francis Aglionby | 1417583 | II | 1843 | Castle | Earl Street |
Statue of James Steel | 1196942 | II | 1859 | Castle | English Street |
Statue of Queen Victoria | 1218785 | II | 1902 | Castle | Bitts Park |
The Andalusian | 1291729 | II | 1932 | Castle | Warwick Road |
The Apple Tree | 1119685 | II | 1925 | Castle | Lowther Street |
The Boardroom Public House | 1196992 | II | C18th | Castle | Castle Street |
The County Bar | 1208798 | II | 1868 | Castle | Botchergate |
The Deanery and Prior's Tower | 1208577 | I | C15th | Castle | The Abbey |
The Pheasant Inn | 1209553 | II | C18th | Castle | Church Street |
The Sportsman Inn | 1210153 | II | C18th | Castle | Heads Lane |
The Turf Inn | 1218199 | II | 1840 | Castle | Newark Road. Grandstand hotel for the racecourse |
Theakston's Carlisle Brewery | 1208869 | II | C19th | Castle | Bridge Street |
Tithe Barn | 1218932 | I | C15th | Castle | Now church hall, St Cuthbert's |
Tollund House | 1297352 | II | C19th | Castle | Abbey Street |
Trustee Savings Bank and Attached Railings | 1196930 | II* | 1840 | Castle | Lowther Street. Now Lloyds Bank. |
Tullie House and Extensions | 1297353 | I | 1689 | Castle | Abbey Street |
Wall and Railings Around Central Gardens | 1291976 | II | 1870 | Castle | Portland Square |
Wall, Gates and Railings in Front of Tullie House | 1196978 | I | ?C17th | Castle | Tullie House, Abbey Street |
Wall, Railings and Gates Around Central Gardens | 1297386 | II | 1870s | Castle | Chatsworth Square |
Wall, Railings and Piers to West of the Sands Sports Centre | 1292909 | II | 1895 | Castle | Bridge Water Road |
West City Walls | 1197151 | I | C12th | Castle | |
West City Walls and Tile Tower Adjoining at South West | 1197002 | I | C12th | Castle | |
No. 2, Etterby Close | 1245330 | II | 1830s | Belah | |
Milestone East of Number 325 | 1196921 | II | 1820s | Belah | Kingstown Road |
St Ann's | 1196944 | II | c.1806 | Belah | Etterby Scaur |
The Redfern Public House | 1380323 | II | 1940 | Belah | Etterby |
No. 18, Wood Street | 1197155 | II | C18th | Botcherby | |
No. 20, Wood Street | 1197156 | II | C17th | Botcherby | |
No. 22, Wood Street | 1219033 | II | C18th | Botcherby | |
Nos. 32 and 34, Wood Street | 1291649 | II | C19th | Botcherby | |
Nos. 35-43, Victoria Road | 1197140 | II | 1830s | Botcherby | |
Ashleigh House, Railings and Adjoining Garage | 1297283 | II | C19th | Botcherby | Wood Street |
Barn to North West of Durranhill Lodge | 1292505 | II | C18th | Botcherby | Durranhill Road |
Botcherby House | 1218982 | II | C18th | Botcherby | Wood Street |
Botcherby War Memorial | 1458474 | II | 1921 | Botcherby | Victoria Road / Warwick Road |
Bramerton and Associated Railings | 1219036 | II | C18th | Botcherby | Wood Street |
Bramerton Lodge and Associated Railings | 1219051 | II | C19th | Botcherby | Wood Street |
Church Farmhouse, Associated Railings and Adjoining Barn | 1197115 | II | C18th | Botcherby | Wood Street |
Church of St Andrew | 1413631 | II | 1890 | Botcherby | Wood Street |
Durranhill House | 1292498 | II | c.1811 | Botcherby | Durranhill Road |
Durranhill Lodge | 1297349 | II | 1870 | Botcherby | Durranhill Road |
Holme Farmhouse | 1297281 | II | C18th | Botcherby | Wood Street |
Magpie Inn Public House | 1404909 | II | 1933 | Botcherby | Victoria Road |
Mayfield, and Associated Railings | 1197154 | II | C19th | Botcherby | Wood Street |
Norman House | 1219005 | II | 1700 | Botcherby | Wood Street |
Orchard House | 1197116 | II | C18th | Botcherby | Wood Street |
The Beeches and Adjoining Former Barn or Stable | 1219024 | II | 1767 | Botcherby | Wood Street |
The Cottage and Adjoining Former Stable | 1219014 | II | C18th | Botcherby | Wood Street |
The Grange and Associated Railings, Stable Croft (16) and Adjoining Barn | 1297282 | II | C19th | Botcherby | Wood Street |
Nos. 1-11, Woodrouffe Terrace | 1197117 | II | 1850s | Currock | |
No. 38, St Nicholas Street | 1218637 | II | C19th | Currock | |
Nos. 5-61, St Nicholas Street | 1196911 | II | 1840s | Currock | |
1197141 | II | C12th | Currock | West Walls. Hotel demolished 2020. | |
Citadel Station | 1196969 | II* | 1847 | Currock | Carlisle Railway Station |
Crown Court, Adjoining Offices and Gate Arch | 1196939 | I | 1542 | Currock | Carlisle Citadel (part of) |
Cumberland Inn | 1380211 | II | 1930 | Currock | Botchergate |
Currock House Community Centre | 1196923 | II | C19th | Currock | Lediard Avenue |
Detached West Wall of Citadel Station | 1209674 | II | 1880 | Currock | Court Square |
Gaol Wall, West of Crown Court | 1196983 | II | 1827 | Currock | Borough Street |
Hospital Wing of County Gaol and Gaol Wall | 1196941 | II | 1827 | Currock | English Street |
No 4 Gasholder, Carlisle Gas Works | 1196909 | II | 1879 | Currock | Rome Street |
The Cumbrian Hotel | 1209676 | II | 1852 | Currock | Court Square. Now the Station Hotel. |
The Golden Lion Public House | 1291894 | II | C19th | Currock | Botchergate. Now Gallagher's Bar. |
The Railway Inn | 1196925 | II | 1837 | Currock | London Road. Former pub. |
Turkish Suite, the Pools | 1393755 | II | 1909 | Currock | James Street |
Nos. 2-22, Bridge Terrace | 1196987 | II | Denton Holme | ||
Carlisle Cemetery | 1209679 | II | 1856 | Denton Holme | Dalston Road |
Carlisle Cemetery Chapel | 1196907 | II | 1856 | Denton Holme | Richardson Street |
Church of St James | 1297399 | II | 1867 | Denton Holme | Longsowerby |
Dixons Chimney at Shaddon Mill | 1196919 | II* | 1836 | Denton Holme | Shaddongate / Junction Street |
Former Holme Head Coffee Tavern and Reading Room | 1196933 | II | 1881 | Denton Holme | North Street |
Gates and Gate Piers to East of West Lodge, Carlisle Cemetery | 1196970 | II | 1856 | Denton Holme | Dalston Road |
Holme Head House | 1197008 | II | C19th | Denton Holme | nr. Denton Mill Close |
Kingdom Hall of the Jehovah's Witnesses | 1297384 | II | 1860 | Denton Holme | Charlotte Street |
Milbourne Arms Public House | 1196931 | II | 1853 | Denton Holme | Milbourne Street |
Monument to Daniel Clark and Associated Railings | 1297397 | II | 1880 | Denton Holme | Richardson Street |
Monument to Peter Nicholson, North West of Cemetery Chapel | 1218406 | II* | 1856 | Denton Holme | Carlisle Cemetery |
Mortuary Chapel (Disused) | 1218426 | II | 1856 | Denton Holme | Richardson Street |
No. 153 and Carlisle Cemetery Office | 1196908 | II | 1856 | Denton Holme | Richardson Street |
Offices of North West Water Limited | 1208371 | II | 1853 | Denton Holme | Bridge Terrace |
Offices of North West Water Ltd (Former Factory) | 1208391 | II | C19th | Denton Holme | Nr. Denton Mill Close |
Shaddon Mill | 1297383 | II* | 1836 | Denton Holme | Junction Street |
The Mill at Holme Head Works | 1197009 | II | 1865 | Denton Holme | Denton Mill Lane |
Tuethur | 1218603 | II | 1923 | Denton Holme | St James Road |
Boundary Stone Outside Number 431 (431 Not Included) | 1217855 | II | C19th | Harraby | London Road |
London Road NER Goods Station | 1430159 | II | 1881 | Harraby | London Road |
Milestone Outside Number 405 | 1196926 | II | C19th | Harraby | London Road |
The Lodge | 1217845 | II | 1830 | Harraby | London Road. Toll cottage. |
Horse and Farrier Public House | 1218944 | II | 1928 | Morton | Wigton Road. By Harry Redfern. |
Morton Community Centre | 1291709 | II | C19th | Morton | Wigton Road |
Wall and Railings in Front of Horse and Farrier Public House | 1197152 | II | 1928 | Morton | Wigton Road |
Blencathra Building | 1210121 | II | 1864 | St Aidans | Fusehill Street |
Christ Church War Memorial, Carlisle | 1458500 | II | 1921 | St Aidans | Warwick Road |
Church of St Aidan | 1218914 | II | 1902 | St Aidans | Warwick Road |
Skiddaw Building | 1196953 | II | 1864 | St Aidans | Fusehill Street |
St Aidan's Church Hall | 1297277 | II | 1901 | St Aidans | Warwick Road |
St Nicholas Arms Public House | 1297405 | II | C19th | St Aidans | London Road |
The Cranemaker Public House | 1196924 | II | 1830s | St Aidans | London Road |
Nos. 1, 2 and 3, Etterby Scaur | 1196943 | II | 1850s | Stanwix Urban | |
Nos. 1,2 and 3, Stanwix Bank | 1218736 | II | 1840s | Stanwix Urban | |
Nos. 1-8, Eden Mount | 1209736 | II | 1840s | Stanwix Urban | |
Nos. 1-9, Devonshire Terrace | 1196971 | II | 1832 | Stanwix Urban | |
No. 10, Etterby Street | 1196945 | II | 1830s | Stanwix Urban | |
No. 12, Etterby Street | 1209908 | II | 1830s | Stanwix Urban | |
Nos. 14 and 16, Etterby Street | 1196946 | II | 1830s | Stanwix Urban | |
Nos. 14, 16 and 18, Kells Place | 1196920 | II | C18th | Stanwix Urban | |
Nos. 18 and 20, Etterby Street | 1209959 | II | 1830s | Stanwix Urban | |
Nos. 22 and 24, Etterby Street | 1196947 | II | 1830s | Stanwix Urban | |
Nos. 26-36, Etterby Street | 1209960 | II | 1830s | Stanwix Urban | |
Nos. 28-34, Eden Street | 1292475 | II | 1850s | Stanwix Urban | |
Nos. 38, 40 and 42, Etterby Street | 1297376 | II | 1830s | Stanwix Urban | |
Nos. 38-48, Scotland Road | 1297401 | II | 1830s | Stanwix Urban | |
Nos. 43-51, Scotland Road | 1218693 | II | 1860s | Stanwix Urban | |
Nos. 44-50, Etterby Street | 1209966 | II | 1830s | Stanwix Urban | |
Nos. 50 and 52, Scotland Road | 1196914 | II | C19th | Stanwix Urban | |
No. 52, Etterby Street | 1196948 | II | 1830s | Stanwix Urban | |
Nos. 54-60, Etterby Street | 1209971 | II | 1830s | Stanwix Urban | |
Nos. 6 and 8, Etterby Street | 1209903 | II | 1840s | Stanwix Urban | |
Nos. 60-70, Etterby Street | 1297377 | II | 1830s | Stanwix Urban | |
Nos. 72-80, Etterby Street | 1292394 | II | 1840s | Stanwix Urban | |
Nos. 82 and 84, Etterby Street | 1196949 | II | 1840s | Stanwix Urban | |
No. 9, Eden Mount | 1196974 | II | 1840s | Stanwix Urban | |
Cavendish Hill | 1208990 | II | c.1850 | Stanwix Urban | Cavendish Terrace |
Church of St Michael | 1209583 | II | 1843 | Stanwix Urban | Curch Street |
Cumberland and Westmorland Joint Counties’ War Memorial | 1291971 | II* | 1922 | Stanwix Urban | Rickerby Park |
Rickerby Park, Carlisle | 1448365 | II | 1922 | Stanwix Urban | Listed Park and Garden |
Cumbria College of Art and Design Homeacres | 1208815 | II | 1840s | Stanwix Urban | Brampton Road |
Cumbria College of Art and Design the Cottage and Homeacres Cottage | 1196985 | II | 1854 | Stanwix Urban | Brampton Road |
Gates, Piers and Overthrow at Entrance to the Old Vicarage | 1292561 | II | C19th | Stanwix Urban | Church Street |
Gateway, Wall and Lamp Brackets at South Entrance to Stanwix House | 1292935 | II | C19th | Stanwix Urban | Brampton Road |
Hyssop Holme Well | 1196993 | II | 1817 | Stanwix Urban | Cavendish Terrace |
Little Bank | 1196984 | II | c.1813 | Stanwix Urban | Brampton Road |
Monument to Dean Tait's Children to South of Church of St Michael | 1196966 | II | 1856 | Stanwix Urban | Stanwix, Church Street |
Monument to George Head Head to South West of Church of St Michael | 1209595 | II | 1876 | Stanwix Urban | Stanwix, Church Street |
Mulcaster House | 1196986 | II* | C18th | Stanwix Urban | Brampton Road |
Old Farm Pottery | 1196922 | II | C19 | Stanwix Urban | Knowefield |
Stanwix House | 1196968 | II | C19th | Stanwix Urban | Church Street |
The Old Vicarage | 1196967 | II | 1809 | Stanwix Urban | Church Street |
Petteril Bank | 1297373 | II* | 1829 | Upperby | Now Lady Gillfords House. |
Milestone Outside Suttle House | 1197153 | II | C19th | Yewdale | Wigton Road |
Morton Cottage | 1297280 | II | C18th | Yewdale | Wigton Road |
Suttle House | 1218967 | II | C18th | Yewdale | Wigton Road |
Dalston Road Cemetery | 1001613 | II | 1855 | Listed Park and Garden | |
Carlisle Castle; medieval tower keep castle, two lengths of city wall, a 16th century battery, and part of an earlier Roman fort known as Luguvalium | 1014579 | n/a | Castle | Scheduled Monument | |
Carlisle Cathedral precinct | 1007074 | n/a | Castle | Scheduled Monument. Site of Roman fort. | |
Area of Roman and medieval towns, bounded by Annetwell Street, Abbey Street, Castle Street and Paternoster Row | 1007075 | n/a | Castle | Scheduled Monument | |
City wall, NE side | 1007123 | n/a | C12th | Castle | Scheduled Monument |
Town wall, section on West Walls | 1007149 | n/a | C12th | Castle | Scheduled Monument |
Roman and medieval town area bounded by Heads Lane West Wall and Blackfriars Street | 1007275 | n/a | Castle | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.