Topics > County Durham > Durham (City) > Historic Buildings and Monuments in Durham city
Historic Buildings and Monuments in Durham city
Listed buildings and scheduled monuments in the City of Durham, County Durham, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Ward | Note~ |
---|---|---|---|---|---|
Nos. 58-61, Hawthorn Terrace | 1120621 | II | Neville's Cross | ||
Bede Lodge | 1310200 | II | Neville's Cross | ||
Bede Rest | 1159214 | II | Neville's Cross | ||
Boundary Stone About 40 Metres North of Junction with Obelisk Lane | 1160415 | II | Neville's Cross | ||
Bow Cottage | 1323250 | II | Neville's Cross | ||
Burn Hall | 1323227 | II* | Neville's Cross | ||
Church of St Cuthbert | 1121396 | II | Neville's Cross | ||
Colpitts Hotel | 1159164 | II | Neville's Cross | ||
Colpitts Terrace | 1159186 | II | Neville's Cross | ||
Conservatory North West of Burn Hall | 1120666 | II | Neville's Cross | ||
County Police Communication Tower | 1350340 | II | Neville's Cross | ||
Cow House of Home Farm Burn Hall | 1120665 | II* | Neville's Cross | ||
Dryburn House (Dryburn Hospital Doctors' Residence) | 1121437 | II | Neville's Cross | ||
Durham School Luce Music Centre and Porter's Lodge Adjoining | 1322870 | II | Neville's Cross | ||
Durham School South Building, Frontage Building and Gateway | 1310230 | II | Neville's Cross | ||
Farewell Hall West Farmhouse, Cottage and Farmbuildings Adjacent on North | 1120664 | II | Neville's Cross | ||
Garden Scheme Offices North West of Burn Hall | 1310834 | II | Neville's Cross | ||
Garden Wall North of Burn Hall and Garden House Attached | 1120668 | II | Neville's Cross | ||
Gate Piers and Walls North-West of Durham County Council Offices | 1121397 | II | Neville's Cross | ||
Gateway and Railings at Entrance to Western Lodge | 1310042 | II | Neville's Cross | ||
Gateway and Railings to East of Burn Hall | 1310863 | II | Neville's Cross | ||
Ha-Ha Wall, to South of Burn Hall | 1310867 | II | Neville's Cross | ||
Ice-House to North-West of Home Farm, Burn Hall | 1310869 | II | Neville's Cross | ||
Language Laboratory and Adjacent Gate Piers | 1120636 | II | Neville's Cross | ||
Low Dryburn Farmhouse | 1160380 | II | Neville's Cross | ||
Lych Gate West of Church of St. Cuthbert | 1322873 | II | Neville's Cross | ||
Marie Jayne Shop, Colpitts Terrace | 1323208 | II | Neville's Cross | ||
Milestone About 5 Metres South of Junction with Newcastle Road | 1160241 | II | Neville's Cross | ||
Miners Hall | 1161184 | II | Neville's Cross | ||
Neville's Cross | 1323226 | II | Medieval | Neville's Cross | Monument |
Obelisk | 1121398 | II | Neville's Cross | ||
Observatory | 1322869 | II | Neville's Cross | ||
Railway Viaduct and Drinking Fountain Attached | 1322851 | II* | Neville's Cross | ||
School of Oriental Studies (Elvet Hill) | 1323251 | II | Neville's Cross | ||
Statues East of Durham Miners Association Offices | 1121394 | II | Neville's Cross | ||
The Grey Tower | 1121395 | II | Neville's Cross | ||
Water Pump North West of Burn Hall | 1120667 | II | Neville's Cross | ||
Western Lodge and Grey Lodge | 1121345 | II | Neville's Cross | ||
Nos. 1 and 2, Church Street | 1120674 | II | Elvet & Gilesgate | ||
Nos. 1 and 2, North Bailey | 1322884 | II | Elvet & Gilesgate | ||
Nos. 1 and 2, the College | 1120687 | II | Elvet & Gilesgate | ||
No. 1, Old Elvet | 1121400 | II | Elvet & Gilesgate | ||
Nos. 1-6, Leazes Place | 1120622 | II | Elvet & Gilesgate | ||
Nos. 10, 11 and 11a, Elvet Bridge | 1159848 | II | Elvet & Gilesgate | ||
No. 10, Church Street | 1323231 | II | Elvet & Gilesgate | ||
No. 10, Crossgate | 1120661 | II | Elvet & Gilesgate | ||
No. 10, South Bailey | 1121374 | II | Elvet & Gilesgate | ||
No. 100, Hallgarth Street | 1160100 | II | Elvet & Gilesgate | ||
Nos. 103-105, Gilesgate | 1310807 | II | Elvet & Gilesgate | ||
Nos. 106 and 107, Gilesgate | 1120641 | II | Elvet & Gilesgate | ||
No. 11, Crossgate | 1159772 | II | Elvet & Gilesgate | ||
No. 11, Market Place | 1323245 | II | Elvet & Gilesgate | ||
No. 11, Providence Row | 1161150 | II | Elvet & Gilesgate | ||
No. 11, South Bailey | 1161384 | II | Elvet & Gilesgate | ||
No. 11, the College | 1159589 | II | Elvet & Gilesgate | ||
No. 12, Church Street | 1120677 | II | Elvet & Gilesgate | ||
No. 12, Elvet Bridge | 1120671 | II | Elvet & Gilesgate | ||
No. 12, Silver Street | 1121368 | II | Elvet & Gilesgate | ||
Nos. 12-15, the College | 1120694 | I | Elvet & Gilesgate | ||
No. 126, Gilesgate | 1159970 | II | Elvet & Gilesgate | ||
No. 127, Gilesgate | 1323255 | II | Elvet & Gilesgate | ||
No. 128, Gilesgate | 1120643 | II | Elvet & Gilesgate | ||
Nos. 129 and 130, Gilesgate | 1159978 | II | Elvet & Gilesgate | ||
No. 13, South Bailey | 1310117 | II | Elvet & Gilesgate | ||
Nos. 133 and 134, Gilesgate | 1323256 | II | Elvet & Gilesgate | ||
No. 135, Gilesgate | 1159980 | II | Elvet & Gilesgate | ||
No. 136, Gilesgate | 1120644 | II | Elvet & Gilesgate | ||
Nos. 14, 15 and 16, Allergate | 1120709 | II | Elvet & Gilesgate | ||
No. 14, Market Place | 1120624 | II | Elvet & Gilesgate | ||
No. 14, Old Elvet | 1121401 | II | Elvet & Gilesgate | ||
Nos. 140 and 141, Gilesgate | 1310788 | II | Elvet & Gilesgate | ||
No. 142, Gilesgate | 1120645 | II | Elvet & Gilesgate | ||
No. 143, Gilesgate | 1159985 | II | Elvet & Gilesgate | ||
Nos. 144 and 145, Gilesgate | 1120646 | II | Elvet & Gilesgate | ||
No. 146, Gilesgate | 1120647 | II | Elvet & Gilesgate | ||
Nos. 15 and 15a, Old Elvet | 1121402 | II | Elvet & Gilesgate | ||
Nos. 16 and 16a, the College | 1120656 | II* | Elvet & Gilesgate | ||
No. 16, Elvet Bridge | 1159849 | II | Elvet & Gilesgate | ||
No. 16, Market Place | 1160146 | II | Elvet & Gilesgate | ||
No. 16, Old Elvet | 1160485 | II | Elvet & Gilesgate | ||
No. 16, South Bailey | 1161432 | II | Elvet & Gilesgate | ||
Nos. 16-27, Magdalene Street | 1160130 | II | Elvet & Gilesgate | ||
No. 17, Elvet Bridge | 1120672 | II | Elvet & Gilesgate | ||
No. 17, Old Elvet | 1322877 | II | Elvet & Gilesgate | ||
Nos. 18 and 19, Old Elvet | 1160498 | II | Elvet & Gilesgate | ||
No. 18, Elvet Bridge | 1323228 | I | Elvet & Gilesgate | ||
No. 18, Hallgarth Street | 1120615 | II | Elvet & Gilesgate | ||
No. 19 1/2, Old Elvet | 1121403 | II | Elvet & Gilesgate | ||
No. 193, Gilesgate | 1120649 | II | Elvet & Gilesgate | ||
No. 194, Gilesgate | 1310755 | II | Elvet & Gilesgate | ||
No. 195, Gilesgate | 1120650 | II | Elvet & Gilesgate | ||
No. 196, Gilesgate | 1310756 | II | Elvet & Gilesgate | ||
Nos. 197 and 198, Gilesgate | 1120651 | II | Elvet & Gilesgate | ||
Nos. 199 and 200, Gilesgate | 1120652 | II | Elvet & Gilesgate | ||
2 Barns (Durham Prison Officer's Club) | 1323279 | II | Elvet & Gilesgate | ||
No. 2, Owengate | 1322903 | II | Elvet & Gilesgate | ||
Nos. 2-12, Magdalene Street | 1120623 | II | Elvet & Gilesgate | ||
Nos. 20 and 20a, South Street | 1322922 | II | Elvet & Gilesgate | ||
No. 20, New Elvet | 1121419 | II | Elvet & Gilesgate | ||
No. 20, Old Elvet | 1160540 | II | Elvet & Gilesgate | ||
No. 201, Gilesgate | 1160005 | II | Elvet & Gilesgate | ||
No. 202, Gilesgate | 1323257 | II | Elvet & Gilesgate | ||
Nos. 209 and 210, Gilesgate | 1160006 | II | Elvet & Gilesgate | ||
No. 21, Elvet Bridge | 1159851 | II | Elvet & Gilesgate | ||
No. 21, Market Place | 1160155 | II | Elvet & Gilesgate | ||
Nos. 21-32, Hallgarth Street | 1120617 | II | Elvet & Gilesgate | ||
No. 211, Gilesgate | 1120611 | II | Elvet & Gilesgate | ||
No. 212, Gilesgate | 1120612 | II | Elvet & Gilesgate | ||
Nos. 213 and 214, Gilesgate | 1323276 | II | Elvet & Gilesgate | ||
Nos. 216 and 217, Gilesgate | 1120613 | II | Elvet & Gilesgate | ||
Nos. 218 and 219, Gilesgate | 1323277 | II | Elvet & Gilesgate | ||
Nos. 22 and 23, Market Place | 1120626 | II | Elvet & Gilesgate | ||
No. 22, Allergate | 1323209 | II | Elvet & Gilesgate | ||
No. 22, North Bailey | 1160318 | II | Elvet & Gilesgate | ||
No. 220, Gilesgate | 1120614 | II | Elvet & Gilesgate | ||
Nos. 23 and 24, Old Elvet | 1310480 | II | Elvet & Gilesgate | ||
No. 23, North Bailey | 1121427 | II | Elvet & Gilesgate | ||
No. 24, Allergate | 1311131 | II | Elvet & Gilesgate | ||
No. 24, Elvet Bridge | 1120673 | II | Elvet & Gilesgate | ||
No. 25, Crossgate | 1323225 | II | Elvet & Gilesgate | ||
No. 25, Elvet Bridge | 1310846 | II | Elvet & Gilesgate | ||
No. 25, Market Place | 1120627 | II | Elvet & Gilesgate | ||
No. 25, North Bailey | 1121428 | II | Elvet & Gilesgate | ||
No. 25, Old Elvet | 1121409 | II | Elvet & Gilesgate | ||
No. 26, Allergate | 1120710 | II | Elvet & Gilesgate | ||
No. 26, Elvet Bridge | 1120632 | II | Elvet & Gilesgate | ||
No. 26, North Bailey | 1310618 | II | Elvet & Gilesgate | ||
No. 26, Old Elvet | 1121410 | II | Elvet & Gilesgate | ||
Nos. 26a and 27, Old Elvet | 1160628 | II | Elvet & Gilesgate | ||
No. 27, North Bailey | 1121429 | II | Elvet & Gilesgate | ||
No. 27, North Road | 1121436 | II | Elvet & Gilesgate | ||
No. 28, Church Street | 1323232 | II | Elvet & Gilesgate | ||
No. 28, North Bailey | 1121430 | II | Elvet & Gilesgate | ||
No. 28, Old Elvet | 1121411 | II | Elvet & Gilesgate | ||
No. 28a, Church Street | 1120679 | II | Elvet & Gilesgate | ||
Nos. 29 and 30, Church Street | 1159369 | II | Elvet & Gilesgate | ||
No. 29, Old Elvet | 1160631 | II | Elvet & Gilesgate | ||
No. 29b, Church Street | 1323233 | II | Elvet & Gilesgate | ||
Nos. 3 and 4a, Church Street | 1323229 | II | Elvet & Gilesgate | ||
No. 3, North Bailey | 1121420 | II | Elvet & Gilesgate | ||
No. 3, Owengate | 1121377 | II | Elvet & Gilesgate | ||
No. 3, the College | 1159478 | II | Elvet & Gilesgate | ||
No. 30, Old Elvet | 1121412 | II | Elvet & Gilesgate | ||
Nos. 31, 32 and 33, Church Street | 1120680 | II | Elvet & Gilesgate | ||
No. 31, Old Elvet | 1160637 | II | Elvet & Gilesgate | ||
No. 32, Claypath | 1323234 | II | Elvet & Gilesgate | ||
No. 32, Silver Street | 1121369 | II | Elvet & Gilesgate | ||
No. 32, South Street | 1161453 | II | Elvet & Gilesgate | ||
Nos. 33 and 34, South Street | 1121337 | II | Elvet & Gilesgate | ||
No. 34, Silver Street | 1322898 | II | Elvet & Gilesgate | ||
No. 35, South Street | 1161460 | II | Elvet & Gilesgate | ||
No. 36, Saddler Street | 1121356 | II | Elvet & Gilesgate | ||
No. 37, Hallgarth Street | 1120618 | II | Elvet & Gilesgate | ||
No. 37, Saddler Street | 1322894 | II | Elvet & Gilesgate | ||
No. 37, South Street | 1322923 | II | Elvet & Gilesgate | ||
Nos. 38 and 39, Saddler Street | 1121357 | II | Elvet & Gilesgate | ||
Nos. 38, 39 and 40, Claypath | 1159412 | II | Elvet & Gilesgate | ||
No. 38, North Bailey | 1121433 | II | Elvet & Gilesgate | ||
No. 38, Old Elvet | 1310454 | II | Elvet & Gilesgate | ||
Nos. 38-50, Crossgate | 1120662 | II | Elvet & Gilesgate | ||
Nos. 39 and 40, Old Elvet | 1322880 | II | Elvet & Gilesgate | ||
No. 39, North Bailey | 1310630 | II | Elvet & Gilesgate | ||
Nos. 4, 5 and 6, Allergate | 1120708 | II | Elvet & Gilesgate | ||
No. 4, Crossgate | 1120660 | II | Elvet & Gilesgate | ||
No. 4, Owengate | 1121378 | II | Elvet & Gilesgate | ||
No. 4, the College | 1120688 | II | Elvet & Gilesgate | ||
No. 40, Saddler Street | 1121358 | II | Elvet & Gilesgate | ||
Nos. 41 and 42, Saddler Street | 1322895 | II | Elvet & Gilesgate | ||
No. 41, Old Elvet | 1160662 | II | Elvet & Gilesgate | ||
No. 42, Claypath | 1120682 | II | Elvet & Gilesgate | ||
No. 42, Old Elvet | 1121415 | II | Elvet & Gilesgate | ||
Nos. 43, 43a and 44, Saddler Street | 1121359 | II | Elvet & Gilesgate | ||
No. 43, Old Elvet | 1310463 | II | Elvet & Gilesgate | ||
Nos. 44 and 45, North Bailey | 1322849 | II | Elvet & Gilesgate | ||
Nos. 44, 45 and 46, Old Elvet | 1322881 | II | Elvet & Gilesgate | ||
No. 45, Claypath | 1159422 | II | Elvet & Gilesgate | ||
No. 45, South Street | 1121338 | II | Elvet & Gilesgate | ||
No. 46, Claypath | 1323235 | II | Elvet & Gilesgate | ||
No. 46, North Bailey | 1160375 | II | Elvet & Gilesgate | ||
No. 46, South Street | 1121339 | II | Elvet & Gilesgate | ||
Nos. 47, 48 and 49, Old Elvet | 1121416 | II* | Elvet & Gilesgate | ||
No. 47, Claypath | 1159436 | II | Elvet & Gilesgate | ||
No. 48, South Street | 1322885 | II | Elvet & Gilesgate | ||
No. 49, North Bailey | 1322850 | II | Elvet & Gilesgate | ||
No. 49, South Street | 1161488 | II | Elvet & Gilesgate | ||
Nos. 5 and 6, Old Elvet | 1322876 | II | Elvet & Gilesgate | ||
No. 5, Church Street | 1120675 | II | Elvet & Gilesgate | ||
No. 5, North Bailey | 1322846 | II | Elvet & Gilesgate | ||
No. 5, Owengate | 1322904 | II | Elvet & Gilesgate | ||
No. 5, Pimlico | 1121390 | II | Elvet & Gilesgate | ||
No. 5, South Bailey | 1310153 | II | Elvet & Gilesgate | ||
No. 50, South Street | 1121340 | II | Elvet & Gilesgate | ||
No. 51, Claypath | 1120683 | II | Elvet & Gilesgate | ||
No. 51, South Street | 1310069 | II | Elvet & Gilesgate | ||
Nos. 52 and 53, South Street | 1322886 | II | Elvet & Gilesgate | ||
No. 52, Claypath | 1311046 | II | Elvet & Gilesgate | ||
No. 52, Old Elvet | 1121417 | II | Elvet & Gilesgate | ||
Nos. 53, 54, 55 and 55a, Old Elvet | 1160700 | II | Elvet & Gilesgate | ||
No. 53, Claypath | 1323236 | II | Elvet & Gilesgate | ||
Nos. 54 and 55, Crossgate | 1120663 | II | Elvet & Gilesgate | ||
No. 54, South Street | 1121341 | II | Elvet & Gilesgate | ||
Nos. 54-56, Hallgarth Street | 1160068 | II | Elvet & Gilesgate | ||
No. 55, South Street | 1161496 | II | Elvet & Gilesgate | ||
No. 56, Claypath | 1159445 | II | Elvet & Gilesgate | ||
No. 56, Crossgate | 1310854 | II | Elvet & Gilesgate | ||
No. 56, South Street | 1121342 | II | Elvet & Gilesgate | ||
No. 57, South Street | 1310072 | II | Elvet & Gilesgate | ||
No. 58, Hallgarth Street | 1323280 | II | Elvet & Gilesgate | ||
No. 59, Gilesgate | 1310798 | II | Elvet & Gilesgate | ||
No. 59, Hallgarth Street | 1310711 | II | Elvet & Gilesgate | ||
No. 6, Church Street | 1323230 | II | Elvet & Gilesgate | ||
No. 6, Owengate | 1121379 | II | Elvet & Gilesgate | ||
No. 6, the College | 1120690 | II* | Elvet & Gilesgate | ||
No. 64, Claypath | 1120684 | II | Elvet & Gilesgate | ||
No. 66, Claypath | 1120685 | II | Elvet & Gilesgate | ||
No. 67, Hallgarth Street | 1120619 | II | Elvet & Gilesgate | ||
Nos. 68 and 69, Hallgarth Street | 1310715 | II | Elvet & Gilesgate | ||
No. 68, Saddler Street | 1161225 | II | Elvet & Gilesgate | ||
No. 69, Claypath | 1159448 | II | Elvet & Gilesgate | ||
No. 6a, the College | 1159507 | II | Elvet & Gilesgate | ||
No. 7, Allergate | 1159195 | II | Elvet & Gilesgate | ||
No. 7, Church Street | 1120676 | II | Elvet & Gilesgate | ||
No. 7, Crossgate | 1159764 | II | Elvet & Gilesgate | ||
No. 7, Pimlico | 1161145 | II | Elvet & Gilesgate | ||
No. 7, South Bailey | 1310158 | II | Elvet & Gilesgate | ||
No. 7, the College | 1311001 | II* | Elvet & Gilesgate | ||
Nos. 7-12, Leazes Place | 1310729 | II | Elvet & Gilesgate | ||
No. 70, Claypath | 1323237 | II | Elvet & Gilesgate | ||
No. 70, Hallgarth Street | 1323281 | II | Elvet & Gilesgate | ||
No. 70, Saddler Street | 1121361 | II | Elvet & Gilesgate | ||
Nos. 70a and 71, Gilesgate | 1310801 | II | Elvet & Gilesgate | ||
Nos. 71 and 72, Saddler Street | 1161243 | II | Elvet & Gilesgate | ||
No. 71, Claypath | 1159454 | II | Elvet & Gilesgate | ||
No. 73, Hallgarth Street | 1160089 | II | Elvet & Gilesgate | ||
Nos. 73-75, Saddler Street | 1121362 | II | Elvet & Gilesgate | ||
Nos. 74 and 75, Gilesgate | 1120639 | II | Elvet & Gilesgate | ||
No. 75, Hallgarth Street | 1120620 | II | Elvet & Gilesgate | ||
No. 76, Saddler Street | 1310191 | II | Elvet & Gilesgate | ||
No. 78, Gilesgate | 1310803 | II | Elvet & Gilesgate | ||
No. 78, Saddler Street | 1121363 | II | Elvet & Gilesgate | ||
Nos. 79 and 80, Saddler Street | 1121364 | II | Elvet & Gilesgate | ||
No. 8, Elvet Bridge | 1159847 | II | Elvet & Gilesgate | ||
No. 8, the College | 1120691 | I | Elvet & Gilesgate | ||
Nos. 87, 87a and 87b, Elvet Bridge | 1323247 | II | Elvet & Gilesgate | ||
No. 88, Elvet Bridge | 1323248 | II | Elvet & Gilesgate | ||
No. 9 Owengate | 1160983 | II | 1712 | Elvet & Gilesgate | The Master’s House |
No. 9, Crossgate | 1323224 | II | Elvet & Gilesgate | ||
No. 9, Elvet Bridge | 1120670 | II | Elvet & Gilesgate | ||
No. 9, South Bailey | 1161376 | II | Elvet & Gilesgate | ||
Nos. 90 and 91, Elvet Bridge | 1120633 | II | Elvet & Gilesgate | ||
No. 90, Gilesgate | 1323253 | II | Elvet & Gilesgate | ||
Nos. 91 and 91a, Claypath | 1323238 | II | Elvet & Gilesgate | ||
No. 93, Elvet Bridge | 1323249 | II | Elvet & Gilesgate | ||
Nos. 94 and 94a, Gilesgate | 1323254 | II | Elvet & Gilesgate | ||
Nos. 94 and 95, Elvet Bridge | 1120634 | II | Elvet & Gilesgate | ||
Nos. 94c and 94d, Gilesgate | 1159949 | II | Elvet & Gilesgate | ||
Nos. 96 and 97, Elvet Bridge | 1120635 | II | C17th | Elvet & Gilesgate | |
Abbey House (Department of Theology) | 1121387 | II | Elvet & Gilesgate | ||
Abbey View | 1310062 | II | Elvet & Gilesgate | ||
Adult Education Centre | 1322879 | II | Elvet & Gilesgate | ||
Albert House | 1310177 | II | C17th | Elvet & Gilesgate | Palace Green |
Barclays Bank | 1323244 | II | Elvet & Gilesgate | ||
Barn North of Crook Hall | 1254241 | II | Elvet & Gilesgate | ||
Barn West of Crook Hall | 1323252 | II | Elvet & Gilesgate | ||
Bastion Behind No. 50 and Wall Attached | 1322897 | I | Elvet & Gilesgate | ||
Bishop Cosin's Almhouses | 1322865 | II | Elvet & Gilesgate | ||
Bishop Cosin's Hall | 1121384 | II* | c.1700 | Elvet & Gilesgate | Palace Green |
Castle Gatehouse, Entrance Gateway, Side Walls, Linking Walls and Front Wall | 1322867 | I | Elvet & Gilesgate | ||
Castle Terrace Wall | 1323246 | I | Elvet & Gilesgate | ||
Castle Wall Around Motte on West, North and East Sides | 1120631 | I | Elvet & Gilesgate | ||
Castle Wall Behind Hatfield College | 1121422 | I | Elvet & Gilesgate | ||
Castle Wall Behind No.3 | 1322845 | I | Elvet & Gilesgate | ||
Castle Wall Behind Nos. 16-22 and No.22a (St. Chad's) | 1121431 | I | Elvet & Gilesgate | ||
Castle Wall Behind Nos. 26-28 | 1310622 | I | Elvet & Gilesgate | ||
Castle Walls | 1120714 | I | Elvet & Gilesgate | ||
Cathedral Church of Christ and St Mary the Virgin | 1161023 | I | C11th | Elvet & Gilesgate | Durham Cathedral |
Cathedral Cloister East Range | 1121388 | I | Elvet & Gilesgate | ||
Cathedral Cloister South Range | 1310239 | I | Elvet & Gilesgate | ||
Cathedral Cloister West Range | 1121389 | I | Elvet & Gilesgate | ||
Cathedral Precinct Wall | 1310115 | II | Elvet & Gilesgate | ||
Chapel of St Mary Magdalene | 1159279 | I | 1451 | Elvet & Gilesgate | Ruins of. |
Chapel of the Venerable Bede | 1392058 | II | Elvet & Gilesgate | ||
Chapter Clerk's Office and Chapter Room | 1323223 | II | Elvet & Gilesgate | ||
Charley's Cross at West Corner of Junction with Church Street | 1121392 | II | Elvet & Gilesgate | ||
Chorister School | 1120693 | II* | Elvet & Gilesgate | ||
Chorister School | 1159555 | I | Elvet & Gilesgate | ||
Church of St Cuthbert and Presbytery Attached | 1160512 | II | Elvet & Gilesgate | ||
Church of St Giles | 1159991 | I | C12th | Elvet & Gilesgate | Part of the hospital of St Giles |
Church of St Godric | 1120717 | II | Elvet & Gilesgate | ||
Church of St Margaret of Antioch | 1159741 | I | C12th | Elvet & Gilesgate | Crossgate |
Church of St Mary the Less | 1121335 | II | C12th | Elvet & Gilesgate | Largly rebuilt 1847 |
Church of St Nicholas | 1310684 | II | 1858 | Elvet & Gilesgate | Market Place |
Church of St Oswald | 1120678 | II* | C12th | Elvet & Gilesgate | |
City Hotel | 1322882 | II | Elvet & Gilesgate | ||
College of the Venerable Bede War Memorial | 1465671 | II | Elvet & Gilesgate | ||
Conduit House | 1159734 | II | Elvet & Gilesgate | ||
Cosin's Almshouses | 1121385 | II | 1668 | Elvet & Gilesgate | Palace Green |
Cosin's Library (University Library) | 1121382 | II* | Elvet & Gilesgate | ||
Counts House | 1159209 | II | Elvet & Gilesgate | ||
Crook Hall | 1159909 | I | C13th | Elvet & Gilesgate | |
Crown Court | 1322878 | II* | Elvet & Gilesgate | ||
Department of Archaeology | 1322896 | II* | Elvet & Gilesgate | ||
Department of Palaeography and Diplomatic | 1120689 | II | Elvet & Gilesgate | ||
Deputy Governor's House | 1121408 | II | Elvet & Gilesgate | ||
Dun Cow Cottage | 1120669 | II | Elvet & Gilesgate | ||
Dunelm House | 1477064 | II | 1966 | Elvet & Gilesgate | Student Union building |
Durham Light Infantry South African War Memorial | 1121380 | II | 1905 | Elvet & Gilesgate | Palace Green |
Durham Prison C Wing | 1310524 | II | Elvet & Gilesgate | ||
Durham Prison Chapel | 1121407 | II | Elvet & Gilesgate | ||
Durham Prison D and a Wings | 1121406 | II | Elvet & Gilesgate | ||
Durham Prison Officer's Club (The Tithe Barn) | 1120616 | II* | Elvet & Gilesgate | ||
Durham Prison Workshops | 1323278 | II | Elvet & Gilesgate | ||
Durham Railway Station Front Range | 1161508 | II | Elvet & Gilesgate | ||
Durham Railway Station West Range and Canopy | 1121344 | II | Elvet & Gilesgate | ||
Elvet Bridge | 1121355 | I | C12th | Elvet & Gilesgate | |
Estate House | 1322893 | II | Elvet & Gilesgate | ||
Forecourt Walls, Piers, Gates and Overthrow to Crown Court | 1121405 | II | Elvet & Gilesgate | ||
Former Exchequer Building, Now University Library | 1160838 | I | 1457 | Elvet & Gilesgate | Palace Green |
Former Gilesgate Railway Station | 1161515 | II | 1844 | Elvet & Gilesgate | Now hotel and resturant |
Former Grammar School (University Police Office) | 1310306 | II | Elvet & Gilesgate | ||
Former Miner's Hall (Ristorante La Cantina) | 1121435 | II | Elvet & Gilesgate | ||
Former Writing and Plainsong School | 1161005 | II | Elvet & Gilesgate | ||
Fram Well Head | 1120637 | II | Elvet & Gilesgate | ||
Framwellgate Bridge | 1322872 | I | C15th | Elvet & Gilesgate | |
Fulling Mill Archaeology Museum | 1120711 | II | Elvet & Gilesgate | ||
Garage and Boundary Wall West and North of St. Mary the Less | 1121336 | II | Elvet & Gilesgate | ||
Garages North of Number 15 | 1323258 | II | Elvet & Gilesgate | ||
Garden Wall South of No. 5 | 1121372 | II | Elvet & Gilesgate | ||
Gas Lamp in Front of Garden Wall of Number 12 | 1120653 | II | Elvet & Gilesgate | ||
Governor's House to East of Crown Court | 1121404 | II | Elvet & Gilesgate | ||
Graduate Society Offices | 1121413 | II | Elvet & Gilesgate | ||
Half Moon Public House | 1121418 | II | Elvet & Gilesgate | ||
Hallgarth House | 1323282 | II | Elvet & Gilesgate | ||
Hatfield College Dining-Room Block | 1121423 | II | Elvet & Gilesgate | ||
Hatfield College Office Building | 1120713 | II | Elvet & Gilesgate | ||
House North of St Mary-Le-Bow | 1160279 | II | Elvet & Gilesgate | ||
House to South of No. 28 | 1160349 | II | Elvet & Gilesgate | ||
Ice House North of Count's House | 1120712 | II | Elvet & Gilesgate | ||
Kingsgate | 1120715 | II | Elvet & Gilesgate | ||
Kingsgate Bridge | 1119766 | I | 1965 | Elvet & Gilesgate | Footbridge, Bow Lane to Dunelm House |
Lavatorium in Centre of Cloister Garth | 1161129 | I | Elvet & Gilesgate | ||
Leazes Cottage and Part of Stables and Coach House Attached | 1160120 | II | Elvet & Gilesgate | ||
Leazes House | 1323243 | II | Elvet & Gilesgate | ||
Lightfoot House, St Chad's College | 1160313 | II | Elvet & Gilesgate | ||
Lloyd's Bank | 1120625 | II | Elvet & Gilesgate | ||
Maintenance Shed and Workshops, and Arch Attached to North | 1120658 | II | Elvet & Gilesgate | ||
Market Tavern | 1160170 | II | Elvet & Gilesgate | ||
Melkridge | 1120640 | II | Elvet & Gilesgate | ||
Mill House, Footbridge and Wall Adjoining | 1121343 | II | Elvet & Gilesgate | ||
Music Library | 1322866 | II | Elvet & Gilesgate | ||
National Westminster Bank | 1160136 | II | Elvet & Gilesgate | ||
New Markets with Left Entrance and Rooms Above | 1120628 | II | Elvet & Gilesgate | ||
No. 34 (Left Part) | 1160642 | II | Elvet & Gilesgate | ||
No. 6. South Part | 1322900 | II | Elvet & Gilesgate | ||
No.4 and Castle Wall Incorporated | 1121421 | II* | Elvet & Gilesgate | ||
No.50 (Former Subscription News Room) | 1161207 | II | Elvet & Gilesgate | ||
North Road Methodist Church | 1160401 | II | Elvet & Gilesgate | ||
Number 167 and Belvedere | 1120648 | II | Elvet & Gilesgate | ||
Number 17 and Wall Attached | 1159727 | II | Elvet & Gilesgate | ||
Number 173 and Wall and Outbuilding Attached | 1160000 | II | Elvet & Gilesgate | ||
Numbers 66 and 68 with Linking Wall | 1120638 | II | Elvet & Gilesgate | ||
Old Grammar School (University Music Department) | 1160796 | II* | Elvet & Gilesgate | ||
Old Shire Hall (University Office) | 1310562 | II | Elvet & Gilesgate | ||
Part of Crossgate Hospital | 1159778 | II | Elvet & Gilesgate | ||
Part of St. John's College. First Part | 1121371 | II | Elvet & Gilesgate | ||
Pemberton Buildings | 1121386 | II | 1929 | Elvet & Gilesgate | Palace Green. By W.D. Caroe |
Post Office | 1121434 | II | Elvet & Gilesgate | ||
Prebends Bridge | 1121354 | I | 1778 | Elvet & Gilesgate | |
Prebends Cottage | 1322871 | II | Elvet & Gilesgate | ||
Prebends Gate Lodge | 1161177 | II | Elvet & Gilesgate | ||
