Topics > Civil Parishes in Cumbria > Stanwix Rural Civil Parish > Historic Buildings and Monuments in Stanwix Rural
Historic Buildings and Monuments in Stanwix Rural
Listed buildings and scheduled monuments in Stanwix Rural Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
Rickerby Park | 1448365 | II | c. 1835 | Listed Park and Garden |
Hadrian's Wall between Tarraby and Beech Grove, Knowefield in wall miles 64 and 65 | 1017946 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Hadrian's Wall and vallum between Birky Lane at Walby and the east side of the M6 in wall miles 62 and 63 | 1010980 | n/a | Roman | Scheduled Monument, Hadrian's Wall |
Hadrian's Wall between the M6 motorway and the property boundaries to the east of Houghton Road in wall mile 64 | 1017942 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Hadrian's Wall vallum between the M6 motorway and Drawdykes Castle in wall mile 64 | 1017943 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Hadrian's Wall vallum between Drawdykes Castle and Whiteclosegate in wall mile 64 | 1017944 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Hadrian's Wall between Houghton Road and Tarraby in wall mile 64 | 1017945 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Moss Side 1 and 2 Roman temporary camps | 1010957 | n/a | Roman | Scheduled Monument |
The Stanegate at Crosby Lodge | 1007158 | n/a | Roman | Scheduled Monument. Stanegate |
A night dummy aerodrome control building, part of a World War II bombing decoy, 610m north east of Walby Cottage | 1020277 | n/a | 1942 | Scheduled Monument |
Hadrian's Wall vallum between the boundaries north of the properties on Whiteclosegate and the field boundary west of Wall Knowe in wall miles 64 and 65 | 1017947 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Hadrian's Wall and vallum between Baron's Dike and Birky Lane at Walby, in wall miles 60, 61 and 62. | 1010979 | n/a | Roman | Scheduled Monument. Hadrian's Wall |
Barn View | 1087701 | II | ||
Barns and Former Cottage, East of Brunstock Farm | 1107933 | II | ||
Brunstock Cottage | 1335525 | II | ||
Brunstock Farmhouse and Barns | 1087725 | II | 1820's | Includes old dairy. |
Brunstock House | 1087726 | II* | 1833 | Brunstock |
Church of St John | 1119613 | II | 1854 | Low Crosby |
Church of St John | 1119626 | II | 1842 | Houghton |
Crosby House | 1323749 | II | ||
Crosby Lodge | 1323750 | II | ||
Crosby on Eden School | 1335489 | II | 1844 | Low Crosby. Primary school. |
Drawdykes Castle | 1087728 | II* | ||
East Lodge | 1107942 | II | ||
Eden Croft | 1119586 | II | ||
Eden Croft Barn | 1432351 | II | ||
Eden Grove | 1087696 | II | ||
Rickerby House | 1335511 | II | 1835 | Rickerby. Former Eden School |
Eden Steads | 1335490 | II | ||
Fern Lea | 1087736 | II | ||
Garden Wall South of High Crosby Farmhouse | 1335487 | II | ||
Gate Piers to North of Crosby House | 1087731 | II | ||
High Crosby Farmhouse | 1087729 | II | ||
Houghton Hall | 1323770 | II | ||
Houghton House | 1087734 | II | ||
Houghton War Memorial | 1457983 | II | 1922 | |
Ivy Cottage | 1087699 | II | ||
Knells House | 1087732 | II | ||
Knells Lodge | 1087733 | II | ||
Latchend and Cottage Adjoining | 1335524 | II | ||
Linstock Castle | 1119608 | II* | C12th | Linstock. Tower house, now farmhouse. |
Lodge at North East End of Brunstock Village | 1335523 | II | ||
Lodge, East of Mill House | 1107887 | II | ||
Milestone (North East of Crosby House) | 1107876 | II | ||
Milestone (North West of Oldgrove) | 1087697 | II | ||
Milestone (South West of Drawdykes Castle) | 1323747 | II | ||
Milestone to West of the Stag Inn | 1087738 | II | ||
Mill House | 1335486 | II | ||
Moor House | 1087702 | II | ||
Near Boot Inn | 1087704 | II | ||
Oak House | 1335510 | II | ||
Old Vicarage | 1119642 | II | ||
Oldgrove | 1335507 | II | ||
Roend | 1087724 | II | ||
South Garth | 1087730 | II | ||
Stable Block East of Eden School | 1323114 | II | ||
Stables West of Eden Steads | 1335506 | II | ||
Stag Inn | 1323767 | II | C17th | Low Crosby. With C20th extensions. |
Study Quiet | 1087698 | II | ||
Tarraby House and Barn | 1335512 | II | ||
The Beeches | 1087703 | II | ||
The Beeches | 1120930 | II | ||
The Chestnuts | 1087723 | II | ||
The Cottage | 1087700 | II | ||
The Croft with Adjoining Stable and Barn and Byre Wing | 1087737 | II | ||
The Grange | 1107923 | II | ||
The Lodge | 1335488 | II | ||
The Old Schoolhouse | 1335509 | II | ||
The Thorn | 1120934 | II | ||
Tower, North of Eden School (Rickerby Park Tower) | 1335508 | II | 1835 | Rickerby |
Town Head Farmhouse | 1087735 | II | ||
Walby Farmhouse | 1120935 | II | ||
Walls, Gates and Gate Piers to Brunstock House | 1087727 | II | ||
Walls, Railings, Gates and Gate Piers to West of Knells Lodge | 1119655 | II | ||
West Lodge | 1325203 | II |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings.