Topics > Northumberland > Civil Parishes in Northumberland > Rochester and Byrness Civil Parish > Historic Buildings and Monuments in Rochester & Byrness
Historic Buildings and Monuments in Rochester & Byrness
Listed buildings and scheduled monuments in Rochester & Byrness Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Birdhopecraig United Reformed Church | 1156356 | II | 1826 | Rochester. Now a holiday cottage. |
Church of St Francis of Assisi | 1044835 | II | 1796 | Byrness |
Church of the Holy Trinity | 1044875 | II | 1844 | Horsley |
Compensation Arch and Basin at Catcleugh Reservoir | 1156386 | II | ||
Dam, Overflow Bridge and Valve House at Catcleugh Reservoir | 1044836 | II | ||
Garden Wall to South of Stobbs | 1302903 | II | ||
Hedley and Robson Tombs Circa 20 Yards South-East of Church of St Francis | 1156381 | II | ||
High Rochester Roman Fort | 1044837 | II | C3rd | Bremenium |
Milestone at Byrness | 1044872 | II | ||
Milestone by Bennetsfield Farm | 1302902 | II | ||
Milestone Circa 1/4 Mile North-East of Blakehopeburnhaugh | 1044873 | II | ||
Milestone Circa 1/4 Mile West of Whitelee | 1156345 | II | ||
Milestone Circa 100 Yards North-West of Low Byrness | 1302889 | II | ||
Milestone Circa 100 Yards South-East of Ramshope Lodge | 1044871 | II | ||
Milestone Circa 40 Yards South-East of Catcleugh House | 1156407 | II | ||
Milestone Circa 40 Yards South-East of Ramshope Cottage | 1156348 | II | ||
Milestone North West of Bellshiel Bridge at Ngr 802997 | 1052206 | II | ||
Milestone South of Birdhopecraig United Reformed Church at Ngr 820980 | 1052207 | II | ||
Milestone South West of Church of the Holy Trinity at Ngr 842971 | 1052208 | II | ||
Nether Houses | 1156415 | II | ||
Outer Golden Pot | 1041301 | II | ||
Rochester Old School House | 1044874 | II | C19th | Portch 1852 |
Rochester War Memorial | 1302895 | II | 1921 | Off A68 |
Rose Cottage | 1044838 | II | C16th | High Rochester |
Shelter Shed and Granary Circa 40 Yards North-West of the Redesdale Arms | 1044833 | II | ||
Stables and Byre Circa 30 Yards North-West of the Redesdale Arms | 1370539 | II | ||
Stobbs | 1044834 | II | ||
The Bastle | 1302885 | II | C16th | High Rochester |
The Rectory | 1370500 | II | ||
The Redesdale Arms | 1156371 | II | C16th | Horsley. Bastle, extended in C18th. |
Wood Cabin Circa 100 Yards South-East of Catcleugh House | 1370501 | II | ||
Petty Knowes Roman Cemetery and Length of Dere Street Roman Road, Rochester | 1009924 | n/a | Scheduled Monument | |
Bremenium Roman station, High Rochester | 1006610 | n/a | C3rd | Scheduled Monument |
Bagraw Roman camp and section of Roman road, 463m NNW of Bagraw | 1006506 | n/a | Scheduled Monument | |
Romano-British enclosed settlement 400m south east of Woolaw | 1009374 | n/a | Scheduled Monument | |
Romano-British farmstead 330m west of Rattenraw Farm | 1008994 | n/a | Scheduled Monument | |
Romano-British farmstead 350m south of Rattenraw Farm | 1009372 | n/a | Scheduled Monument | |
Romano-British farmstead 570m west of Woolaw | 1009373 | n/a | Scheduled Monument | |
Romano-British enclosed settlement and medieval settlement 300m south of Burdhope | 1011904 | n/a | Scheduled Monument | |
Branshaw deserted settlement, bastle, field system and section of Roman road | 1015840 | n/a | Scheduled Monument | |
Long cairn 360m south west of Dour Hill | 1009379 | n/a | Scheduled Monument | |
Roman camp, 250m north-west of Silloans | 1011391 | n/a | Scheduled Monument | |
Roman camp and prehistoric round cairn 700m north-east of Bellshiel Bridge | 1011414 | n/a | Scheduled Monument | |
Bellshiel Law long cairn | 1009459 | n/a | Scheduled Monument | |
Blakehope Roman fort and Roman temporary camp | 1006507 | n/a | Scheduled Monument | |
Romano-British settlement, field system and cord rig cultivation 390m north east of Yatesfield Hill | 1015532 | n/a | Scheduled Monument | |
Farm blast shelter at Featherwood | 1021035 | n/a | Scheduled Monument | |
Two Romano-British settlements, two stone hut circles, field system and associated cord rig cultivation, 650m west of Nether Houses | 1015529 | n/a | Scheduled Monument | |
Evistones medieval settlement, field system and three bastles | 1016815 | n/a | Scheduled Monument | |
Blockhouse immediately west of Featherwood | 1021034 | n/a | Scheduled Monument | |
The Three Kings four poster stone circle and round cairn | 1015525 | n/a | Scheduled Monument | |
World War I practice trenches 740m north west of Short Fell | 1021025 | n/a | Scheduled Monument | |
Observation post 240m west of Ridlees Cairn | 1021027 | n/a | Scheduled Monument | |
Observation post 820m SSE of Hanging Crag | 1021026 | n/a | Scheduled Monument | |
Two Roman camps, 550m east of Burdhopecrag Hall | 1011392 | n/a | Scheduled Monument | |
Roman camp, 400m SSW of Sills Farm | 1011393 | n/a | Scheduled Monument | |
Cairn group 330m south-east of Bellshiel Law | 1011404 | n/a | Scheduled Monument | |
Round cairn, 800m east of Mally's Crag | 1014077 | n/a | Scheduled Monument | |
Round cairn, 240m east of Ravens Pike | 1014078 | n/a | Scheduled Monument | |
Round cairn on western slopes of Dour Hill, 250m south west of summit | 1015844 | n/a | Scheduled Monument | |
Middle Golden Pot medieval wayside cross | 1008284 | n/a | Scheduled Monument | |
Unenclosed hut circle settlement 250m west of Woolaw | 1009375 | n/a | Scheduled Monument | |
Roman temporary camp at Dargues | 1009376 | n/a | Scheduled Monument | |
Medieval wayside cross, 200m NNW of Brownrigg | 1017596 | n/a | Scheduled Monument | |
Roman Camp, 750m SSW of Sills Farm | 1017597 | n/a | Scheduled Monument | |
Round cairn on Ravens Pike | 1018938 | n/a | Scheduled Monument | |
Round cairn 230m west of Ridlees Cairn | 1021030 | n/a | Scheduled Monument | |
Roman fort, two Roman fortlets, two Roman camps, a section of Roman road and a medieval settlement and chapel at Chew Green | 1015847 | n/a | Scheduled Monument | |
Outer Golden Pot medieval wayside cross | 1008282 | n/a | Scheduled Monument | |
Ridlees round cairn, 640m north east of Hanging Crag | 1008433 | n/a | Scheduled Monument | |
Roman camp, 1.05km north of Featherwood | 1008882 | n/a | Scheduled Monument | |
Watty Bell's round cairn | 1015839 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.