Topics > Northumberland > Civil Parishes in Northumberland > Harbottle Civil Parish > Historic Buildings and Monuments in Harbottle Civil Parish
Historic Buildings and Monuments in Harbottle Civil Parish
Listed buildings and scheduled monuments in Harbottle Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
4 and 5 Peels Cottages | 1371426 | II | C19th | The Peels |
Border House and Attached Garden Wall | 1041276 | II | ||
Braeside | 1041279 | II | ||
Byre and Shelter Shed Circa 40 Yards North West of the Peels Farmhouse | 1155787 | II | C18th | The Peels |
Cherry Tree House | 1041277 | II | ||
Church of St Mary | 1303234 | II | 1849 | Holystone |
Churchyard Wall to West of Church of St Mary | 1041282 | II | ||
Clennel Memorial Fountain | 1041275 | II | 1880 | Harbottle |
Garage and Shed in Garden of Woodbine Cottage | 1041285 | II | ||
Garden Balustrade, Steps and Urns South and South East of Holystone Grange | 1041286 | II | ||
Garden Cottage | 1371457 | II | ||
Garden House Circa 20 Yards West of Holystone Grange | 1371424 | II | ||
Garden Walls and Corner Buildings East and South of Priory Farmhouse | 1303206 | II | ||
Gates and Gateway Circa 150 Yards North East of Holystone Grange | 1155763 | II | ||
Harbottle Castle | 1041281 | I | Norman | Harbottle |
Harbottle Castle (New) | 1041280 | II | ||
Harbottle Church of England Aided First School | 1041274 | II | ||
Harehaugh Old Farmhouse | 1041289 | II | ||
Holystone Grange | 1155740 | II | C19th | Holystone |
Icehouse in Garden of Windley | 1041273 | II | ||
Ivy Cottage | 1371422 | II | ||
Limekiln Circa 200 Yards North West of Park House | 1371425 | II | ||
Mill House | 1155695 | II | ||
New Hall | 1371419 | II | ||
Pant or Well in Garden Wall of Woodbine Cottage | 1371420 | II | ||
Pill Box at NY975998 | 1052195 | II | ||
Plum Tree Cottage | 1371421 | II | ||
Post Office | 1303250 | II | ||
Presbyterian Church | 1303251 | II | 1854 | Harbottle. Former church. |
Priory Farmhouse | 1041284 | II | ||
Roman Altar Circa 20 Yards South of Holystone Grange | 1155751 | II | ||
St Mungo's Well | 1371423 | II | C19th | Holystone |
Stable and Granary Circa 10 Yards North of the Peels Farmhouse | 1155791 | II | C17th | The Peels |
Summerhouse Circa 60 Yards West of Holystone Grange | 1041287 | II | ||
The Lady's Well | 1041283 | I | 1788 | Holystone. Possibly of Roman origin. |
The Peels Farmhouse | 1041288 | II | C18th | The Peels |
The Salmon Inn | 1155711 | II | ||
The Stable | 1155646 | II | ||
Waterloo House | 1041278 | II | ||
Woodhouses Bastlehouse | 1155771 | II* | 1602 | Holystone |
Motte and bailey castle and shell keep castle at Harbottle | 1020386 | n/a | Scheduled Monument | |
Stone hut circle 980m ENE of Wilkwood East | 1019563 | n/a | Scheduled Monument | |
Stone alignment, 900m south-west of Holystone Grange | 1009448 | n/a | Scheduled Monument. 'The Five Kings' | |
The Lady's Well and section of Roman road | 1010519 | n/a | Scheduled Monument | |
Multivallate hillfort, 70m east of Campville | 1011394 | n/a | Scheduled Monument | |
Round cairn, 200m south-west of Campville | 1011395 | n/a | Scheduled Monument | |
Cross dyke, south of Campville | 1011396 | n/a | Scheduled Monument | |
Multivallate hillfort, 400m west of Harehaugh | 1011397 | n/a | Scheduled Monument | |
Round cairn, 530m west of Holystone Grange | 1011398 | n/a | Scheduled Monument | |
Round cairn, 700m north-east of Daw's Hill | 1011399 | n/a | Scheduled Monument | |
Round cairn cemetery on Holystone Common | 1011400 | n/a | Scheduled Monument | |
Round cairn on Holystone Common, part of round cairn cemetery | 1011401 | n/a | Scheduled Monument | |
Round cairn on Holystone Common, part of round cairn cemetery | 1011402 | n/a | Scheduled Monument | |
Roman camp, 1.58km west of North Yardhope | 1011415 | n/a | Scheduled Monument | |
Round cairn on Holystone Common, part of round cairn cemetery | 1011426 | n/a | Scheduled Monument | |
Round cairn on Holystone Common, part of round cairn cemetery | 1011427 | n/a | Scheduled Monument | |
Barrow Burn unenclosed hut circle settlement, 300m north of Yearning Crag | 1017727 | n/a | Scheduled Monument | |
Romano-Celtic shrine 540m ESE of South Yardhope | 1018943 | n/a | Scheduled Monument | |
Holystone Priory (site of) | 1006517 | n/a | Scheduled Monument | |
Bastle, 100m south-west of Holystone Grange | 1008718 | n/a | Scheduled Monument | |
Round cairn 340m west of The Beacon | 1021032 | n/a | Scheduled Monument | |
Defended settlement, field system, cairnfield, round cairn and medieval settlement, 300m south east of Barrow | 1018937 | n/a | Scheduled Monument | |
Watty Bell's round cairn | 1015839 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.