Topics > Civil Parishes in Cumbria > Appleby-in-Westmorland Town Council area > Historic Buildings and Monuments in Appleby-in-Westmorland
Historic Buildings and Monuments in Appleby-in-Westmorland
Listed buildings and scheduled monuments in Appleby-in-Westmorland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Nos. 1 and 3, Bridge Street | 1157880 | II | ||
Nos. 1, 2 and 3, Mill Hill | 1145554 | II | ||
Nos. 1, 2 and 3, the Sands | 1158381 | II | ||
No. 1, Battlebarrow | 1319041 | II | ||
No. 1, High Wiend | 1319065 | II | ||
No. 1, Scattergate | 1158429 | II | ||
No. 10, Bridge Street | 1145585 | II | ||
No. 11, Battlebarrow | 1145593 | II | ||
No. 11, Bongate | 1137684 | II | ||
No. 11, Boroughgate | 1145609 | II | ||
No. 11, Bridge Street | 1145584 | II | ||
No. 11, Doomgate | 1220837 | II | ||
Nos. 12 and 14, High Wiend | 1158184 | II | ||
No. 13, Bongate | 1319046 | II | ||
Nos. 13,14 and 15, Doomgate | 1319063 | II | ||
No. 14, Boroughgate | 1145574 | II | ||
Nos. 15 and 17, Boroughgate | 1319011 | II | ||
No. 16, Boroughgate | 1146455 | II | ||
Nos. 16-19, Chapel Street | 1145587 | II | ||
Nos. 2, 3 and 4, Doomgate | 1145547 | II | ||
No. 2, Battlebarrow | 1145591 | II | ||
No. 2, High Wiend | 1311602 | II | ||
Nos. 20-26, Chapel Street | 1158010 | II | ||
Nos. 23 and 25, Boroughgate | 1138240 | II | ||
Nos. 27, 28 and 29, Chapel Street | 1319040 | II | ||
No. 28, Boroughgate | 1319036 | II | ||
Nos. 3 and 4a, Battlebarrow | 1319042 | II | ||
Nos. 3 and 5, Boroughgate | 1319049 | II | ||
No. 3, Bongate | 1145596 | II | ||
Nos. 30, 31 and 32, Chapel Street | 1158023 | II | ||
Nos. 31, 33 and 35, Bongate | 1137702 | II | ||
No. 31, Boroughgate | 1145568 | II | ||
No. 32, Boroughgate | 1145575 | II | ||
No. 33 Chapel Street | 1145588 | II* | ||
No. 33A Chapel Street | 1457818 | II | ||
No. 36, Boroughgate | 1145578 | II | ||
Nos. 37 and 39, Bongate | 1145599 | II | ||
Nos. 37 and 39, Boroughgate | 1145570 | II | ||
No. 4, Battlebarrow | 1145592 | II | ||
No. 4, Bridge Street | 1157929 | II | ||
No. 40, Boroughgate | 1146496 | II | ||
Nos. 41,43 and 45, Boroughgate | 1319033 | II | ||
Nos. 42 and 44, Boroughgate | 1145579 | II | ||
No. 48, Boroughgate | 1311760 | II | ||
Nos. 49-55, Boroughgate | 1145572 | II | ||
Nos. 5 and 7, Bongate | 1137668 | II | ||
Nos. 5 and 7, Bridge Street | 1319037 | II | ||
No. 5, Doomgate | 1319061 | II | ||
Nos. 5-10, Battlebarrow | 1319043 | II | ||
Nos. 5-7, Chapel Street | 1311705 | II | ||
No. 50, Boroughgate | 1145580 | II | ||
No. 52, Boroughgate | 1145581 | II | ||
No. 54, Boroughgate | 1146532 | II | ||
Nos. 56 and 58, Boroughgate | 1145582 | II | ||
Nos. 6 and 8, Bridge Street | 1319038 | II | ||
Nos. 60 and 62, Boroughgate | 1157871 | II | ||
Nos. 7 9, Boroughgate | 1311990 | II | ||
Nos. 8-11, Chapel Street | 1145586 | II | ||
No. 9, Bridge Street | 1157923 | II | ||
A'board Inn | 1145612 | II | ||
Appleby Boer War memorial | 1461431 | II | 1902 | Mill Hill |
Appleby Cemetery War Memorial Obelisk | 1455774 | II | ||
Appleby Station, East Platform Building | 1319067 | II | 1876 | |
Appleby Station, Main Building | 1311476 | II | 1876 | |
Bank Barn on Roadside to South of Borrowmoor | 1145590 | II | ||
Bank House | 1319032 | II | ||
Barbadoes Lodge | 1158038 | II | ||
Barclay's Bank | 1138203 | II | ||
Bardon House | 1145548 | II | ||
Barn Adjoining Friary Cottage | 1145595 | II | ||
Barn Attached to Barrowmoor | 1158050 | II | ||
Barn Attached to Parkinhill Farmhouse | 1158356 | II | ||
Barn on North Side of Yard at Rear of Number 34 (Glen Hotel) | 1145577 | II | ||
Barn to North of Number 1 | 1145561 | II | ||
Barn to Rear of Number 34 (Glen Hotel) | 1146481 | II | ||
Beech Croft | 1145598 | II | ||
Bongate House | 1137736 | II | ||
Bongate Mill | 1145555 | II | ||
Caeser's Tower at Appleby Castle | 1145604 | I | C12th | |
Castle Bank House | 1157942 | II | ||
Castle Moat Cottage | 1145605 | I | ||
Castle Park | 1137851 | I | ||
Church of St Michael | 1137750 | II* | Saxon | Schedul ed Monument (1003277) |
Church View | 1137721 | II | ||
Courtfield Hotel | 1145602 | II | ||
Crown and Cushion Hotel | 1319034 | II | ||
Eden Bridge Cafe | 1145557 | II | ||
Entrance Gate Piers, Gates and Railings to the Friary | 1319044 | II | ||
Entrance Gates, Piers and Wall to Castle Park, from Boroughgate | 1312080 | II | ||
Footbridge at Appleby Station | 1145563 | II | C19th | |
Former British School | 1157969 | II | ||
Former outbuilding stable and coach house to the White House | 1145611 | II | ||
Former White Hart And Stable To The Rear, 34 Boroughgate | 1145576 | II | ||
Garden wall, gateway and summerhouse to north-east and south-east of the White House | 1311899 | II | ||
Gardeners Cottage | 1158435 | II | ||
Hall's Warehouse | 1145549 | II | ||
Hare and Hounds | 1311975 | II | ||
High Cross | 1311978 | II* | C17th | |
Howgate Foot | 1145559 | II | ||
Howgate Foot | 1145560 | II | ||
Howgate Foot | 1311519 | II | ||
Integral Barn Adjoining Number 1 | 1145546 | II | ||
Kingdom Hall | 1145552 | II | ||
Kingstone House with Integral Farm Buildings Adjoining on South | 1319045 | II | ||
Lady Anne's Bee House in Copse to North East of Former Stable Block at Appleby Castle | 1319047 | I | C17th | |
Lamp Post on North Side of High Cross | 1145608 | II* | ||
Low Cross | 1138035 | II* | C18th | |
Main Building at Appleby Grammar School | 1312225 | II | ||
Appleby Castle, Main Building | 1137815 | I | C13th | |
Mallard House | 1145589 | II | ||
Midland Bank | 1145610 | II | ||
Milestone on Footpath in Front of Number 7 | 1145597 | II | C19th | Bongate. Brough & Eamont Bridge Turnpike. |
Mill House | 1311532 | II | ||
Moot Hall | 1145607 | II* | C16th | |
New House | 1145556 | II | ||
North Lodge to Appleby Castle | 1145606 | II | ||
Number 18 with Barn Adjoining | 1145551 | II | ||
Number 6 and Adjoining Barn and Outbuildings | 1145601 | II | ||
Old Brewery | 1319062 | II | ||
Old Hall | 1145603 | II | ||
Outer Wall to Appleby Castle Grounds, from North Lodge to South Lodge | 1319066 | II | ||
Outer Wall to Appleby Castle Grounds, from South Lodge to the River | 1311497 | II | ||
Parish Church of St Lawrence | 1312067 | I | C12th | |
Rhondda House | 1145562 | II | ||
Rose Cottage | 1137794 | II | ||
Shire Hall | 1380199 | II | ||
St Anne's Hospital | 1145571 | II* | 1653 | Almshouses, Boroughgate |
St Lawrence's Bridge | 1145583 | II | 1889 | Replacing earlier bridge |
Stable Block on South Side of Yard at Rear of Number 34 (Glen Hotel) | 1146489 | II | ||
The Armoury | 1158306 | II | ||
The Clock House | 1145553 | II | ||
The Cloisters | 1319048 | II* | 1811 | Arcade of seven pointed arches |
The Friary | 1145594 | II | ||
The Golden Ball Hotel | 1319064 | II | ||
The Grapes Hotel | 1158398 | II | ||
The Old Hall | 1145550 | II | ||
The Police Station | 1145558 | II | 1770 | The Sands |
The Red House | 1146473 | II* | 1717 | Boroughgate |
The Terrace | 1145600 | II | ||
The White House | 1319012 | II* | C18th | Boroughgate |
Tufton Arms Hotel and Shop | 1319035 | II | ||
War Memorial in St Lawrence's Churchyard, Appleby | 1455779 | II | ||
Westmorland House | 1145573 | II | ||
White Rails | 1145569 | II | ||
Appleby Castle (Grounds) | 1000659 | II* | Listed Park and Garden | |
Appleby Castle, uninhabited portions | 1003276 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.