Topics > Northumberland > Civil Parishes in Northumberland > Netherton Civil Parish > Historic Buildings and Monuments in Netherton with Biddlestone
Historic Buildings and Monuments in Netherton with Biddlestone
About the Parish Listed buildings and scheduled monuments
| Structure | List No. | Grade | Built~ | Locality | Note |
|---|---|---|---|---|---|
| Biddlestone Roman Catholic Chapel | 1041304 | II* | C13th | Biddlestone | C13th Pele tower, coverted to chapel |
| Burradon Hall | 1155797 | II | 1855 | Burradon | |
| Camp Knowe univallate hillfort, 700m north-west of Clennell | 1008281 | n/a | Clennell | Scheduled Monument | |
| Carriage House and Loose Boxes Attached to North of Trewhitt Hall | 1371428 | II | 1805 | ||
| Cartshed with Hen House and Pigsty Circa 50 Yards East of Elilaw Farmhouse | 1041308 | II | C19th | Elilaw | |
| Cross dyke, 200m south east of Hosedon Linn | 1008274 | n/a | Scheduled Monument | ||
| Cross dyke south east of Uplaw Knowe | 1008275 | n//a | Scheduled Monument | ||
| Dovecote Circa 100 Yards East of Biddlestone Home Farm | 1155350 | II | C18th | Biddlestone | |
| Elilaw Farmhouse | 1155426 | II | 1840s | Elilaw | |
| Former Kennels and Yard Walls Circa 300 Yards North of Biddlestone Home Farm | 1155370 | II | c.1844 | nr. Biddlestone | |
| Icehouse Circa 300 Yards East of Biddlestone Chapel | 1041305 | II | C19th | Biddlestone | |
| Kennel Cottages Circa 300 Yards North of Biddlestone Home Farm | 1041303 | II | 1844 | ||
| Medieval farmstead, 650m north west of Clennell | 1008280 | n/a | Clennell | Scheduled Monument | |
| Palisaded settlement on Bleakmoor Hill, 700m north west of Biddlestone Townfoot farm | 1008562 | n/a | Scheduled Monument | ||
| Potting Shed and Garden Wall Circa 40 Yards East of Burradon Hall | 1041290 | II | 1855 | Burradon | |
| Romano-British farmstead, 275m north-east of Hosedon Linn | 1008279 | n/a | Scheduled Monument | ||
| Romano-British settlement, 300m south east of Hosedon Linn | 1008278 | n/a | Scheduled Monument | ||
| Romano-British settlement, 580m north west of Biddleston Home Farm | 1008429 | n/a | Biddlestone | Scheduled Monument | |
| Round cairn 420m north-west of Uplaw Knowe | 1008277 | n/a | Scheduled Monument | ||
| Shelter Sheds and Byres Circa 40 Yards North East of Elilaw Farmhouse | 1155428 | II | C19th | Elilaw | |
| Shelter Sheds and Granary Circa 10 Yards North West of Cote Walls Cottage | 1371433 | II | C19th | ||
| Shelter Sheds Circa 30 Yards West of Cote Walls Cottage | 1155420 | II | C19th | ||
| Stable Block Circa 30 Yards North of Burradon Hall | 1155802 | II | 1855 | Burradon | |
| Stable and Carriage House Circa 40 Yards North East of Elilaw Farmhouse | 1371434 | II | C19th | Elilaw | |
| Stable and Granary C.10 Yards East of Low Trewhitt Farmhouse | 1303177 | II | C17th | ||
| Stables and Wall into Courtyard Attached to North East Corner of Trewhitt Hall | 1303157 | II | 1822 | ||
| Statue of King Death Circa 30 Yards South West of Burradon Hall | 1371427 | II | 1872 | Burradon | |
| Trewhitt Hall | 1155826 | II | 1805 | ||
| The Biddlestones Circa 250 Yards South East of Biddlestone Chapel | 1155398 | II | Biddlestone | 2 stones, medieval | |
| Tower house and World War II air raid shelter, 360m east of Biddlestone Home Farm | 1020127 | n/a | C15th | Biddlestone | Scheduled Monument |
| Two round cairns, 375m north-west of Uplaw Knowe | 1008276 | n/a | Scheduled Monument | ||
| Uplaw Knowe palisaded settlement | 1006393 | n/a | Scheduled Monument | ||
| Wellhouse Circa 300 Yards East of Biddlestone Chapel | 1041306 | II | 1806 | ||
| Weir on Netherton Burn Circa 250 Yards South East of Netherton | 1041291 | II | C19th | Netherton |
  Co-Curate Page
Biddlestone Catholic Chapel
- This former Roman Catholic chapel in Biddlestone has an interesting history. It was originally a pele tower built in the 13th century; the ground floor has defensive walls, which are 6 …
