Topics > Civil Parishes in Cumbria > Whitehaven Town Council Area > Historic Buildings and Monuments in Whitehaven
Historic Buildings and Monuments in Whitehaven
Listed buildings and scheduled monuments in Whitehaven, Cumbria from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
No. 1, Hamilton Lane | 1335962 | II | ||
No. 1, Lowther Street | 1086759 | II | ||
Nos. 1,2, Foxhouses Road | 1279704 | II | ||
Nos. 1,2, Inkerman Terrace | 1086753 | II | ||
Nos. 1,2, King Street | 1279718 | II | ||
Nos. 1-10, Oak Bank | 1336011 | II | ||
Nos. 1-16, Church Street | 1086809 | II | ||
Nos. 1-3, Retreat | 1336014 | II | ||
Nos. 1-3, Scotch Street | 1335978 | II | ||
Nos. 1-3, Victoria Terrace | 1336004 | II | ||
Nos. 1-4, Front Corkickle | 1335959 | II | ||
Nos. 1-6, Hamilton Terrace | 1335980 | II | ||
No. 10, College Street | 1086769 | II | ||
No. 10, Foxhouses Road | 1207556 | II | ||
No. 11, Cross Street | 1086770 | II | ||
No. 11, Howgill Street | 1086749 | II | ||
Nos. 11-16, Foxhouses Road | 1086784 | II | ||
No. 112, Scotch Street | 1247786 | II | ||
No. 113, Scotch Street | 1247787 | II | ||
No. 12, Cross Street | 1335993 | II | ||
No. 12, Front Corkickle | 1086788 | II | ||
No. 12, Howgill Street | 1086750 | II | ||
Nos. 13,14, Inkerman Terrace | 1086754 | II | ||
No. 132, Queen Street | 1336012 | II | ||
No. 14, Scotch Street | 1335979 | II* | ||
Nos. 14,15, Howgill Street | 1086751 | II | ||
No. 140, Queen Street | 1086736 | II | ||
Nos. 15,16, Catherine Street | 1086807 | II | ||
Nos. 15,16, Inkerman Terrace | 1086755 | II | ||
Nos. 15-19, Front Corkickle | 1279618 | II | ||
No. 150, Queen Street | 1336013 | II | ||
Nos. 152-155, Queen Street | 1208032 | II | ||
Nos. 16,17, Queen Street | 1086729 | II | ||
No. 17, Irish Street | 1086757 | II | ||
Nos. 17,18, Foxhouses Road | 1335958 | II | ||
Nos. 17,18, Howgill Street | 1086752 | II | ||
Nos. 17,18, Inkerman Terrace | 1086756 | II | ||
No. 18, Irish Street | 1279555 | II | ||
Nos. 19,20, Roper Street | 1336015 | II | ||
Nos. 19,20,20a, Foxhouses Road | 1207576 | II | ||
Nos. 1a,1,2,3,4,4a, Cross Street | 1335992 | II | ||
Nos. 21,22, Roper Street | 1293339 | II | ||
Nos. 22,23, Foxhouses Road | 1086785 | II | ||
Nos. 22-24, Lowther Street | 1086760 | II | ||
Nos. 23,24, Roper Street | 1086739 | II | ||
No. 25, Lowther Street | 1207843 | II | ||
No. 25, Roper Street | 1086740 | II | ||
No. 26, Lowther Street | 1086761 | II | ||
No. 28, Roper Street | 1208082 | II | ||
29, Roper Street | 1336016 | II | ||
No. 3, Foxhouses Road | 1086782 | II | ||
No. 30, Roper Street | 1086741 | II | ||
Nos. 30-34, Church Street | 1038324 | II | ||
Nos. 31a,31b, Scotch Street | 1208127 | II | ||
Nos. 32-35, Scotch Street | 1086745 | II | ||
No. 35, Queen Street | 1086732 | II | ||
No. 35, Tangier Street | 1247814 | II | ||
Nos. 36-38, Roper Street | 1208088 | II | ||
No. 37, Lowther Street | 1086762 | II | ||
Nos. 37-41, Rudds Court, Roper Street | 1247790 | II | ||
No. 38, Lowther Street | 1207853 | II | ||
Nos. 38-48, Main Street | 1207873 | II | ||
Nos. 39-42, Lowther Street | 1335987 | II | ||
Nos. 4,5, Duke Street | 1086771 | II | ||
Nos. 4,5, Foxhouses Road | 1207526 | II | ||
Nos. 4,5, Irish Street | 1207813 | II | ||
Nos. 4-8, Garden Villas | 1335961 | II | ||
Nos. 4-8, Scotch Street | 1086744 | II | ||
Nos. 41-43, Irish Street | 1279559 | II | ||
No. 43, Queen Street | 1086733 | II | ||
Nos. 43,44, Duke Street | 1086774 | II | ||
Nos. 44,45, Roper Street | 1336017 | II* | ||
Nos. 44-47, Lowther Street | 1086763 | II | ||
Nos. 46,47,48,49,49a, Roper Street | 1208097 | II | ||
Nos. 46-50, Duke Street | 1086775 | II | ||
No. 49, Church Street | 1086810 | II | ||
Nos. 5,6, Front Corkickle | 1086786 | II | ||
No. 50, Church Street | 1038305 | II | ||
No. 51, Roper Street | 1086742 | II | ||
Nos. 51-53, Church Street | 1335971 | II | ||
No. 52, Roper Street | 1376821 | II | ||
No. 53, Duke Street | 1086777 | II | ||
Nos. 54,55, Duke Street | 1086778 | II | ||
Nos. 54-57, Church Street | 1086811 | II | ||
No. 55, Roper Street | 1247789 | II | ||
Nos. 57,58, Roper Street | 1086743 | II | ||
Nos. 6,7, Foxhouses Road | 1086783 | II | ||
No. 7, Front Corkickle | 1366075 | II | ||
No. 7, Irish Street | 1335983 | II | ||
No. 7, West View | 1336006 | II | ||
Nos. 7-17, Lowther Street | 1335985 | II | ||
Nos. 7-19, Lonsdale Place | 1207826 | II | ||
No. 70, George Street | 1086789 | II | ||
Nos. 71,72, George Street | 1207711 | II | ||
No. 73, George Street | 1086790 | II | ||
Nos. 75-77, Lowther Street | 1207864 | II | ||
Nos. 78,79, Lowther Street | 1086765 | II | ||
No. 8, Front Corkickle | 1086787 | II | ||
Nos. 8,9, Foxhouses Road | 1335997 | II | ||
No. 80, Lowther Street | 1279543 | II | ||
Nos. 81-83, Lowther Street | 1335989 | II | ||
Nos. 81-87, Main Street | 1335990 | II | ||
Nos. 83,84,85,86a,86b,86c,87, George Street | 1207716 | II | ||
Nos. 84-95, Scotch Street | 1086746 | II | ||
No. 88, Main Street | 1086767 | II | ||
Nos. 89,90,92,93,94,95, Main Street | 1279513 | II | ||
Nos. 9,10, Scotch Street | 1208119 | II | ||
Nos. 9-11, Front Corkickle | 1335960 | II | ||
Nos. 96,97, Duke Street | 1335994 | II | ||
Nos. 96-99, Main Street | 1086768 | II | ||
No. 9a, Coates Lane | 1038310 | II | ||
Air Shaft Cap to Former Railway Tunnel | 1263937 | II | ||
Air Shaft Cap to Former Railway Tunnel at Ngr | 1247815 | II | ||
Air Shaft Cap to Former Railway Tunnel at Ngr | 1247816 | II | ||
Air Shaft Cap to Former Railway Tunnel at Ngr | 1247863 | II | ||
Air Shaft Cap to Former Railway Tunnel at Ngr | 1263939 | II | ||
Area Railings, Wall and Railings to Front, and Small Iron Gate at No8 | 1207695 | II | ||
Barclays Bank | 1335986 | II | ||
Bonded Warehouse | 1335969 | II | ||
Catherine Mill | 1038943 | II* | 1809 | Former flax mill, now flats. |
Central Hotel | 1086780 | II | ||
Chapel House | 1086781 | II | ||
Church of St Begh | 1392021 | II | ||
Church of St James the Greater | 1086747 | I | 1753 | |
Clydesdale Bank | 1086764 | II | ||
Co-Operative Store | 1086772 | II | ||
Coach House Adjoining No 37 | 1086766 | II | ||
College Chambers | 1335991 | II | ||
Columba Club | 1207995 | II | ||
Dobson and Musgrave Warehouse | 1336005 | II | ||
Engine Houses, Power Station and Pithead Gear at Haig Colliery | 1263938 | II | ||
Garden Wall and Urns in Front (West) of Nos 1 to 10 (Consecutive) (Oak Bank Terrace) | 1086727 | II | ||
Gate Piers at Church of Saint James | 1335981 | II | ||
Globe Hotel | 1335995 | II | ||
Golden Lion Hotel | 1086725 | II | ||
Greenbank Hotel | 1293316 | II | ||
Jonathan Swift House | 1247785 | II | ||
Marine Terrace | 1086728 | II | ||
Market Hall | 1086724 | II | ||
Masonic Hall | 1086812 | II | ||
Meadow House | 1279650 | II | ||
Methodist Church and Sunday School | 1263963 | II | 1877 | Lowther Street. Former church. |
No 1 with Warehouse Attached to Rear | 1247813 | II | ||
No 10 (With Iron Railings to Front Door) | 1335982 | II | ||
No 151 (Including Area Railings) | 1086737 | II* | ||
No 54 with Properties to the Rear (Formerly Rudd's Court) | 1263925 | II | ||
No 56, with Outbuildings and Warehouse to Rear | 1247788 | II | ||
No. 10, Roper Street | 1086738 | II | ||
No. 13, West Strand | 1086719 | II | ||
No. 133, Queen Street | 1086735 | II | ||
North Wall and Old North Wall (Enclosing North Harbour) | 1038936 | II | ||
Nos 1-11 (All with Iron Railings to Front Steps) | 1086748 | II | ||
Nos 19 and 20 (With Coach House Entrance and Area Railings) | 1086758 | II | ||
Old Custom House | 1086718 | II | ||
Old Fort | 1335968 | II | ||
Old New Quay | 1374256 | II | ||
Old Quay | 1086804 | II | ||
Old Quay Lighthouse | 1086805 | II | 1730 | |
Pack Horse Public House | 1279531 | II | ||
Premises Occupied by Ymca | 1335984 | II | ||
Savings Bank | 1335988 | II | ||
Somerset House | 1086776 | II* | ||
Strand House | 1279534 | II | ||
The Kirk Mission Hall, Gatepiers and Attached Boundary Wall | 1263964 | II | C18th | High Street. Former church. |
The St Nicholas Centre | 1038534 | II | 1893 | Tower of former church. Now Chapel, community centre and gardens. |
The Watch House | 1390499 | II | 1764 | Old Quay |
Town Hall | 1086779 | II | ||
Union Hall | 1336003 | II | ||
Wall Behind West Cumberland College of Science and Technology | 1263962 | II | ||
Waverley Hotel | 1086716 | II | ||
Wellington House | 1086717 | II | ||
West Pier | 1335967 | II | ||
West Pier Lighthouse | 1086806 | II | 1839 | |
Whitehaven cenotaph | 1454340 | II | ||
Whitehaven Hospital or Infirmary | 1335996 | II | ||
Whittles Furniture Store | 1086773 | II | ||
Wulstan Hall | 1207971 | II | ||
Whitehaven Old Fort, an 18th century coastal battery overlooking Whitehaven Harbour and an associated lime kiln, 80m west of the southern end of Old Quay | 1020460 | n/a | Scheduled Monument | |
Old quay and old quay lighthouse | 1004593 | n/a | Scheduled Monument | |
Haig Colliery | 1017644 | n/a | 1914 | Scheduled Monument. Closed in 1986. |
Barrowmouth gypsum and alabaster mine at Saltom Bay | 1021106 | n/a | Scheduled Monument | |
Duke Pit fan house | 1016090 | n/a | Scheduled Monument | |
Saltom coal pit | 1017558 | n/a | 1729 | Scheduled Monument. The first undersea coal mine in Cumbria |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings.