Topics > Northumberland > Civil Parishes in Northumberland > Wall Civil Parish > Historic Buildings and Monuments in Wall Civil Parish
Historic Buildings and Monuments in Wall Civil Parish
Listed buildings and scheduled monuments in Wall Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Barn 30 Metres North-West of Fallowfield House | 1156668 | II | ||
Cartshed 30 Metres East of High Barns Farmhouse | 1154151 | II | ||
Church of St George | 1042991 | II | 1895 | Wall |
Church of St Oswald | 1251034 | II | 1737 | Heavenfield, Wall. On medieval site. |
Churchyard Wall to Church of St Oswald | 1262957 | II | ||
Cocklaw Tower | 1156641 | I | C14th | Cocklaw |
Codlawdean Farmhouse | 1302758 | II | ||
Cross Base on North Side of Lane to St Oswalds | 1370582 | II | ||
Detached House at North End of Dunkirk Farm Cottages | 1042982 | II | ||
Dutch Barn 40 Metres West of Town Farmhouse | 1042990 | II | ||
East Cocklaw Farmhouse | 1370580 | II | ||
Errington Farmhouse and Garden Wall to West | 1156658 | II | ||
Fallowfield House and Outbuilding to West | 1042986 | II | ||
Forecourt Wall Gates and Railing to East of Church of St George | 1156763 | II | ||
Forecourt Walls Railings and Gatepiers to Penrhyn | 1302770 | II | ||
Garden Walls to Walls of High Barns Farmhouse | 1044820 | II | ||
Greenhead House | 1042989 | II | ||
Group of Farmbuildings to North-West of High Barns Farmhouse | 1044821 | II | ||
Hay Barn and Attached Cartshed South of Farm Buildings South of Road Junction | 1042984 | II | ||
High Barns Farmhouse and Adjacent Outbuildings | 1154134 | II | ||
Hydrant and Trough | 1262956 | II | ||
Limekilns on South Side of Old Railway at Cocklaw Mills | 1042985 | II | ||
Lodge at Entrance to High Barns | 1154166 | II | ||
Methodist Chapel with Attached Walls, Rails and Gates | 1370584 | II | ||
Milestone 230 Metres East of High Brunton | 1156636 | II | ||
Milestone 360 Metres North of B6318 Junction | 1370579 | II | ||
Milestone 420 Metres East of St Oswalds Hill Head Farm | 1042983 | II | ||
Milestone Built into Roadside Wall | 1156672 | II | ||
Milestone Cottage | 1370583 | II | ||
Old Cottages on Roadside at Waulk Mill | 1156625 | II | ||
Old Limekilns 50 Metres North of Kiln Rigg | 1156634 | II | ||
Outbuilding 20 Metres West of Fallowfield House | 1042987 | II | ||
Pair of Cottages to North of the Hadrian Hotel | 1156687 | II | ||
Penrhyn and Adjacent Outbuilding | 1042988 | II | ||
Portal of Old Level 160 Metres West of Codlawdean Farm | 1370581 | II | ||
St Oswalds Cottages | 1302727 | II | ||
Stable Cottage | 1251033 | II | ||
Town Farmhouse | 1156756 | II | ||
Wall Mill, the Old Mill | 1302783 | II | ||
Wall War Memorial | 1441361 | II | 1919 | |
West Cocklaw Farmhouse | 1156648 | II | ||
Romano-British farmstead, 750m north-west of Grottington Farm | 1011097 | n/a | Scheduled Monument | |
Romano-British farmstead, 1km north-west of Grottington Farm | 1011096 | n/a | Scheduled Monument | |
Hadrian's Wall and vallum between the track to Portgate Cottage and the field boundary east of milecastle 24 in wall miles 22 and 23 | 1010626 | n/a | Scheduled Monument | |
Hadrian's Wall and vallum between field boundary east of milecastle 24 and field boundary west of the site of turret 25b in wall miles 24 to 25 | 1010958 | n/a | Scheduled Monument | |
The Roman fort, vicus, bridge abutments and associated remains of Hadrian's Wall at Chesters in wall mile 27 | 1010959 | n/a | Scheduled Monument | |
Round cairn 900m north-west of Grottington Farm | 1011098 | n/a | Scheduled Monument | |
Cocklaw Tower | 1006602 | n/a | Scheduled Monument | |
Medieval cross, 400m south east of Crag House | 1008424 | n/a | Scheduled Monument | |
Defended settlement on Wall Crags | 1008425 | n/a | Scheduled Monument | |
Hadrian's Wall and vallum between St Oswald's Cottages, east of Brunton Gate and the North Tyne in wall miles 25, 26 and 27 | 1018581 | n/a | Scheduled Monument | |
Chollerford Bridge, with abutments of previous bridge | 1002947 | n/a | Scheduled Monument. Partly in Humshaugh CP. |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.