Topics > Civil Parishes in Cumbria > Kirkby Lonsdale Town Council area > Historic Buildings and Monuments in Kirkby Lonsdale
Historic Buildings and Monuments in Kirkby Lonsdale
Listed buildings and scheduled monuments in Kirkby Lonsdale Civil Parish, Cumbria, from the National Heritage List for England[1]. In the absence of a published 'local list', some other public buildings of interest are included. Use the Search (below) if looking for a specific building / monument. Jump to Photos and links to more detailed information.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
Nos. 1 New Road and 32 Main Street | 1145772 | II | C19th | New Road / Main Street, Kirkby Lonsdale |
Nos. 1, 3, 5, 7, 9, 13 and 15, Market Square | 1145756 | II | 1822 | Market Square, Kirkby Lonsdale |
No. 1, Beck Head | 1318951 | II | C19th | Beck Head, Kirkby Lonsdale |
No. 1, Fairbank | 1311967 | II | C18th | Fairbank, Kirkby Lonsdale |
No. 1, Market Street | 1318969 | II | C19th | Market Street, Kirkby Lonsdale |
Nos. 10 and 12, Horse Market | 1318942 | II | C18th | Horse Market, Kirkby Lonsdale |
No. 10, Mill Brow | 1311713 | II | C19th | Swinemarket, Mill Brow, Kirkby Lonsdale |
No. 10, Mitchelgate | 1158021 | II | C18th | Mitchelgate, Kirkby Lonsdale |
Nos. 11 and 13, Main Street | 1145790 | II | C19th | Main Street, Kirkby Lonsdale |
No. 11, Fairbank | 1138186 | II | C19th | Fairbank, Kirkby Lonsdale |
No. 11, Market Street | 1157884 | II | C19th | Market Street, Kirkby Lonsdale |
No. 12, Queens Square | 1158103 | II | C19th | Queens Square, Kirkby Lonsdale |
Nos. 13, 15, Market Street | 1318970 | II | C19th | Market Street, Kirkby Lonsdale |
No. 13, Fairbank | 1145809 | II | C19th | Fairbank, Kirkby Lonsdale |
No. 13, New Road | 1318939 | II | C19th | New Road, Kirkby Lonsdale |
Nos. 14 and 16, Fairbank | 1145812 | II | C19th | Fairbank, Kirkby Lonsdale |
Nos. 14 and 16, Horse Market | 1145778 | II | C18th | Horse Market, Kirkby Lonsdale |
No. 14, Market Street | 1157950 | II | C19th | Market Street, Kirkby Lonsdale |
No. 14, Mitchelgate | 1145770 | II | C18th | Mitchelgate, Kirkby Lonsdale |
No. 15, Fairbank | 1138195 | II | C19th | Fairbank, Kirkby Lonsdale |
Nos. 16 and 16a, Main Street | 1318947 | II | 1765 | Main Street, Kirkby Lonsdale |
No. 16, Mitchelgate | 1158041 | II | C18th | Mitchelgate, Kirkby Lonsdale |
Nos. 17 and 19, Main Street | 1146433 | II | C19th | Main Street, Kirkby Lonsdale |
No. 17, Mitchelgate | 1145771 | II | C18th | Mitchelgate, Kirkby Lonsdale |
No. 18 Main Street | 1138361 | II | C18th | Main Street, Kirkby Lonsdale |
Nos. 19 and 21, Mitchelgate | 1158051 | II | C19th | Mitchelgate, Kirkby Lonsdale |
Nos. 2 and 8, Vicarage Lane | 1145738 | II | C18th | Vicarage Lane, Kirkby Lonsdale |
No. 2, Horse Market | 1318941 | II | C18th | Horse Market, Kirkby Lonsdale |
No. 2, Market Square | 1318968 | II | C19th | Market Square, Kirkby Lonsdale |
No. 2, Market Street | 1145760 | II | C19th | Market Street, Kirkby Lonsdale |
No. 2, Mitchelgate | 1158008 | II | C18th | Mitchelgate, Kirkby Lonsdale |
Nos. 20 and 22 Main Street | 1145785 | II | C19th | Main Street, Kirkby Lonsdale |
No. 20, Market Street | 1157959 | II | C19th | Market Street, Kirkby Lonsdale |
Nos. 21 and 23, Main Street | 1145791 | II | C19th | Main Street, Kirkby Lonsdale |
No. 25, Main Street | 1311805 | II | C19th | Main Street, Kirkby Lonsdale |
Nos. 29 and 31, Main Street | 1145792 | II | C18th | Main Street, Kirkby Lonsdale |
Nos. 3, 5, 7, 9 and 11, New Road | 1158086 | II | C19th | New Road, Kirkby Lonsdale |
No. 3, Fairbank | 1145808 | II | C18th | Fairbank, Kirkby Lonsdale |
No. 31, Mitchelgate | 1318938 | II | C19th | Mitchelgate, Kirkby Lonsdale |
Nos. 32 and 34, Main Street | 1146322 | II | C18th | Main Street, Kirkby Lonsdale |
No. 35, Main Street | 1146463 | II | C18th | Main Street, Kirkby Lonsdale |
No. 36a, Main Street | 1145786 | II | C18th | Main Street, Kirkby Lonsdale |
No. 37, Main Street | 1318949 | II | C18th | Main Street, Kirkby Lonsdale |
No. 39, Main Street | 1146469 | II | C19th | Main Street, Kirkby Lonsdale |
Nos. 4 and 6, Fairbank | 1318931 | II | C18th | Fairbank, Kirkby Lonsdale |
No. 4, Church Street | 1145806 | II | C18th | Church Street, Kirkby Lonsdale |
No. 4, Horse Market | 1145776 | II | 1797 | Horse Market, Kirkby Lonsdale |
No. 4, Market Street | 1311720 | II | C18th | Market Street, Kirkby Lonsdale |
No. 4, Mill Brow | 1145763 | II | C19th | Mill Brow, Kirkby Lonsdale |
No. 4, Mitchelgate | 1145768 | II | C18th | Mitchelgate, Kirkby Lonsdale |
Nos. 40, 42a, 42b, 44, Main Street | 1146348 | II | C17th | Main Street, Kirkby Lonsdale |
No. 41, Main Street | 1145794 | II | C18th | Main Street, Kirkby Lonsdale |
No. 45, Main Street | 1146476 | II | C19th | Main Street, Kirkby Lonsdale |
Nos. 47 and 49, Main Street | 1318950 | II | C18th | Main Street, Kirkby Lonsdale |
Nos. 48, 50 and 52, Main Street | 1145787 | II | C19th | Main Street, Kirkby Lonsdale |
Nos. 5 and 7, Queens Square | 1145773 | II | C19th | Queens Square, Kirkby Lonsdale |
No. 5, Beck Head | 1145798 | II | C19th | Beck Head, Kirkby Lonsdale |
No. 51, Main Street | 1146491 | II | C18th | Main Street, Kirkby Lonsdale |
Nos. 54 and 56, Main Street | 1146364 | II | C17th | Main Street, Kirkby Lonsdale |
No. 57, Main Street | 1146494 | II | C19th | Main Street, Kirkby Lonsdale |
No. 58, Main Street | 1145788 | II | C19th | Main Street, Kirkby Lonsdale |
Nos. 6 and 8, Horse Market | 1145777 | II | C18th | Horse Market, Kirkby Lonsdale |
Nos. 6 and 8, Mitchelgate | 1145769 | II | C18th | Mitchelgate, Kirkby Lonsdale |
No. 6, Mill Brow | 1311708 | II | C19th | Mill Brow, Kirkby Lonsdale |
Nos. 63 and 65, Main Street | 1145753 | II | C18th | Main Street, Kirkby Lonsdale |
No. 67, Main Street | 1145754 | II | C18th | Main Street, Kirkby Lonsdale |
Nos. 8 and 12, Fairbank | 1138219 | II | C19th | Fairbank, Kirkby Lonsdale |
No. 8, Market Street | 1157934 | II | C18th | Market Street, Kirkby Lonsdale |
Abbeyfield Lodge | 1145811 | II | 1825 | Fairbank, Kirkby Lonsdale |
Abbot Hall | 1311673 | II | C17th | Mitchelgate, Kirkby Lonsdale |
Biggins Cottage and Attached Outbuilding | 1145803 | II | C18th | High Biggins |
Biggins Hall Farmhouse | 1138063 | II | C19th | High Biggins |
Biggins House | 1145804 | II | C19th | High Biggins |
Biggins Lodge Farmhouse with Barn Attached at Rear | 1145802 | II | C19th | High Biggins |
Cherkeby Cottages | 1138141 | II | C18th | Church Street, Kirkby Lonsdale |
Church Brow Cottage | 1311544 | II* | C19th | Church Brow, Kirkby Lonsdale |
Church of St Mary | 1145774 | I | C12th | Restored 1866 |
Churchyard Gates | 1145807 | II | 1823 | Church Street, Kirkby Lonsdale |
Cross Cottage | 1145764 | II | C19th? | Swinemarket, Mill Brow, Kirkby Lonsdale |
Deans Biggin Farmhouse | 1318967 | II | C16th | Deansbiggin |
Devil's Bridge | 1086899 | I | 1370 | Partly in this parish |
Dutch Barn (Approximately 100 Metres North East of Home Farm Farmhouse | 1158193 | II | C19th | Underlay Park |
Dutch barn (approximately 50 metres south west of Home Farm Cottage) | 1318957 | II | C19th | Underlay Park |
Fairbank Cottage and Wall Between Fairbank Cottage and Number 4 Fairbank | 1311947 | II | C18th | Fairbank, Kirkby Lonsdale |
Fell Side Farmhouse | 1145783 | II | C17th | off Kendal Road |
Former Trustee Savings Bank | 1145757 | II | 1847 | Market Square, Kirkby Lonsdale |
Former Weigh House | 1157985 | II | C19th | Swinemarket, Mill Brow, Kirkby Lonsdale |
Fountain House | 1145799 | II | C18th | Beck Head, Kirkby Lonsdale |
Game Larder Adjacent to Home Farm Cottage | 1145736 | II | 1871 | Underlay Park |
Gatepiers at Underley Lodge | 1158258 | II | C19th | Underlay Park |
Gatepiers to Cemetery North of Cockpit Hill | 1145775 | II | C18th | |
Gazebo in Churchyard to North of Church of St Mary | 1145739 | II | C18th | |
Hawes Cottage | 1311609 | II | C19th | Underlay Park |
High Biggins Old Hall | 1145801 | II* | C15th | High Biggins |
High Moorgate | 1311914 | II | C19th | Kearstwick Road |
Home Farm Cottage | 1158213 | II | c. 1870 | Underlay Park |
Home Farm Farmhouse, Attached Game Larder and Coach House | 1145735 | II | 1872 | Underlay Park |
Home Farm Stable Approximately 75 Metres North East of Home Farm Cottage | 1311590 | II | 1882 | Underlay Park |
Ivy Cottage | 1145779 | II | C19th | Kearstwick |
Jingling End | 1318943 | II | 1829 | Jingling Lane, Kirkby Lonsdale |
Kearstwick Cottages | 1138300 | II | C19th | Kearstwick |
Kearstwick Hill | 1145781 | II | 1753 | Kearstwick |
Kearstwick Institiute | 1318944 | II | 1902 | Now house. Kearstwick |
Kearstwick Lodge | 1145780 | II | 1857 | Kearstwick |
Kings Arms | 1145759 | II | C16th | Market Street, Kirkby Lonsdale |
Laundry Cottage | 1138095 | II | C19th | High Biggins |
Library | 1138114 | II | 1820 | Chapel Street, Kirkby Lonsdale |
Low Moorgate | 1318945 | II | C19th | |
Market Cross (Market Square) | 1145758 | II | 1905 | Market Square, Kirkby Lonsdale |
Market Cross (Swinemarket) | 1145765 | II | Medieval | Cross base, Swinemarket |
Market House | 1311751 | II | 1854 | Market Street /Main Street, Kirkby Lonsdale |
Milestone Approximately 650 Yards North West of Tearnside Hall | 1138325 | II | C19th | Tearnside |
Milestone Immediately South East of Town End House | 1145789 | II | C18th | Main Street, Kirkby Lonsdale |
Mill Brow House | 1145767 | II | 1811 | Mill Brow, Kirkby Lonsdale. Former workhouse |
Monument entitled Obelisk, in the churchyard to the west of the Church of St Mary | 1318956 | II | 1821 | to victims of Rose & Crown fire. |
Monument to Christopher Preston 1763 and Achilles Preston 1814 in the Churchyard and to the South of the Church of St Mary | 1158155 | II | 1763 | St Mary's churchyard |
Monument to Dorothy Cartwright in the Churchyard to East of St Mary | 1145731 | II | 1742 | St Mary's churchyard |
Monument to Edward Theobalds in the Churchyard to the West of the Church of St Mary | 1158166 | II | 1818 | St Mary's churchyard |
Monument to John Dent, in the Churchyard to East of Church of St Mary | 1158139 | II | 1709 | St Mary's churchyard |
Monument to Richard Turner and Family, in the Churchyard and to the South of the Church of St Mary | 1318955 | II | 1790's | St Mary's churchyard |
Monument to Rowland Tarham in the Churchyard to East of Church of St Mary | 1318940 | II | 1716 | St Mary's churchyard |
Monument to the Burrow Family in the Churchyard to East of Church of St Mary | 1158113 | II | C18th | St Mary's churchyard |
Monument to Thomas Newby in the Churchyard to South of the Church of St Mary | 1311635 | II | 1775 | St Mary's churchyard |
Monument to Thomas Tiffin in the Churchyard to the West of the Church of St Mary | 1145733 | II | 1787 | St Mary's churchyard |
National Westminster Bank | 1145795 | II | C19th | Main Street, Kirkby Lonsdale |
No. 10, Main Street | 1311895 | II | C19th | Main Street, Kirkby Lonsdale |
No. 17 and 19, Fairbank | 1145810 | II | C19th | Fairbank, Kirkby Lonsdale |
No. 3, Mill Brow | 1311683 | II | C18th | Mill Brow, Kirkby Lonsdale |
Nos 1 and 3 (Nether Riggs) | 1145800 | II | C17th | Low Biggins |
Number 16 and 18 and Outbuildings Along East Side of Yard and Backing Onto Churchyard | 1145762 | II | C19th | Market Street, Kirkby Lonsdale |
Number 18 and Smithy | 1138258 | II | C19th | Fairbank, Kirkby Lonsdale |
Number 2 and Attached Stable | 1318937 | II | C18th | Mill Brow, Kirkby Lonsdale |
Number 3 and Workshop at Rear | 1318926 | II | C18th | Beck Head, Kirkby Lonsdale |
Number 6 (Sun Inn) and Block to Rear Now Part of Sun Inn | 1145761 | II | C17th | Market Street, Kirkby Lonsdale |
Number 62 the Cottage Behind Number 62 | 1311821 | II | C19th | Main Street, Kirkby Lonsdale |
Number 69 and Adjoining Range Along Mill Brow | 1318966 | II | C19th | Mill Brow, Kirkby Lonsdale |
Number 9, Garden Wall and Gatepiers Fronting Road Immediately to North | 1146420 | II | C19th | Main Street, Kirkby Lonsdale |
Numbers 10 and 12 and Outbuildings Backing Onto Churchyard | 1318936 | II | C19th | Market Street, Kirkby Lonsdale |
Numbers 2 and 4 with Barn Attached at Rear | 1145797 | II | C18th | Beck Head, Kirkby Lonsdale |
Old Manor House | 1145766 | II | c.1700 | Mill Brow, Kirkby Lonsdale |
Rectory and St Mary's Lodge | 1318959 | II | 1783 | Vicarage Lane, Kirkby Lonsdale |
Red Dragon Hotel | 1145796 | II | C17th | Main Street, Kirkby Lonsdale |
Rose Cottage | 1145805 | II | C18th | Chapel Lane, Kirkby Lonsdale |
Rose Tree Cottage | 1138306 | II | C18th | Kendal Road, Kirkby Lonsdale |
Royal Hotel | 1318948 | II | C19th | Main Street, Kirkby Lonsdale |
Scar Brow | 1145755 | II | C17th | Mansergh Road |
Schoolroom at Queen Elizabeth Grammar School | 1318927 | II | 1846 | Biggins Lane, Kirkby Lonsdale |
Snooty Fox Tavern | 1145793 | II | C17th | Main Street, Kirkby Lonsdale |
Spital Farmhouse | 1318946 | II | C19th | Kendal Road, Kirkby Lonsdale |
Stables to South East at the Gables | 1138200 | II | 1866 | Fairbank, Kirkby Lonsdale |
Summerhouse to South of Green Close | 1311887 | II | 1668 | Main Street, Kirkby Lonsdale |
Tearnside Cottage and Attached Barn | 1138314 | II | C19th | Tearnside |
Tearnside Hall and Attached Stable and Barn | 1145782 | II* | 1686 | Tearnside |
The Courtyard | 1138174 | II | 1811 | Fairbank, Kirkby Lonsdale |
The Gables | 1318930 | II | 1825 | Fairbank, Kirkby Lonsdale |
The Orange Tree | 1318929 | II | C18th | Fairbank, Kirkby Lonsdale |
Town End House and the Courts | 1145784 | II | 1777 | Main Street, Kirkby Lonsdale |
Underley Hall School | 1311597 | II* | 1828 | |
Underley Home Farm Farmyard (Front Range) | 1145734 | II | C19th | Underlay Park |
Underley Lodge | 1145737 | II | C19th | Underlay Park |
Unknown Monument to South of Monument to the Burrow Family in the Churchyard East of Church of St Mary | 1145732 | II | C18th | St Mary's churchyard |
Wood End Farmhouse | 1318928 | II | C18th | Low Biggins |
Cockpit Hill, medieval motte castle | 1007153 | n/a | Medieval | Scheduled Monument |
Devil's Bridge | 1007209 | n/a | 1370 | Scheduled Monument |
Scalford settlement near Kirkby Lonsdale | 1007194 | n/a | Romano-British | Scheduled Monument |
not listed | n/a | C19th | Kearstwick | |
not listed | n/a | 1932 | A65, Kirkby Lonsdale | |
not listed | n/a | 1834 | Queens Square, Kirkby Lonsdale | |
not listed | n/a | 1868 | Queens Square, Kirkby Lonsdale | |
not listed | n/a | 1921 | St Mary's churchyard | |
not listed | n/a | 1994 | Replica of C18th sundial. |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.