Topics > Civil Parishes in Cumbria > Hesket Civil Parish > Historic Buildings and Monuments in Hesket Civil Parish
Historic Buildings and Monuments in Hesket Civil Parish
Listed buildings and scheduled monuments in Hesket Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
Armathwaite Castle | 1145496 | II* | C15th | Armathwaite. Pele tower, extended into mansion |
Armathwaite Bridge | 1327027 | II | C18th | Armathwaite. Partly in this parish. |
Barn Opposite Lowstreet House | 1210630 | II | ||
Barns Adjoining Petteril Green | 1210583 | II | ||
Barns and Gingang Adjoining Ellerton Grange | 1290425 | II | ||
Barrock Gill | 1145470 | II | ||
Barrockside | 1326719 | II | ||
Blue Bell House | 1326720 | II | ||
Boundary Stone East of Inglewood House | 1326718 | II | ||
Boundary Stone on Blackrock Bridge | 1262198 | II | ||
Boundary Stone South West of Calthwaite House | 1210528 | II | ||
Brackenburgh | 1290471 | II | ||
Broadfield House | 1210674 | II | ||
Bull's Head Farmhouse | 1210611 | II | ||
Byrnes Monument | 1145475 | II | ||
Calthwaite Hall | 1145501 | II | ||
Calthwaite War Memorial | 1464057 | II | ||
Church of St John the Evangelist | 1145473 | II | 1907 | Plumpton |
Church of St Mary | 1326696 | II* | C18th | High Hesket |
Crook's Bridge | 1145481 | II | ||
Cross Keys Hotel | 1290428 | II | ||
Dovecote North East of the Manor | 1210470 | II | ||
Dovecote South West of Wreay Hall Farmhouse | 1326723 | II | ||
East Lodge | 1326693 | II | ||
Ellerton Grange | 1145502 | II | ||
Fieldhead Cottage | 1145503 | II | ||
Former Font South of Church of St John the Evangelist | 1290376 | II | ||
Gate Piers for Brackenburgh Adjoining the Lodge | 1145500 | II | ||
Hay Close south west farmstead and associated section of leat | 1424079 | II | ||
Hesket House | 1326717 | II | ||
High Hesket War Memorial | 1464082 | II | 1920 | High Hesket |
Holly Cottage | 1145466 | II | ||
Inglewood House | 1145467 | II | ||
Ivy Dene and Former Stables | 1210497 | II | ||
Katharine Well | 1145480 | II | ||
Low House | 1210621 | II | ||
Lowstreet Cottage | 1145478 | II | ||
Lowstreet House | 1326721 | II | ||
Lych Gate South of Church of St John the Evangelist | 1145474 | II | ||
Mellguards | 1210676 | II | ||
Middle Bridge | 1290417 | II | ||
Moorhouse Hill | 1210672 | II | ||
Orchard Cottage | 1252542 | II | ||
Parker Family Vault South East of Church of St Mary | 1210548 | II | 1828 | High Hesket |
Petteril Bank | 1145471 | II | ||
Petteril Green and Rear Stables | 1145472 | II | ||
Plumpton Hall | 1145476 | II | ||
Plumpton Old Hall | 1210618 | II | ||
Plumptonfoot Bridge | 1145477 | II | ||
Salkeld Gate | 1210604 | II | ||
Salutation Inn | 1145504 | II | C18th | High Hesket |
Southwaite Hall, Copper House and Barns Adjoining | 1210645 | II* | ||
Southwaite Park and Former Barn | 1326722 | II | ||
Stable Range Opposite Southwaite Hill | 1145479 | II | ||
Streethead | 1145469 | II | ||
The Chapel of Christ and St Mary | 1145497 | II | ||
The Elephant | 1326695 | II | ||
The Lodge, South East of Brackenburgh | 1210493 | II | ||
The Manor | 1145498 | II | ||
The Old Tower | 1145499 | II | ||
The White House | 1210554 | II | ||
Thornbarrow Farmhouse | 1145468 | II | ||
Wayside Cottages | 1326694 | II | ||
Wreay Bridge | 1290339 | II | ||
Wreay Hall Mill | 1391527 | II | ||
Old Penrith (Voreda) Plumpton Wall | 1007190 | n/a | Scheduled Monument | |
Petteril Green Romano-British farmstead, associated field system and two trackways | 1007868 | n/a | Scheduled Monument | |
Roman camp 200m west of Galleygill Bridge | 1007869 | n/a | Scheduled Monument | |
Roman camp 200m south west of Knowe Farm | 1007870 | n/a | Scheduled Monument | |
Roman camp and signal station 600m south-east of Wreay Hall | 1007871 | n/a | Scheduled Monument | |
Polygonal prehistoric enclosure and associated field system at Petterilbank Cottages | 1007872 | n/a | Scheduled Monument | |
Prehistoric enclosure and associated field system south east of Ivy Cottage | 1007873 | n/a | Scheduled Monument | |
Slight univallate hillfort on Barrock Fell | 1007874 | n/a | Scheduled Monument | |
Roman camp north west of Balmer's Farm | 1008233 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.