Topics > Civil Parishes in Cumbria > Blindcrake Civil Parish > Historic Buildings and Monuments in Blindcrake Civil Parish
Historic Buildings and Monuments in Blindcrake Civil Parish
Listed buildings and scheduled monuments in Blindcrake Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Location~ | Note |
---|---|---|---|---|---|
Barn and Former Cottage North of Croft House | 1138033 | II | 1691 | Redmain | |
Barn Behind Redmain Hall | 1145224 | II | C18th | Redmain | |
Blindcrake Hall | 1326865 | II | 1728 | Blindcrake | |
Byre South of Isel Mill | 1312046 | II | C19th | Isel | |
Church of St Michael | 1145219 | I | C12th | Isel | |
Covered Well Behind Telephone Call Box in Centre of Blindcrake | 1137944 | II | C19th | Blindcrake | |
Croft Cottage | 1145223 | II | C19th | Redmain | |
Croft House | 1138054 | II | 1750 | Sunderland | |
Croft House | 1145222 | II | C18th | Redmain | |
Croft House and Barn Adjoining | 1137956 | II | C18th | Blindcrake | |
Gate Piers and Garden Walls in Front of Isel Hall | 1137985 | II | C18th | Isel | |
Gates, Wall and Railings of Isel Bridge House | 1138024 | II | C19th | Isel | |
Grange Farmhouse and Barn Adjoining | 1326826 | II | C18th | Blindcrake | |
Grange Farmhouse and Barn Adjoining | 1326827 | II | 1745 | Redmain | |
Grecian House, Beech Farmhouse and Barn Adjoining | 1326828 | II | 1740 | Sunderland | |
High Farmhouse and Barn Adjoining | 1145215 | II | 1730 | Blindcrake | |
Holly House and Barn Adjoining | 1138047 | II | C18th | Sunderland | |
Isel Bridge | 1145221 | II | 1812 | Isel | Replaced earlier bridge of 1691 |
Isel Bridge House and Former Stables | 1145220 | II | 1785 | Isel | Former vicarage |
Isel Grange | 1145217 | II | C19th | Isel | |
Isel Hall | 1137970 | I | C14th | Isel |
Hall with V14th pele tower |
Isel Mill | 1145218 | II | C19th | Isel | Watermill |
Isel Mill House and Granary Adjoining | 1312044 | II | C19th | Isel | |
Low Farmhouse and Barns Adjoining | 1137962 | II | 1729 | Blindcrake | |
Low House | 1145225 | II | 1735 | Sunderland | |
Milestone Opposite Moota Inn | 1312023 | II | C18th | Moota | |
Redmain Hall | 1138041 | II | C16th | Redmain | |
Stable Flats and Former Carriage House at Isel Hall | 1145216 | II | C17th | Isel | |
Table Tomb South of Chancel of Church of St Michael | 1312018 | II* | C15th | Isel | |
Westgate Farmhouse and Adjoining Barns | 1145214 | II | C18th | Blindcrake | |
Westray House | 1138064 | II | C18th | Sunderland |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings.