Topics > Civil Parishes in Cumbria > Lower Allithwaite Civil Parish > Historic Buildings and Monuments in Allithwaite and Cartmel Civil Parish
Historic Buildings and Monuments in Allithwaite and Cartmel Civil Parish
Listed buildings and scheduled monuments in Allithwaite and Cartmel Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
No. 5, Park View | 1335785 | II | ||
Abbots Beck House | 1087166 | II | ||
Allithwaite Church of England Primary School | 1099937 | II | ||
Allithwaite Lodge | 1087157 | II | ||
Anvil Cottage with outbuilding and the Old Smithy | 1087165 | II | ||
Bank Court | 1087173 | II | ||
Barn Garth Cottage | 1099137 | II | ||
Barn Hey Cottage | 1348672 | II | ||
Barn Hey Farmhouse | 1087198 | II | ||
Beckside Cottage with Attached Barn | 1099140 | II | ||
Beckside Farmhouse | 1087187 | II | ||
Beckside House Farmhouse | 1349079 | II | ||
Bee Boles Approximately 13.5 Metres to East of Orchard Rise | 1335795 | II | ||
Bluebell Cottage, Bridge House and Rogan & Co | 1348482 | II | ||
Bluebell House | 1335788 | II | ||
Cartmel Quaker Meeting House with gighouse/stable and enclosing walls | 1460450 | II | ||
Cartmel War Memorial | 1457219 | II | ||
Cavendish Arms Public House with Attached Outbuilding | 1099113 | II | ||
Cavendish Cottage | 1087196 | II | ||
Church Bridge | 1087168 | II | ||
Church of St Mary | 1335764 | II | 1865 | Allithwaite |
Church Town House | 1348477 | II | ||
Corner Cottage | 1348705 | II | ||
Cross and Fish Stone | 1087167 | II | ||
Cross at Headless Cross to North of Junction | 1099112 | II | ||
Devonshire House | 1100345 | II | ||
Dixon Monument Approximately 25 Metres South of Priory Church | 1335800 | II | ||
Fairfield | 1255404 | II | ||
Field Beck | 1087185 | II | ||
Fletcher Memorial Approximately 25 Metres South of Priory Church | 1099099 | II | ||
Ford House | 1335789 | II | ||
Former Kingsleys of Cartmel | 1335790 | II | ||
Former National Westminster Bank and Nat West Bank House and Cobbled Paving | 1100349 | II | ||
Fryers, Thompson and Turner Monuments Approximately 22 Metres South of Priory Church | 1087192 | II | ||
Garth House | 1099138 | II | ||
Gatehouse Cottage | 1349066 | II | ||
Gazebo to East of Wheelhouse Bridge | 1099927 | II | ||
Goad and Hall Memorials Approximately 47.5 Metres South of Priory Church | 1087194 | II | ||
Grayson Memorials Approximately 20 Metres South of Priory Church | 1335799 | II | ||
Greenbank and Outbuilding | 1335797 | II | ||
Greencroft | 1099921 | II | ||
Guide Stone Approximately 7 Metres from Junction at Headless Cross | 1087174 | II | ||
Guidestone Appproximately 7 Metres South West of Junction with Templands Road | 1335801 | II | ||
Guidestone at Corner of the Causeway Approximately 7 Metres South of St Marys Lodge | 1087195 | II | ||
Hard Cragg House | 1087220 | II | ||
Harrisons Farmhouse and Attached Barn | 1087158 | II | ||
Hazeldene | 1349078 | II | ||
High Bank Side Farmhouse and Outbuilding | 1087181 | II | ||
Hill Farmhouse | 1087179 | II | ||
Howbarrow Farmhouse | 1087180 | II | ||
Jackson Monument Approximately 33.5 Metres South of Priory Church | 1099108 | II | ||
Kings Arms Public House | 1087172 | II | ||
Kirkhead Summer House | 1087159 | II | ||
Kirstead | 1087183 | II | ||
Lamp Post Approximately 5.5 Metres to North of Priory Church | 1099128 | II | ||
Lane Head Farmhouse | 1087186 | II | ||
Limekiln Approximately 190 Metres South of Low Frith Farm | 1335796 | II | ||
Limekiln Approximately 200 Metres East of Middle Birkby Farmhouse | 1099145 | II | ||
Limekiln Approximately 40 Metres West of Wike Farm | 1335783 | II | ||
Limekiln Approximately 90 Metres North West of Kirkhead Summer House | 1335784 | II | ||
Lock-Up Shop (Kerr & Sons Bookshop) | 1335787 | II | ||
Market Cross Cottage and Gatehouse (West Bay) | 1087169 | II | ||
Maychell Monument Approximately 27.5 Metres South of Priory Church | 1099106 | II | ||
Middle Birkby Farmhouse and Attached Outbuilding | 1087189 | II | ||
Muchall Memorial Approximately 6 Metres South of Priory Church | 1087191 | II | ||
Newby Memorial Approximately 10 Metres South of Priory Church | 1099131 | II | ||
No. 21, Cavendish Street | 1087197 | II | ||
Old Barn Cottage and Cobbled Paving | 1335791 | II | ||
Orchard Rise | 1087178 | II | ||
Park Beck Cottage | 1335786 | II | ||
Park House | 1348700 | II | ||
Parkside House and Adjacent Barn | 1087163 | II | ||
Post Office | 1087162 | II | ||
Priest Bridge | 1087190 | II | ||
Priory Church of St Mary | 1335798 | I | C12th | Cartmel. |
Priory Close Cottage and Adjoining Outbuildings | 1099900 | II | ||
Priory Close House | 1348727 | II* | ||
Priory Gatehouse, Including East Bay of Gatehouse | 1348693 | II* | ||
Priory Guesthouse and Shop (Tarragon) and Cobbled Paving | 1100317 | II | ||
Priory Hotel | 1087170 | II | ||
Priory House | 1087164 | II | ||
Pump Opposite End of the Causeway | 1087182 | II | ||
Remains of Cross Approximately 60 Metres South of the Priory Church | 1099111 | II | ||
Royal Oak Public House | 1100347 | II | ||
Stable Range to South Side of Boarbank Farm | 1087188 | II | ||
Stone Boundary Wall Incorporating Two Sets of Bee Boles, Beckside Cottage | 1335802 | II | ||
Surgery | 1348704 | II | ||
Taylor Monument Approximately 29.5 Metres South of Priory Church | 1087193 | II | ||
The Grammar Hotel | 1099147 | II | ||
The Larch Tree | 1100342 | II | ||
Thimble Hill | 1087161 | II | ||
Tower Cottage and Bay to Left, Part of Gatehouse | 1335763 | II | ||
Village Institute (Including Priory Footwear Etc) | 1087171 | II | ||
Village Lock-Up | 1087160 | II | ||
Well Knowe House and Farmhouse | 1335794 | II | ||
Wharton | 1099904 | II | ||
Wraysholme Tower | 1100320 | II* | ||
Yew Tree Cottage | 1087184 | II | ||
Kirkhead Cave | 1012117 | n/a | Scheduled Monument | |
Cartmel Augustinian Priory medieval gatehouse and parts of the priory precinct | 1020454 | n/a | Scheduled Monument | |
Frith Hall | 1007098 | n/a | Scheduled Monument | |
Wraysholme Tower | 1007154 | n/a | Scheduled Monument | |
Holker Hall - Grounds | 1000665 | II | Listed park and garden. Partly in this parish. | |
World War II fighter pens and other airfield remains and defences of the former airfield of RAF Cark | 1020988 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.