Topics > County Durham > Civil Parishes in County Durham > Muggleswick Civil Parish > Historic Buildings and Monuments in Muggleswick Civil Parish
Historic Buildings and Monuments in Muggleswick Civil Parish
Listed buildings and scheduled monuments in Muggleswick Civil Parish, County Durham, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes~ |
---|---|---|---|---|
Barn West of Priory Farmhouse | 1240628 | II | ||
Boundary Stone at NGR NZ 05234930 | 1240722 | II | ||
Boundary Stone at NGR NZ 04984973 | 1240685 | II | ||
Boundary Stone at NGR NZ 05304958 | 1240693 | II | ||
Boundary Stone at NGR NZ 05344957 | 1240719 | II | ||
Boundary Stone at NGR NZ 05364952 | 1260915 | II | ||
Boundary Stone at NGR NZ 05414898 | 1240726 | II | ||
Boundary Stone at NGR NZ 04874970 | 1240687 | II | ||
Boundary Stone at Wall Corner at NGR NZ 05174974 | 1260914 | II | ||
Boundary Stone Circa 5 Metres North East of Gate to Waskerley Farm on Nnany Mayer's Incline | 1240727 | II | ||
Boundary Stone South East of Fence Corner at NGR NZ 05174979 | 1240684 | II | ||
Cottage and Enclosure on South Bank of Muggleswick Burn and Wall to Left | 1240624 | II | ||
Culvert Arch over Waskerley Sike | 1240683 | II | Nanny Mayer's Incline (North side) | |
Culvert Arch over Waskerley Sike | 1260913 | II | Nanny Mayer's Incline (Sorth side) | |
Grange Farmhouse and Gin Gang | 1240629 | II | C17th | With later additions |
Group of Tombs, South of Church of All Saints | 1240625 | II | C17th | All Saints Church |
Limekiln on East Side of Graham's Quarry | 1240623 | II | ||
Limekiln on North Side of Hise Hope Burn | 1260921 | II | ||
Mayer Tomb Circa 22 Metres South West of Church of All Saints | 1240626 | II | c.1819 | All Saints Church |
Muggleswick War Memorial | 1420323 | II | ||
Pigsty with Hen House West of Priory Farmhouse | 1240673 | II | ||
Priory Farmhouse | 1240627 | II | C18th | |
Remains of Manor House at Priory Farm | 1260912 | I | C13th | |
Edmundbyers Cross, Muggleswick Common, 1460m west of Heather Lea | 1017309 | n/a | Scheduled Monument | |
Feldon Smelt Mill | 1015861 | n/a | Scheduled Monument | |
Monastic Grange at Priory Farm | 1016814 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.