Topics > Northumberland > Civil Parishes in Northumberland > Felton Civil Parish > Historic Buildings and Monuments in Felton Civil Parish
Historic Buildings and Monuments in Felton Civil Parish
Listed buildings and scheduled monuments in Felton Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
10 12 14 and 16, Riverside | 1303680 | II | ||
6, Riverside | 1371128 | II | ||
Acton Hall | 1041870 | II | ||
Acton House and House at Rear | 1041872 | II* | 1781 | |
Boundary Stones to South and South West of Longfield Cottage | 1041876 | II | ||
Bridge over Back Burn 20 Metres East of Park Lodge with Attached Railings | 1041880 | II | ||
Church of St Michael and All Angles | 1041881 | I | C13th | |
Cook Headstone 11 Metres South of Church of St Michael and All Angels | 1154767 | II | ||
Day Headstone 5 Metres South of Porch of Church of St Michael and All Angels | 1371129 | II | ||
Dennifer Headstone 12 Metres South of Church of St Michael and All Angels | 1154781 | II | ||
Elyhaugh Farmhouse | 1371164 | II | ||
Felton Mill | 1041885 | II | ||
Felton Park | 1303774 | II | ||
Felton War Memorial | 1436967 | II | 1920 | |
Former Gas Works Buildings at Gas Works Farm | 1154552 | II | ||
Garden Wall at Rear of Number 16 | 1041878 | II | ||
Garden Wall to East of Felton Park | 1041874 | II | ||
Garden Wall to West and South West of Hall | 1371162 | II | ||
Gates, Gatepiers and Quadrant Walls to North of Hall | 1154531 | II | ||
Greenhouse 120 Metres East of Felton Park with Potting Shed at Rear | 1154561 | II* | ||
Ha Ha Wall to South of Acton House | 1154549 | II | ||
Ha Ha Wall to South of Hall | 1041871 | II | ||
Ice House 100 Metres North East of Felton Park | 1303719 | II | ||
Innes Headstone 7 Metres South of Church of St Michael and All Angels | 1041884 | II | ||
K6 Telephone Kiosk, Old Bridge, Riverside | 1245574 | II | ||
Lambert Headstone 6 Metres South of Church of St Michael and All Angels | 1041883 | II | ||
Longfield Cottage | 1041875 | II | ||
Milepost 100 Metres South of Rashercap | 1154635 | II | ||
Milepost 450 Metres North of Lane to South Acton | 1041877 | II | ||
Nelson Monument and Railings to West 350 South of Rashercap | 1303733 | II | ||
Number 20 Including Shop and Post Office | 1154617 | II | ||
Old Felton Bridge over River Coquet | 1041879 | II* | C15th | Widened C19th |
Old Vicarage and Attached Cottage | 1154817 | II | ||
Outbuilding to North West of Number 16 | 1303686 | II | ||
Park Lodge | 1154724 | II | ||
Ramsey Headstone 6 Metres South of South Aisle of Church of St Michael and All Angels | 1154787 | II | ||
Rashercap Cottage and Attached Farmbuilding | 1371127 | II | ||
Roman Catholic Church of St Mary | 1371126 | II | ||
Stable Range 120 Metres North of Acton House | 1041873 | II | ||
Tate Headstone 10 Metres South of Chancel of Church of St Michael and All Angels | 1041882 | II | ||
Thompson Headstone 4 Metres South of Porch of Church of St Michael and All Angels | 1154796 | II | ||
Felton Old Bridge | 1020745 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and Keys to the Past.