Topics > Civil Parishes in Cumbria > Westward Civil Parish > Historic Buildings and Monuments in Westward Civil Parish
Historic Buildings and Monuments in Westward Civil Parish
Listed buildings and scheduled monuments in Otterburn Civil Parish, Northumberland, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Barn North of Jenkin's Cross | 1157987 | II | ||
Barns and Byres South of Clea Hall | 1144402 | II | ||
Beech House | 1327253 | II | ||
Brackenthwaite Farmhouse and Adjoining Barns | 1158011 | II | ||
Church of St Hilda | 1158087 | II | 1786 | On the site of a C16th church. |
Clea Hall | 1311711 | II | ||
Curthwaite House and Adjoining Stable/Barn | 1311678 | II | ||
East Curthwaite House | 1311694 | II | ||
East Woodside, Adjoining House and Barn | 1144406 | II | ||
Fiddleback | 1311657 | II* | 1709 | West Woodside. Farmhouse. |
Greenhill Lodge Hotel | 1144407 | II | ||
High Hall and Stable Adjoining | 1238647 | II | ||
Hill Cottage | 1158074 | II | ||
Hope and Anchor Inn | 1327252 | II | ||
Howrigg Farmhouse | 1158027 | II | ||
Islekirk Hall | 1274096 | II* | ||
Jenkin's Cross | 1238648 | II* | ||
Longwath and Adjoining Barn | 1144408 | II | ||
Low Ling | 1144403 | II | ||
Meadow Bank Farmhouse | 1144410 | II* | ||
Milestone East of Red Dial | 1158005 | II | ||
Milestone East of Street | 1327250 | II | ||
Milestone West of West Woodside | 1238646 | II | C18th | West Woodside |
Raise Lodge and Adjoining Barn | 1311719 | II | ||
Red Dial Farmhouse | 1327251 | II | ||
Reservoir Inspection Chamber | 1158040 | II | ||
Rose Bank | 1144409 | II | ||
Rosley House | 1158057 | II | ||
Rosley war memorial | 1467589 | II | ||
Royal Oak Inn | 1158078 | II | ||
Slack | 1327249 | II | ||
Stoneraise Farmhouse and Attached Outbuildings | 1265018 | II | ||
Stoneraise Place | 1389569 | II | ||
Street and Adjoining Barn, Byres and Stables | 1144404 | II | ||
The Height and Former Barn | 1157979 | II | ||
Tracentree Low House | 1144405 | II | ||
Water Tower | 1326860 | II | ||
West Woodside Farmhouse | 1145205 | II | ||
Sandy Brow Romano-British settlement | 1007082 | n/a | Scheduled Monument | |
Settlement 350yds (320m) E of Greenhill | 1007118 | n/a | Scheduled Monument | |
Settlement 450yds (410m) S of Greenhill | 1007119 | n/a | Scheduled Monument | |
Settlement S of Gerrard House | 1007117 | n/a | Scheduled Monument | |
Old Carlisle (Olerica) fort and civil settlement | 1007249 | n/a | Scheduled Monument | |
Settlement 60m E of Ghyll Head | 1007274 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings and the Cumbria County History Trust.