Topics > Civil Parishes in Cumbria > Matterdale Civil Parish > Historic Buildings and Monuments in Matterdale
Historic Buildings and Monuments in Matterdale
Listed buildings and scheduled monuments in Matterdale Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Note |
---|---|---|---|---|
Aira Farmhouse and Adjoining Barns | 1145975 | II | ||
Bald How | 1145242 | II | ||
Barn and Byre to East of Fox House | 1318836 | II | ||
Bennethead Farmhouse and Attached Barns | 1145973 | II | ||
Boathouse and Cottage Approximately 360 Metres to West of Outward Bound School | 1111804 | II | ||
Calley Bridge | 1112553 | II | ||
Church of All Saints | 1186860 | II | 1884 | Watermillock |
Cove Farmhouse and Adjoining Barn and Smithy | 1145978 | II | ||
Crows Nest and Outbuildings | 1318835 | II | ||
Dawson Monument Approximately 6 Metres South of All Saints Church | 1299006 | II | ||
Dowthwiate Monument Approximately 8.5 Metres South of All Saints Church | 1186866 | II | ||
Fox House | 1145976 | II | ||
Gate and Gatepiers Immediately North-East of Watermillock House | 1111825 | II | ||
Hollins Farmhouse and Barn | 1145974 | II | ||
Hudson Monument Approximately 16 Metres South of All Saints Church | 1145980 | II | ||
Hudson Monument Approximately 19.5 Metres South of All Saints Church | 1186876 | II | ||
Knotts Farmhouse and Attached Outbuildings | 1145245 | II | ||
Leeming House Hotel | 1111802 | II | ||
Lyulph's Tower | 1337015 | II* | ||
Marshall Monument Approximately 4 Metres North of All Saints Church | 1145979 | II | ||
Matterdale Church | 1145247 | II* | 1573 | Tower added 1848. |
Milestone at NY 354 267 | 1145243 | II | ||
Outward Bound School | 1326839 | II | ||
Pollard Monument Approximately 2 Metres North of All Saints Church | 1318837 | II | ||
Rookin House and Attached Barn | 1318833 | II | ||
Rumney Monument Approximately 4 Metres South of All Saints Church | 1145981 | II | ||
Sparket Mill | 1111820 | II | ||
Sundial Approximately 2 Metres to South of All Saints Church | 1145982 | II | ||
The Croft | 1318834 | II | ||
Tongue House, Attached Barn and Cottage | 1145977 | II | ||
Wallthwaite | 1145244 | II | ||
Watermillock House and Adjoining Part of Magnolia Cottage | 1326838 | II* | ||
Waterside House | 1145246 | II | ||
Maiden Castle univallate prehistoric defended enclosure | 1008633 | n/a | Scheduled Monument | |
Bowl barrow on summit of Little Mell Fell | 1011361 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries. Secondary sources: British Listed Buildings.