Topics > Civil Parishes in Cumbria > Bowness Civil Parish > Historic Buildings and Monuments in Bowness Civil Parish
Historic Buildings and Monuments in Bowness Civil Parish
Listed buildings and scheduled monuments in Bowness Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Anthorn Cross | 1312524 | II | ||
Anthorn Hall | 1144660 | II | ||
Anthorn House | 1137001 | II | ||
Barracks House | 1144628 | II | ||
Bowder House | 1144662 | II | ||
Bowness Hall | 1144657 | II | ||
Bowness House | 1137012 | II | ||
Bowness on Solway War Memorial | 1463519 | II | 1920 | In the churchyard of St Michaels |
Canal Lock | 1144631 | II | ||
Cardurnock Farmhouse | 1144622 | II | ||
Church of St Michael | 1137007 | II* | C12th | Bowness-on-Solway |
Dalvean | 1137068 | II | ||
Dearham | 1144629 | II | ||
Drumburgh Castle | 1144623 | I | C13th | Tower house, with later extensions. |
Easton Bridge | 1144624 | II | ||
Easton Hall and Adjoining Outbuildings | 1144625 | II | ||
Fingland Farmhouse and Adjoining Barn | 1327125 | II* | ||
Former House to East of Bowness House Farmhouse | 1327141 | II | ||
Garden Wall in Front of Easton Hall | 1327124 | II | ||
Glasson Bridge | 1137064 | II | ||
Greenside | 1327127 | II | ||
Hesket House | 1312489 | II | ||
High House | 1144627 | II | ||
Longcroft Farmhouse | 1327126 | II | ||
Marine Cottage | 1144630 | II | ||
Marsh House | 1327128 | II | ||
Marsh House and Adjoining Barn | 1327123 | II | ||
Ole Croft | 1137061 | II | ||
Orchard House Farmhouse and Adjoining Barn | 1144661 | II | ||
Sea Lock and Wharf | 1137097 | II | ||
Solway House | 1137079 | II | ||
Stone Barn at Brackenrigg | 1144658 | II | ||
The Grange and Attached Outbuildings | 1327162 | II | ||
Westfield House Adjoining Outbuildings and Cottage | 1144659 | II | ||
Whitrigg House | 1137103 | II | ||
Hadrian's Wall between Port Carlisle and Bowness-on-Solway in wall miles 78 and 79 | 1015951 | n/a | Scheduled Monument | |
The Roman fort and associated civil settlement and a medieval tower house at Bowness on Solway at the west end of Hadrian's Wall in wall mile 80 | 1014702 | n/a | Scheduled Monument | |
Hadrian's Wall vallum between the track south of Kirkland House and Bowness-on-Solway in wall miles 78 and 79 | 1016021 | n/a | Scheduled Monument | |
Herd Hill (milefortlet 4) and associated parallel banks and ditches, part of the Roman frontier defences along the Cumbrian coast | 1014917 | n/a | Scheduled Monument | |
Cardurnock (tower 4b) and earlier ditch system and patrol road, part of the Roman frontier defences along the Cumbrian coast | 1016074 | n/a | Scheduled Monument | |
Campfield (tower 2b) and associated parallel ditches and Roman road, 350m south west of Campfield Farm part of Roman frontier defences along Cumbrian coast | 1014918 | n/a | Scheduled Monument | |
Cardurnock Marsh turret 4a | 1007184 | n/a | Scheduled Monument | |
Pasture House turret 3a | 1007185 | n/a | Scheduled Monument | |
Herd Hill North (tower 3b), 175m north east of the sheep wash, part of the Roman frontier defences along the Cumbrian coast | 1014915 | n/a | Scheduled Monument | |
Biglands House (milefortlet 1) and associated parallel ditches, part of the Roman frontier defences along the Cumbrian coast | 1014919 | n/a | Scheduled Monument | |
Pasture House (milefortlet 3), part of the Roman frontier defences along the Cumbrian coast | 1014916 | n/a | Scheduled Monument | |
Knockcross Roman temporary camp at Grey Havens | 1017388 | n/a | Scheduled Monument | |
Drumburgh Roman fort and Hadrian's Wall between Burgh Marsh and Westfield House in wall miles 76 and 77 | 1014699 | n/a | Scheduled Monument | |
Prehistoric enclosure and trackway, and a Romano-British farmstead WNW of Fingland | 1013507 | n/a | Scheduled Monument | |
Hadrian's Wall vallum between the watercourse 400m south east of Glasson and the access road to Glendale caravan park in wall miles 76 and 77 | 1014700 | n/a | Scheduled Monument | |
Hadrian's Wall and vallum between the access road to Glendale caravan park and the track south of Kirkland House in wall miles 77 and 78 | 1014701 | n/a | Scheduled Monument | |
Hadrian's Wall between Apple Garth, Westfield, and the dismantled railway in wall mile 77 | 1015903 | n/a | Scheduled Monument | |
Hadrian's Wall between the dismantled railway and the access road to Glendale caravan park in wall mile 77 | 1015904 | n/a | Scheduled Monument | |
Hadrian's Wall north of Kirkland House, Port Carlisle in wall mile 78 | 1016075 | n/a | Scheduled Monument | |
Cardurnock milefortlet (Mf 5) | 1007083 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings.