List of Timelines


Timeline Events Created Viewed Updated
Newcastle upon Tyne 198 2018-03-24 1924 2023-10-29
Anglo-Scottish Wars 71 2018-04-16 1388 2023-07-11
1830s 68 2017-11-16 1385 2019-06-21
14th Century 64 2018-04-16 777 2023-07-01
Gateshead 58 2018-03-13 1076 2023-07-13
1834 57 2017-11-16 1134 2018-10-20
Mining 56 2018-03-24 1310 2023-07-14
Bridges 56 2017-11-20 900 2023-07-11
1820s 52 2017-11-25 529 2023-07-14
Sunderland 52 2017-11-20 11900 2023-07-13
1833 46 2018-10-13 1971 2018-10-20
Churches and Cathedrals 46 2018-07-26 695 2023-10-10
River Tyne 46 2018-03-24 1086 2023-07-13
2010s 44 2017-11-16 1242 2020-03-28
Durham (City) 42 2018-03-14 873 2023-07-13
16th Century 42 2017-11-25 458 2023-06-21
1822 40 2018-08-21 598 2023-10-10
1900s 40 2017-11-21 978 2023-10-03
1960s 39 2017-11-16 949 2018-11-25
17th Century 35 2018-04-04 441 2023-06-20
1930s 35 2017-11-16 1097 2023-07-14
1880s 33 2018-03-30 750 2023-10-29
Berwick upon Tweed 33 2018-03-24 747 2023-07-12
1860s 32 2018-04-14 682 2019-06-04
1870s 32 2017-11-16 767 2019-03-18
Railway 30 2017-11-25 567 2023-07-13
Newcastle University 30 2017-11-16 1653 2023-10-27
War Memorials 29 2018-04-10 589 2020-09-08
2000s 28 2017-11-16 795 2023-07-02
South Shields 27 2018-04-12 885 2023-10-20
Tynemouth 27 2018-03-24 911 2023-07-02
1910s 27 2017-11-17 928 2021-11-01
Town Moor 26 2018-04-04 3432 2023-07-13
1980s 26 2018-03-13 792 2023-07-11
1920s 26 2017-11-21 755 2020-04-23
North Shields 25 2018-03-24 761 2023-10-29
1970s 23 2017-11-25 667 2019-05-17
1804 22 2018-08-21 398 2023-06-15
New Bridge Street 22 2018-03-28 1477 2021-11-15
Middlesbrough 21 2018-03-25 2378 2023-11-02
11th Century 20 2018-08-16 507 2023-06-20
1850s 20 2018-03-26 1486 2023-07-21
Ship Building 20 2017-11-21 795 2018-11-21
Alnwick 19 2018-07-27 549 2023-07-12
1770s 19 2018-04-16 557 2023-07-11
Sculpture and Carvings 19 2017-11-16 1493 2020-06-07
15th Century 18 2018-12-28 479 2023-07-02
Hartlepool 18 2018-03-24 667 2023-11-02
1890s 18 2018-03-13 742 2023-10-20
1990s 17 2017-11-20 791 2023-11-02
1940s 17 2017-11-16 717 2018-11-24
Millom 15 2018-10-30 739 2018-10-31
1802 15 2018-08-22 424 2023-06-15
Football 15 2018-03-27 567 2019-04-19
River Wear 15 2017-11-20 1499 2023-07-13
1937 15 2017-11-16 589 2023-08-16
Cockermouth 14 2023-06-21 88 2023-10-19
1803 14 2023-06-15 106 2023-06-15
Stannington 14 2018-08-22 687 2023-08-18
1950s 14 2018-03-31 723 2023-11-01
Darlington 14 2017-11-25 600 2023-07-12
1800s 14 2017-11-20 709 2023-06-12
Emily Davison (1872 - 1913) 14 2017-11-17 12999 2017-11-19
Education 14 2017-11-16 504 2023-10-10
1967 14 2017-11-16 719 2019-02-23
1801 13 2023-06-15 94 2023-06-15
1784 13 2019-02-05 409 2023-06-16
1823 13 2018-08-21 426 2023-07-14
Holy Island 13 2018-07-12 535 2023-07-02
1840s 13 2018-04-12 530 2019-04-25
1785 13 2018-04-12 347 2023-06-16
Parks and Gardens 13 2018-04-01 404 2023-10-20
Whitley Bay 13 2018-03-28 793 2023-06-16
John Dobson (1787 - 1865) 13 2018-03-26 584 2018-08-22
Tweedmouth 13 2018-03-24 7775 2019-03-02
Dunston Staiths 13 2018-03-13 12094 2022-03-04
1810s 13 2017-11-29 542 2023-07-12
Fires 13 2017-11-25 400 2023-07-12
Ships 13 2017-11-21 437 2018-11-21
Murton 12 2020-06-12 578 2021-01-08
Wooler 12 2018-07-27 464 2023-07-01
St. Hilda's Colliery (1810 - 1940) 12 2018-07-23 889 2020-04-23
Pilgrim Street 12 2018-07-18 808 2023-07-02
Films and Cinema 12 2018-07-03 477 2023-10-19
Northumberland 12 2018-03-25 517 2023-07-14
Electricity - Pioneers and early adoption in North East England 12 2018-03-24 1823 2018-07-23
Theatre 12 2017-11-26 436 2023-07-13
Wallsend 12 2017-11-21 1642 2020-06-12
1774 11 2023-07-04 57 2023-07-11
Gainford 11 2020-04-17 584 2020-04-17
Barrow Monument 11 2018-10-16 956 2018-10-17
Cathedral Church of St Nicholas 11 2018-10-14 1096 2023-07-02
Carlisle 11 2018-09-04 589 2023-06-27
Redevelopment of Newcastle 1824 to 1841 11 2018-08-21 513 2019-04-18
13th Century 11 2018-08-15 521 2023-10-10
1780s 11 2018-04-11 437 2018-10-13
St Mary's Island and Lighthouse 11 2018-03-28 748 2020-04-12
Floods 11 2018-03-25 1343 2023-07-12
Museums, Archives, Galleries and Collections 11 2018-03-14 5203 2022-02-14
1906 11 2017-11-21 565 2023-10-03
1786 10 2023-06-16 88 2023-06-17
Wray Castle 10 2021-01-28 577 2021-01-28
2020s 10 2020-06-29 36 2023-07-02
Crime and Punishment 10 2020-06-19 287 2023-07-12
1969 10 2018-11-01 481 2018-11-14
1844 10 2018-10-21 854 2019-03-01
2018 10 2018-07-21 608 2022-10-10
1806 10 2018-07-13 401 2023-06-16
Tyne Bridge 10 2018-03-24 1079 2018-10-13
Swan Hunter 10 2017-11-21 1390 2018-11-16
Morpeth 10 2017-11-18 1143 2023-07-13
2011 10 2017-11-16 640 2019-06-04
1800 9 2023-06-12 76 2023-06-12
First World War 9 2018-11-08 3231 2018-11-11
1971 9 2018-10-31 503 2018-11-15
Tynemouth Priory and Castle 9 2018-10-29 441 2023-07-02
Ulverston 9 2018-10-16 812 2019-02-05
1837 9 2018-08-15 669 2019-04-18
1982 9 2018-07-12 546 2021-11-20
1776 9 2018-07-03 463 2023-07-11
2009 9 2018-06-16 662 2018-10-29
Previous Tyne Bridges 9 2018-04-16 890 2023-07-11
1845 9 2018-04-12 624 2019-03-01
Literary and Philosophical Society of Newcastle upon Tyne 9 2018-03-30 938 2023-07-14
Libraries 9 2018-03-26 406 2020-06-15
Vane Tempest Colliery (1926-1993) 9 2018-03-26 4201 2019-05-20
Jesmond 9 2018-03-26 571 2023-07-14
Railway Stations 9 2018-03-26 621 2020-06-29
Art 9 2018-03-26 580 2023-07-13
Tynemouth Station 9 2018-03-25 887 2019-02-23
1968 9 2018-03-25 574 2018-11-24
Music and Dance 9 2018-03-24 465 2023-11-01
Newcastle Town Walls 9 2018-03-24 616 2023-09-14
A1058 Coast Road 9 2018-03-24 9204 2019-04-07
Beamish Museum 9 2018-03-14 630 2019-04-23
Bamburgh 9 2017-11-29 412 2023-07-14
2012 9 2017-11-16 466 2020-06-24
Bubonic Plague 8 2023-06-20 35 2023-07-02
Rosley, Cumbria 8 2020-11-14 394 2020-11-14
St Mary's Church 8 2019-05-04 737 2019-05-05
Trolleybus 8 2018-11-24 602 2018-11-25
Vikings 8 2018-11-23 532 2023-07-02
1873 8 2018-11-12 495 2019-03-18
1835 8 2018-10-14 640 2018-10-20
Grainger Town 8 2018-10-14 718 2018-10-23
Cumbria 8 2018-09-06 863 2023-04-03
Earsdon 8 2018-08-15 668 2018-08-16
River Tees 8 2018-04-16 527 2023-07-12
Mosley Street 8 2018-04-12 2092 2023-06-17
Wharton Park 8 2018-04-01 1038 2018-04-01
Northumberland Street 8 2018-03-26 4981 2023-07-12
Gateshead Quays 8 2018-03-25 774 2019-06-04
Tyne and Wear Metro 8 2018-03-25 516 2020-03-28
Blaydon 8 2018-03-25 1247 2019-06-04
1925 8 2018-03-24 435 2019-04-30
Durham Cathedral 8 2018-03-14 609 2023-07-13
Staiths 8 2018-03-13 492 2023-07-13
Dunston 8 2018-03-13 530 2018-10-31
Grace Darling (1815 - 1842) 8 2017-11-29 1406 2018-07-04
People in History 8 2017-11-29 30 2023-07-14
Mauretania 8 2017-11-21 462 2017-11-21
Infectious Diseases 8 2017-11-20 586 2023-07-02
1790s 8 2017-11-20 426 2023-09-14
1911 8 2017-11-17 466 2022-06-28
2016 8 2017-11-17 490 2019-03-02
7th Century 7 2018-11-23 395 2023-07-02
1946 7 2018-11-16 471 2019-03-02
1960's Architecture 7 2018-10-31 406 2018-11-01
Piel Island 7 2018-09-26 374 2023-06-22
1959 7 2018-08-21 341 2023-11-01
1887 7 2018-07-19 647 2018-09-05
Rowing 7 2018-04-14 436 2019-03-01
1947 7 2018-03-31 588 2018-11-16
1976 7 2018-03-31 501 2018-11-21
Spital Tongues 7 2018-03-31 953 2019-06-12
Wearmouth Colliery (1835-1993) 7 2018-03-27 728 2018-10-15
2014 7 2018-03-26 556 2018-11-08
Brutalist Architecture 7 2018-03-26 497 2018-11-21
1854 7 2018-03-26 420 2023-07-21
Art Galleries 7 2018-03-26 434 2023-11-02
Blyth 7 2018-03-25 501 2023-05-06
River Tweed 7 2018-03-24 675 2023-06-20
1876 7 2018-03-15 470 2019-03-01
North Eastern Railway 7 2018-03-13 476 2019-02-23
1914 7 2017-11-17 497 2023-08-17
2017 7 2017-11-16 619 2023-10-10
Prince Bishops of Durham 6 2023-06-20 31 2023-07-02
8th Century 6 2018-11-23 405 2018-11-24
Harry Clasper (1812 - 1870) 6 2018-10-21 526 2019-03-01
1866 6 2018-08-23 413 2018-10-30
1805 6 2018-08-22 417 2023-06-15
Jarrow 6 2018-08-02 797 2023-06-15
Catholic Church 6 2018-07-30 379 2021-11-19
Rothbury 6 2018-07-27 371 2020-03-07
Art Deco 6 2018-07-18 482 2019-03-02
John Green (1787 - 1852) 6 2018-07-13 413 2023-07-13
Assembly Rooms 6 2018-07-03 968 2023-07-11
Hexham 6 2018-04-16 408 2023-06-29
Benwell 6 2018-04-16 510 2023-07-12
1864 6 2018-04-14 453 2018-08-23
Walker 6 2018-04-14 795 2023-07-12
Corbridge 6 2018-04-14 691 2023-07-13
1880 6 2018-04-14 528 2018-07-06
Wylam 6 2018-04-11 656 2023-07-13
Hetton Lyons Colliery (1822 - 1950) 6 2018-03-31 1314 2023-07-13
Cragside 6 2018-03-30 457 2018-10-29
1908 6 2018-03-28 458 2018-07-24
1909 6 2018-03-28 419 2022-01-15
1904 6 2018-03-28 362 2023-05-06
Seaham 6 2018-03-26 508 2019-05-20
2010 6 2018-03-25 1182 2022-10-10
Seaton Delaval 6 2018-03-25 447 2020-06-15
Swimming and Diving 6 2018-03-24 386 2023-07-14
Northumberland Road 6 2018-03-24 1082 2018-10-12
Flying and Aviation 6 2018-03-23 466 2018-08-21
Shopping and Businesses 6 2018-03-13 389 2018-11-21
1938 6 2017-11-30 576 2019-02-23
George Stephenson (1781 - 1848) 6 2017-11-25 543 2019-03-01
1924 6 2017-11-21 487 2018-11-25
1907 6 2017-11-21 512 2018-08-22
Women's Rights 6 2017-11-17 366 2019-04-17
2007 6 2017-11-17 608 2020-06-15
1871 6 2017-11-16 436 2023-08-16
9th Century 5 2023-07-02 30 2023-07-02
1640 5 2023-06-20 48 2023-06-20
Ravensworth Terrace 5 2019-04-29 543 2019-04-30
Lindisfarne Priory 5 2018-11-23 421 2023-07-02
World War 2 5 2018-11-17 470 2019-04-19
County Durham 5 2018-10-30 452 2023-07-14
Ouseburn Viaduct 5 2018-10-20 450 2018-10-20
Norham 5 2018-10-13 370 2023-06-28
Barnard Castle (town) 5 2018-10-13 514 2023-07-14
Human Rights 5 2018-10-13 420 2020-06-19
Barrow-in-Furness 5 2018-09-05 464 2023-06-15
Felling 5 2018-08-23 634 2023-06-15
Gibson Street Baths 5 2018-08-22 604 2019-04-05
Fenham 5 2018-08-21 559 2023-07-12
Heaton 5 2018-08-20 405 2023-06-26
1923 5 2018-08-19 504 2019-05-20
Church of St. Alban 5 2018-08-15 661 2018-08-15
1945 5 2018-08-08 563 2018-11-17
1934 5 2018-08-02 400 2022-02-14
Grainger Market 5 2018-08-02 2715 2018-10-14
Richard Grainger (1797–1861) 5 2018-07-30 487 2019-04-18
1832 5 2018-07-30 437 2018-07-30
1953 5 2018-07-27 828 2020-06-11
1839 5 2018-07-27 606 2018-10-14
1981 5 2018-07-27 384 2018-11-13
Iron and Steel Making 5 2018-07-25 645 2019-02-23
Annfield Plain 5 2018-07-24 517 2018-10-18
Gosforth 5 2018-07-19 424 2020-06-15
Lifeboats 5 2018-07-18 417 2020-06-12
1985 5 2018-07-03 446 2018-08-07
1388 5 2018-04-16 48 2023-07-01
1760s 5 2018-04-16 495 2018-08-23
1862 5 2018-04-14 490 2019-06-04
1860 5 2018-04-14 443 2018-07-13
Fever and Isolation Hospitals 5 2018-04-14 522 2018-08-23
1852 5 2018-04-14 584 2019-05-02
1882 5 2018-04-14 501 2019-02-23
Benjamin Green (1813-1858) 5 2018-04-12 392 2023-08-16
Theatre Royal 5 2018-03-31 1088 2019-04-18
1890 5 2018-03-30 359 2023-10-20
Benton Metro Station 5 2018-03-30 539 2019-02-23
1870 5 2018-03-30 489 2018-08-02
1901 5 2018-03-28 488 2022-08-26
Lighthouses 5 2018-03-28 423 2023-06-15
Westgate Road 5 2018-03-27 782 2023-11-01
1858 5 2018-03-26 656 2018-10-21
1850 5 2018-03-26 523 2020-04-22
Redcar 5 2018-03-25 506 2018-11-13
Tall Ships Race 5 2018-03-25 353 2018-10-22
Durham University 5 2018-03-25 425 2023-11-01
1986 5 2018-03-13 419 2018-10-30
1913 5 2017-11-17 565 2020-02-23
2000 5 2017-11-16 474 2020-06-07
1333 4 2023-06-26 44 2023-06-29
1069 4 2023-06-20 34 2023-06-20
1639 4 2023-06-20 34 2023-06-20
Sandhill 4 2023-06-15 38 2023-07-14
Printing 4 2023-06-12 51 2023-07-13
2023 4 2023-04-03 92 2023-07-02
Bedlington 4 2020-04-22 413 2020-04-22
Ouseburn 4 2020-04-01 428 2023-07-13
5 Ravensworth Terrace 4 2019-04-29 1842 2019-04-30
Summerhill 4 2019-04-29 542 2021-01-12
Saint Cuthbert (634-687) 4 2019-04-19 504 2023-07-02
1939 4 2019-04-03 522 2020-06-12
Belford 4 2019-03-05 552 2020-12-31
2015 4 2018-10-31 472 2019-01-03
Hodbarrow Iron Ore Mines (1850 - 1968) 4 2018-10-30 3245 2018-10-30
Iron Bridge 4 2018-10-29 1020 2018-10-29
Newburn 4 2018-10-29 464 2023-06-20
1346 4 2018-10-29 33 2023-06-29
Elsdon 4 2018-10-26 381 2023-06-15
Shipley Art Gallery 4 2018-10-22 460 2018-10-22
Percy Street 4 2018-10-19 875 2023-07-14
Wingates 4 2018-10-18 454 2018-10-18
Stamfordham 4 2018-10-18 397 2019-01-05
Craster 4 2018-10-13 411 2021-01-02
Byker 4 2018-10-13 1506 2023-06-12
Fenham Barracks 4 2018-10-13 1128 2018-10-13
Slavery and the Abolitionist Movement 4 2018-10-13 337 2020-06-19
Wigton 4 2018-09-17 632 2018-09-17
Moot Hall 4 2018-08-23 750 2018-10-18
1812 4 2018-08-22 485 2023-07-12
Robert Stephenson (1803-1859) 4 2018-08-21 379 2023-07-13
Castles 4 2018-08-21 480 2019-03-01
1894 4 2018-08-16 423 2019-05-10
War Memorial 4 2018-08-16 393 2022-07-10
12th Century 4 2018-08-02 440 2019-02-06
1905 4 2018-08-02 430 2019-02-18
1895 4 2018-08-02 472 2019-05-09
Stockton-on-Tees 4 2018-07-27 472 2018-08-21
2001 4 2018-07-27 561 2018-10-23
1921 4 2018-07-27 389 2019-04-17
Hetton-le-Hole 4 2018-07-27 432 2020-04-23
Newcastle and North Shields Railway 4 2018-07-27 447 2019-06-21
History of Markets in Newcastle 4 2018-07-27 479 2018-08-02
Church of St John the Evangelist 4 2018-07-27 559 2018-07-27
Exhibition Park 4 2018-07-26 1535 2018-07-27
1849 4 2018-07-25 503 2019-11-05
Monkwearmouth 4 2018-07-25 453 2023-06-16
Cullercoats 4 2018-07-23 471 2023-07-13
55 Degrees North (Swan House) 4 2018-07-22 616 2023-02-15
Longbenton 4 2018-07-21 768 2019-05-10
2008 4 2018-07-18 549 2018-11-10
River Aln 4 2018-07-13 558 2018-08-19
1863 4 2018-07-13 364 2018-07-27
Seaton Sluice 4 2018-07-06 399 2018-08-21
Monkseaton 4 2018-06-05 442 2023-07-14
Yarm 4 2018-06-04 504 2023-07-12
Hospitals 4 2018-05-12 608 2019-05-18
Keelman 4 2018-05-08 368 2023-07-13
1700s 4 2018-05-08 467 2018-07-25
1865 4 2018-04-14 356 2023-10-10
Tuberculosis 4 2018-04-14 411 2018-08-23
Hartley Colliery (-1959) 4 2018-03-31 434 2018-10-20
John Dobson Street 4 2018-03-31 1734 2018-08-22
1884 4 2018-03-30 466 2022-07-20
Transport and Travel 4 2018-03-30 614 2020-03-28
Sunderland Empire Theatre 4 2018-03-28 741 2018-11-22
Roker Park 4 2018-03-28 487 2018-11-25
2004 4 2018-03-27 539 2023-02-15
1910 4 2018-03-27 550 2021-11-01
Lord William Armstrong (1810-1900) 4 2018-03-26 600 2018-08-16
Charles Dickens and the North East 4 2018-03-26 1162 2018-09-17
Newcastle and Berwick Railway 4 2018-03-26 415 2023-08-16
Newcastle and Carlisle Railway 4 2018-03-26 411 2023-06-14
Newcastle Central Station 4 2018-03-26 754 2021-10-19
1857 4 2018-03-26 455 2018-09-17
2002 4 2018-03-26 523 2018-10-30
Newcastle City Centre 4 2018-03-26 501 2018-03-31
2005 4 2018-03-25 653 2023-07-02
Seaton Delaval Hall 4 2018-03-25 522 2018-08-21
2013 4 2018-03-25 566 2022-10-10
Extreme Weather 4 2018-03-25 377 2023-10-29
Killingworth 4 2018-03-24 344 2021-01-18
Poetry 4 2018-03-24 378 2023-07-14
1964 4 2018-03-24 543 2018-11-25
Saltburn-by-the-Sea 4 2018-03-24 788 2022-07-20
Scotswood 4 2018-03-24 887 2018-10-14
1935 4 2018-03-23 416 2018-11-25
2003 4 2018-03-13 597 2020-03-27
1903 4 2018-03-13 442 2018-06-08
1897 4 2018-03-13 340 2018-10-16
Shildon 4 2017-11-25 714 2021-09-05
National Glass Centre 4 2017-11-24 1083 2022-10-10
Glass Making 4 2017-11-24 1743 2023-06-20
1998 4 2017-11-24 367 2019-04-20
Wearmouth Bridge 4 2017-11-20 2391 2018-07-27
1872 4 2017-11-17 408 2019-04-03
1963 4 2017-11-16 355 2021-02-10
Bridges of the Quayside 3 2023-06-28 31 2023-07-11
1323 3 2023-06-27 31 2023-06-28
Wark-on-Tweed Castle 3 2023-06-26 35 2023-07-01
1318 3 2023-06-26 28 2023-06-27
Norham Castle 3 2023-06-26 31 2023-06-28
Castle Keep 3 2023-06-20 32 2023-07-13
Anglo-Saxon (410 to 1066 AD) 3 2023-06-20 29 2023-06-20
1589 3 2023-06-20 35 2023-06-21
1544 3 2023-06-20 30 2023-06-20
Battle of Newburn Ford, 1640 3 2023-06-20 48 2023-06-20
1633 3 2023-06-20 27 2023-06-20
Clifford's Fort 3 2023-06-15 38 2023-06-15
Timelines in Co-Curate 3 2023-06-11 45 2023-06-11
St Hilda's Colliery Band (1869 - 1937) 3 2020-04-23 406 2020-04-23
2019 3 2020-01-25 406 2020-03-28
Church of St Philip and St James, Tow Law 3 2019-09-29 436 2019-09-29
1797 3 2019-06-12 329 2023-09-14
Kibblesworth 3 2019-04-23 577 2019-04-24
Coniston 3 2019-04-02 413 2019-04-03
Haswell 3 2019-03-01 430 2021-01-13
Kirkby Lonsdale 3 2019-02-18 330 2019-02-19
Schools in Hartlepool 3 2019-02-03 685 2019-02-03
Dyke House 3 2019-02-03 797 2019-02-03
Cordwainers Company of Newcastle Upon Tyne 3 2018-12-28 332 2019-01-17
Shoe Making 3 2018-12-28 366 2019-01-17
Rugby Union 3 2018-11-25 357 2018-11-25
Teesside Railless Traction Board 3 2018-11-24 639 2018-11-26
Newcastle Trolleybus Network 3 2018-11-24 2389 2018-11-24
Venerable Bede (673-735 AD) 3 2018-11-24 364 2023-06-20
St Paul's Monastery 3 2018-11-23 349 2018-11-24
1972 3 2018-11-21 446 2019-05-18
1916 3 2018-11-11 319 2020-12-05
Arlecdon 3 2018-11-03 374 2018-11-04
1335 3 2018-10-31 362 2023-06-29
Newton Aycliffe 3 2018-10-31 757 2019-04-19
Norman Britain (1066 to 1154 AD) 3 2018-10-29 960 2018-10-30
Alnwick Garden 3 2018-10-23 369 2023-07-02
Cholera 3 2018-10-22 327 2023-07-21
Harbottle 3 2018-10-20 353 2023-06-26
Burnopfield 3 2018-10-19 451 2022-10-27
Rutherford Memorial Fountain 3 2018-10-16 821 2019-04-20
1836 3 2018-10-14 519 2019-06-21
Close 3 2018-10-14 429 2023-06-16
North Shields Fish Quay 3 2018-10-14 434 2023-06-15
Ardincaple Steam boat 3 2018-10-13 360 2018-10-20
Fishing 3 2018-10-13 425 2018-10-14
Piel Castle 3 2018-10-04 305 2023-06-22
Hadrian's Wall 3 2018-09-06 380 2023-06-12
Friar's Goose 3 2018-08-23 1085 2018-10-14
Castle Garth 3 2018-08-23 658 2023-07-13
1843 3 2018-08-22 486 2019-04-25
Thomas Bewick (1753-1828) 3 2018-08-21 352 2023-07-14
Wood engraving and wood-block printing 3 2018-08-21 324 2019-06-12
Lying-in Hospital 3 2018-08-21 360 2023-07-14
Grand Hotel 3 2018-08-21 958 2022-01-10
Winlaton 3 2018-08-21 523 2023-07-12
Lyric Cinema 3 2018-08-20 512 2018-08-21
People's Theatre 3 2018-08-20 621 2018-08-21
Saltwell Park 3 2018-08-19 857 2019-06-30
1634 3 2018-08-16 326 2023-06-20
Queen Victoria 3 2018-08-16 381 2019-04-18
John Hunter Rutherford (1826-1890) 3 2018-08-02 583 2019-04-20
Swalwell 3 2018-08-02 621 2020-02-23
1902 3 2018-08-02 407 2023-08-16
West Moor 3 2018-07-31 455 2021-01-18
Battle of Flodden, 1513 3 2018-07-29 519 2023-06-21
1513 3 2018-07-29 350 2023-06-21
Tower Hill, Wooler 3 2018-07-27 398 2018-07-27
Brass Bands 3 2018-07-27 373 2020-04-23
1830 3 2018-07-27 368 2020-06-19
1984 3 2018-07-27 374 2023-10-10
HMS Ark Royal (aircraft carrier, 1981) 3 2018-07-27 352 2018-08-07
1707 3 2018-07-25 34 2023-06-28
Skinningrove 3 2018-07-25 461 2018-08-02
Forest Hall 3 2018-07-25 748 2021-01-18
1842 3 2018-07-25 410 2018-08-02
Waggonways 3 2018-07-25 392 2023-07-13
Royal Arcade, Newcastle (demolished 1963) 3 2018-07-22 1467 2018-10-13
Spanish City 3 2018-07-21 367 2021-11-01
1930 3 2018-07-20 341 2018-10-22
1966 3 2018-07-18 433 2018-11-25
Neville Street 3 2018-07-13 431 2019-03-18
1861 3 2018-07-13 483 2020-04-13
Childhood 3 2018-07-06 410 2019-04-30
1996 3 2018-06-08 380 2023-11-02
Gertrude Bell (1868-1926) 3 2018-05-12 780 2022-07-14
Bowburn 3 2018-05-12 419 2021-05-11
1874 3 2018-05-06 438 2018-08-02
Otterburn 3 2018-04-16 494 2018-10-20
18th Century 3 2018-04-15 429 2023-06-28
1918 3 2018-04-15 480 2019-06-30
Womens' Football 3 2018-04-15 426 2019-04-19
1735 3 2018-04-14 420 2018-10-25
1730s 3 2018-04-14 495 2018-10-25
New Hartley 3 2018-04-14 406 2020-06-24
1886 3 2018-04-14 426 2023-10-29
St James' Park 3 2018-04-14 588 2019-04-19
St Nicholas' Square 3 2018-04-12 360 2018-10-16
1788 3 2018-04-12 434 2018-09-17
Lemington 3 2018-04-12 558 2019-03-01
1781 3 2018-04-11 445 2018-10-13
Bowburn Colliery (1906-1967) 3 2018-03-31 439 2018-11-01
1950 3 2018-03-31 462 2018-11-25
Pandon Burn 3 2018-03-31 550 2018-08-23
1977 3 2018-03-31 469 2019-05-17
1970 3 2018-03-31 449 2018-11-14
Forth Banks 3 2018-03-30 444 2019-02-23
Tyneside Electric Trains 3 2018-03-30 596 2019-02-23
1988 3 2018-03-29 549 2023-07-11
Roker 3 2018-03-28 588 2018-04-14
Central Exchange Buildings 3 2018-03-28 917 2018-10-14
Market Street 3 2018-03-28 574 2018-10-14
Grey Street 3 2018-03-28 781 2019-04-18
Redheugh Bridge 3 2018-03-28 948 2018-03-29
1898 3 2018-03-28 711 2019-03-11
Sunderland AFC 3 2018-03-27 366 2018-07-18
1995 3 2018-03-27 331 2023-11-02
Dawdon Colliery (1907-1991) 3 2018-03-26 552 2019-05-20
Bobby Robson (1933-2009) 3 2018-03-26 415 2018-11-10
1878 3 2018-03-26 516 2018-11-04
Great Fire of Gateshead and Newcastle, 1854 3 2018-03-26 533 2018-10-23
Bishop Auckland 3 2018-03-26 402 2018-07-19
Baltic Centre for Contemporary Art 3 2018-03-26 886 2018-03-31
Newcastle Quayside (area) 3 2018-03-25 1059 2018-10-22
Scotswood Bridge 3 2018-03-25 706 2018-10-22
Tees Valley 3 2018-03-24 611 2018-10-30
1927 3 2018-03-24 450 2018-07-27
Newcastle Airport 3 2018-03-23 968 2018-08-19
Heritage Sites 3 2018-03-14 440 2018-09-06
1983 3 2018-03-13 396 2018-07-26
1893 3 2018-03-13 400 2018-10-12
1838 3 2017-11-29 584 2019-10-25
1826 3 2017-11-29 497 2018-10-15
1816 3 2017-11-29 549 2023-06-16
Farne Islands 3 2017-11-29 407 2017-11-29
Healthcare 3 2017-11-26 581 2023-07-13
1825 3 2017-11-25 489 2018-08-21
1929 3 2017-11-21 390 2018-07-27
1831 3 2017-11-20 476 2018-10-22
1962 3 2017-11-17 441 2018-08-21
National Health Service 3 2017-11-16 313 2018-03-25
1932 2 2023-07-14 21 2023-07-14
Bishopwearmouth 2 2023-07-13 27 2023-07-13
Old Theatre Royal, Newcastle 2 2023-07-13 28 2023-07-14
Brunswick Place 2 2023-07-13 23 2023-07-13
Walking 2 2023-07-12 19 2023-07-13
2022 2 2023-07-02 30 2023-07-02
1416 2 2023-07-02 35 2023-07-02
1405 2 2023-07-01 31 2023-07-01
Wark-on-Tweed 2 2023-06-29 33 2023-07-01
Alnwick Castle 2 2023-06-28 33 2023-06-29
1322 2 2023-06-27 26 2023-06-27
1487 2 2023-06-21 25 2023-06-22
Trinity House 2 2023-06-21 32 2023-06-21
1070 2 2023-06-20 26 2023-06-20
1599 2 2023-06-20 30 2023-06-21
1560 2 2023-06-20 21 2023-06-20
1558 2 2023-06-20 37 2023-06-20
Ford Castle 2 2023-06-20 29 2023-07-01
1642 2 2023-06-20 32 2023-06-20
1628 2 2023-06-20 31 2023-06-20
Bernard Gilpin (1517-1583) 2 2023-06-20 31 2023-06-20
Haggerston 2 2023-06-20 33 2023-07-14
1617 2 2023-06-20 39 2023-06-20
1609 2 2023-06-20 35 2023-06-20
1603 2 2023-06-20 34 2023-06-20
1602 2 2023-06-20 43 2023-06-20
Pandon 2 2023-06-12 36 2023-06-26
1402 2 2022-08-22 37 2023-07-01
1341 2 2022-08-22 37 2023-06-29
2021 2 2021-05-11 29 2022-03-04
2020 2 2020-06-29 302 2023-07-02
1957 2 2020-06-11 307 2023-01-09
1912 2 2020-04-23 332 2020-04-23
Haughton-le-Skerne 2 2020-04-15 276 2020-04-15
Penrith 2 2020-04-13 338 2023-06-21
Town Centre 2 2020-03-28 279 2020-03-28
Old Derwent Bridge 2 2020-02-23 264 2020-02-23
River Derwent (Tyne) 2 2020-02-23 362 2020-02-23
1954 2 2019-09-15 286 2019-09-15
1820 2 2019-06-30 538 2023-07-12
