Topics > Civil Parishes in Cumbria > Borrowdale Civil Parish > Historic Buildings and Monuments in Borrowdale
Historic Buildings and Monuments in Borrowdale
Listed buildings and scheduled monuments in Borrowdale Civil Parish, Cumbria, from the National Heritage List for England[1]. Use the Search (below) if looking for a specific building / monument.
Structure | List No. | Grade | Built~ | Notes |
---|---|---|---|---|
Ashness Bridge | 1106307 | II | ||
Ashness Farmhouse and Adjoining Barn | 1327165 | II | ||
Barn/Byre Opposite to West of Yew Tree Farmhouse | 1107846 | II | ||
Barrow House | 1120851 | II | ||
Caffle House | 1119605 | II | ||
Chapel House Cottage | 1144548 | II | ||
Croft Cottage | 1119658 | II | ||
Derwent Farmhouse | 1107216 | II | ||
Fellside Cottage | 1327168 | II | ||
Fold End Farmhouse and Adjoining Barns | 1144559 | II | ||
Folly Bridge | 1144556 | II | ||
Grange Bridge | 1325550 | II | ||
Grange Bridge Cottage | 1144551 | II | ||
Grange Farm House and Adjoining Barn | 1144550 | II | ||
Grange War Memorial | 1457579 | II | ||
Greenup Corner | 1107878 | II | ||
High Lodore Farmhouse and Adjoining Barn | 1106289 | II | ||
Howe Cottages | 1144554 | II | ||
K6 Telephone Kiosk | 1101507 | II | ||
K6 Telephone Kiosk | 1144499 | II | ||
Long Corner Cottage | 1144549 | II | ||
Longthwaite Farmhouse and Adjoining Barn | 1144552 | II | ||
Manor House and Former Stables | 1325552 | II | ||
Nook Cottage | 1107909 | II | ||
Oak Cottage and Adjoining Barn | 1144553 | II | ||
Rosthwaite Bridge | 1107882 | II | C19th | Over Stonethwaite Beck |
Seathwaite Cottage | 1144555 | II | ||
Seathwaite Farm Cottage | 1107894 | II | ||
Seathwaite Farmhouse and Adjoining Barn | 1327166 | II | ||
Steps End Farmhouse | 1327169 | II | ||
Stockley Bridge | 1107901 | II | ||
Stonethwaite Farmhouse | 1107856 | II | ||
The Cottage | 1144558 | II | ||
The Yew Tree Restaurant | 1327167 | II | ||
Watendlath Packhorse Bridge | 1119616 | II | ||
Yew Tree Farmhouse | 1107935 | II | ||
Yew Tree Farmhouse | 1144557 | II | ||
Borrowdale graphite mines and associated grinding mill, 660m north west of Seathwaite | 1019941 | n/a | Scheduled Monument | |
Slight univallate hillfort on Castle Crag | 1012940 | n/a | Scheduled Monument | |
Reecastle Crag hillfort | 1012941 | n/a | Scheduled Monument | |
Bowl barrow on Brund Fell | 1013389 | n/a | Scheduled Monument |
Primary source: the National Heritage List for England - NHLE is the register of nationally protected historic buildings and sites in England, including listed buildings, scheduled monuments, protected wrecks, registered parks and gardens, and battlefields. The list is maintained by Historic England. Check NHLE for updates and new entries.
Secondary sources: British Listed Buildings.